Total Trades
617
Politicians
63
Unique shares
188
Trade Types
Buy: 510Sell: 107
All Politician Trades
Type | Politician | Share | Est. Return |
---|---|---|---|
Type | Politician | Ticker | Return |
BUY 2 months ago | Richard MarlesSpouse/partner | SHJ | 3.4% |
SELL 3 months ago | David LittleproudSpouse/partner | PWH | -13.4% |
BUY 4 months ago | Anne WebsterSpouse/partner | DYL | 17.2% |
BUY 5 months ago | Cassandra FernandoSpouse/partner | CAN | -67.5% |
BUY 5 months ago | Cassandra FernandoSpouse/partner | MYR | -19.4% |
BUY 5 months ago | David LittleproudSpouse/partner | PWH | -13.4% |
BUY 5 months ago | David LittleproudSpouse/partner | CBA | 15.8% |
BUY 7 months ago | Sally SitouSpouse/partner | BHP | -10.7% |
BUY 9 months ago | Rick WilsonSelf | DEXUSDXS DXS | -2.5% |
BUY 9 months ago | Rick WilsonSelf | ALD | -13.0% |
SELL 9 months ago | Rick WilsonSelf | BOQ | -13.0% |
SELL 9 months ago | Rick WilsonSelf | FBU | -46.8% |
BUY 9 months ago | Rick WilsonSelf | RIO | -0.5% |
SELL 9 months ago | Rick WilsonSpouse/partner | BOQ | -13.0% |
SELL 9 months ago | Rick WilsonSpouse/partner | FBU | -46.8% |
BUY 9 months ago | Rick WilsonSelf | IPH LIMITEDIPH IPH | -25.6% |
SELL 10 months ago | Josh WilsonSpouse/partner | REE | -91.7% |
BUY 10 months ago | Sally SitouSpouse/partner | FMG | -7.1% |
SELL 10 months ago | Gavin PearceSpouse/partner | 3DP | -76.9% |
SELL 10 months ago | Gavin PearceSpouse/partner | G6M | -85.7% |
SELL 10 months ago | Ted ObrienSelf | JBH | 66.9% |
SELL 10 months ago | Ted ObrienSelf | TAH | -7.7% |
SELL 10 months ago | Ted ObrienSelf | NEM | N/A |
SELL 10 months ago | Ted ObrienSelf | RIO | 10.4% |
SELL 10 months ago | Ted ObrienSelf | FMG | 4.9% |
SELL 10 months ago | Ted ObrienSelf | TLS | 2.8% |
SELL 10 months ago | Ted ObrienSelf | NWS | 52.2% |
SELL 10 months ago | Ted ObrienSelf | EDV | -23.9% |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | KKC | N/A |
SELL 10 months ago | LYC | -35.4% | |
SELL 10 months ago | FDV | -54.7% | |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | NXT | 54.5% |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | WOTSOWOT WOT | -30.4% |
SELL 10 months ago | NXT | 54.5% | |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | LYC | -35.4% |
SELL 10 months ago | KKC | N/A | |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | FDV | -54.7% |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | RUL | 57.5% |
SELL 10 months ago | WOTSOWOT WOT | -30.4% | |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | RF1 | N/A |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | VAP | 27.7% |
SELL 10 months ago | Michelle Ananda RajahSpouse/partner | CTT | 141.8% |
SELL 10 months ago | RUL | 57.5% | |
SELL 10 months ago | CTT | 141.8% | |
SELL 10 months ago | VAP | 27.7% | |
SELL 10 months ago | RF1 | N/A | |
BUY 10 months ago | Keith PittSelf | BHP | -5.5% |
BUY 10 months ago | Keith PittSpouse/partner | BHP | -5.5% |
BUY 11 months ago | Keith PittSpouse/partner | WDS | -5.6% |
BUY 11 months ago | Keith PittSpouse/partner | SMR | -47.5% |
Showing page 1 of 13