Keith Pitt MP
LNPFormer MP
No longer serving in Parliament, last served in the 47th Parliament. This profile covers historical disclosures.
Share disclosures
12 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| BHP Group | Bought | Self | Reported date 24 July 2024 | Unavailable |
| BHP Group | Bought | Spouse | Reported date 24 July 2024 | Unavailable |
| Coronado Global Resources Inc. | Bought | Self | Reported date 4 July 2024 | Unavailable |
| Coronado Global Resources Inc. | Bought | Spouse | Reported date 4 July 2024 | Unavailable |
| Nextdc | Bought | Self | Reported date 4 July 2024 | Unavailable |
| Nextdc | Bought | Spouse | Reported date 4 July 2024 | Unavailable |
| Stanmore Resources | Bought | Self | Reported date 4 July 2024 | Unavailable |
| Stanmore Resources | Bought | Spouse | Reported date 4 July 2024 | Unavailable |
| Woodside Energy Group | Bought | Self | Reported date 4 July 2024 | Unavailable |
| Woodside Energy Group | Bought | Spouse | Reported date 4 July 2024 | Unavailable |
| Whitehaven Coal | Bought | Self | Reported date 4 July 2024 | Unavailable |
| Whitehaven Coal | Bought | Spouse | Reported date 4 July 2024 | Unavailable |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register