COMMONWEALTH BANK OF AUSTRALIA.CBA
20 tradesBanks
$164.33•$281.4B
NATIONAL AUSTRALIA BANKNAB
19 tradesBanks
$43.36•$133.0B
WESFARMERSWES
17 tradesConsumer Discretionary Distribution & Retail
$92.47•$104.9B
COLES GROUP LIMITED.COL
16 tradesConsumer Staples Distribution & Retail
$23.58•$31.9B
BHP GROUPBHP
14 tradesMaterials
$39.97•$204.7B
CSLCSL
14 tradesPharmaceuticals, Biotechnology & Life Sciences
$198.34•$97.5B
ANZ GROUP HOLDINGSANZ
13 tradesBanks
$32.86•$98.1B
LYNAS RARE EARTHSLYC
13 tradesMaterials
$14.61•$14.3B
ISHARES S&P 500 ETFIVV
13 tradesNot Applic
$66.70•$11.8B
WOOLWORTHS GROUPWOW
12 tradesConsumer Staples Distribution & Retail
$27.49•$33.8B
WESTPAC BANKING CORPORATIONWBC
12 tradesBanks
$38.68•-
MACQUARIE GROUPMQG
9 tradesFinancial Services
$223.42•$85.2B
INSURANCE AUSTRALIA GROUPIAG
9 tradesInsurance
$8.33•$20.0B
MEDIBANK PRIVATEMPL
8 tradesInsurance
$4.81•$13.4B
AMCOR PLCAMC
7 tradesMaterials
$12.46•$28.8B
SONIC HEALTHCARESHL
7 tradesHealth Care Equipment & Services
$22.14•$11.0B
ENDEAVOUR GROUPEDV
7 tradesConsumer Staples Distribution & Retail
$3.67•$6.5B
RESMED INCRMD
6 tradesHealth Care Equipment & Services
$40.94•$59.8B
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS
6 tradesNot Applic
$149.10•$12.7B
SOUTH32S32
6 tradesMaterials
$2.58•$11.8B
NEXTDCNXT
6 tradesSoftware & Services
$17.99•$11.4B
THE A2 MILK COMPANYA2M
6 tradesFood, Beverage & Tobacco
$8.75•$6.5B
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP
6 tradesNot Applic
$104.42•$3.3B
VULCAN ENERGY RESOURCESVUL
6 tradesMaterials
$4.69•$1.0B
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
5 tradesNot Applic
$77.64•$5.6B
AMPAMP
5 tradesFinancial Services
$1.74•$4.5B
BEACH ENERGYBPT
5 tradesEnergy
$1.17•$2.8B
BRAMBLESBXB
4 tradesCommercial & Professional Services
$24.50•$34.0B
COCHLEARCOH
4 tradesHealth Care Equipment & Services
$295.07•$19.4B
QANTAS AIRWAYSQAN
4 tradesTransportation
$11.05•$16.8B
VICINITY CENTRESVCX
4 tradesEquity Real Estate Investment Trusts (REITs)
$2.51•$11.5B
SEEKSEK
4 tradesMedia & Entertainment
$28.89•$10.3B
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI
4 tradesNot Applic
$7.15•$9.1B
MINERAL RESOURCESMIN
4 tradesMaterials
$38.51•$7.6B
BETASHARES NASDAQ 100 ETFNDQ
4 tradesNot Applic
$54.20•$7.0B
REGIS RESOURCESRRL
4 tradesMaterials
$5.45•$4.2B
EMERALD RESOURCES NLEMR
4 tradesMaterials
$4.29•$2.8B
ORORAORA
4 tradesMaterials
$2.13•$2.8B
DICKER DATADDR
4 tradesTechnology Hardware & Equipment
$9.95•$1.8B
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE
4 tradesNot Applic
$90.61•$1.5B
WEB TRAVEL GROUPWEB
4 tradesConsumer Services
$4.13•$1.5B
BAPCORBAP
4 tradesConsumer Discretionary Distribution & Retail
$3.31•$1.1B
REGAL INVESTMENT FUNDRF1
4 tradesNot Applic
$3.25•$681.4M
BOUGAINVILLE COPPERBOC
4 tradesMaterials
$0.60•$244.6M
WOTSOWOT
4 tradesReal Estate Management & Development
$0.61•$99.5M
FIN RESOURCESFIN
4 tradesMaterials
$0.01•$3.5M
BLOCK INC.SQ2
3 tradesFinancial Services
$149.00•$87.0B
TRANSURBAN GROUPTCL
3 tradesTransportation
$14.14•$45.1B
RIO TINTORIO
3 tradesMaterials
$115.54•$43.2B
NORTHERN STAR RESOURCESNST
3 tradesMaterials
$20.46•$29.3B
RAMSAY HEALTH CARERHC
3 tradesHealth Care Equipment & Services
$32.95•$7.7B
NIB HOLDINGSNHF
3 tradesInsurance
$7.48•$3.7B
ISHARES CORE COMPOSITE BOND ETFIAF
3 tradesNot Applic
$104.45•$3.3B
ISHARES GLOBAL HEALTHCARE ETFIXJ
3 tradesNot Applic
$131.22•$1.3B
MYER HOLDINGSMYR
3 tradesConsumer Discretionary Distribution & Retail
$0.64•$1.1B
POLYNOVOPNV
3 tradesHealth Care Equipment & Services
$1.63•$1.1B
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN
3 tradesNot Applic
$17.99•$67.2M
CARNEGIE CLEAN ENERGYCCE
3 tradesUtilities
$0.19•$42.4M
SUNCORP GROUPSUN
2 tradesInsurance
$20.31•$22.3B
STOCKLANDSGP
2 tradesEquity Real Estate Investment Trusts (REITs)
$6.23•$15.1B
TECHNOLOGY ONETNE
2 tradesSoftware & Services
$37.52•$12.2B
APA GROUPAPA
2 tradesUtilities
$8.88•$11.7B
BLUESCOPE STEELBSL
2 tradesMaterials
$22.26•$9.9B
TPG TELECOM LIMITED.TPG
2 tradesTelecommunication Services
$4.89•$9.1B
EAGERS AUTOMOTIVEAPE
2 tradesConsumer Discretionary Distribution & Retail
$26.95•$6.9B
SPDR S&P/ASX 200 ETFSTW
2 tradesNot Applic
$79.37•$6.2B
INCITEC PIVOTIPL
2 tradesMaterials
$2.55•$4.9B
ISHARES GLOBAL 100 ETFIOO
2 tradesNot Applic
$176.14•$4.9B
IGOIGO
2 tradesMaterials
$4.80•$3.6B
MFF CAPITAL INVESTMENTSMFF
2 tradesNot Applic
$4.84•$2.8B
MEGAPORTMP1
2 tradesSoftware & Services
$14.63•$2.3B
DETERRA ROYALTIESDRR
2 tradesMaterials
$4.14•$2.2B
NICK SCALINCK
2 tradesConsumer Discretionary Distribution & Retail
$23.63•$2.0B
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.40•$1.3B
INGHAMS GROUPING
2 tradesFood, Beverage & Tobacco
$2.55•$944.1M
4DMEDICAL4DX
2 tradesHealth Care Equipment & Services
$1.79•$927.8M
GWA GROUP LIMITED.GWA
2 tradesCapital Goods
$2.63•$692.2M
WHITEFIELD INDUSTRIALSWHF
2 tradesNot Applic
$5.57•$665.0M
ARAFURA RARE EARTHSARU
2 tradesMaterials
$0.18•$510.1M
SAYONA MININGSYA
2 tradesMaterials
$0.02•$505.3M
POINTSBET HOLDINGSPBH
2 tradesConsumer Services
$1.26•$441.4M
PLATINUM ASSET MANAGEMENTPTM
2 tradesFinancial Services
$0.73•$430.8M
EML PAYMENTSEML
2 tradesFinancial Services
$1.00•$384.1M
AMCILAMH
2 tradesNot Applic
$1.06•$340.3M
NOVONIXNVX
2 tradesTechnology Hardware & Equipment
$0.48•$302.8M
ASTRAL RESOURCES NLAAR
2 tradesMaterials
$0.21•$264.7M
CETTIRECTT
2 tradesConsumer Discretionary Distribution & Retail
$0.51•$177.3M
YOJEEYOJ
2 tradesSoftware & Services
$0.49•$175.8M
FRONTIER DIGITAL VENTURESFDV
2 tradesMedia & Entertainment
$0.39•$169.9M
GALAN LITHIUMGLN
2 tradesMaterials
$0.14•$137.5M
ALCIDION GROUPALC
2 tradesHealth Care Equipment & Services
$0.10•$134.3M
SHINE JUSTICESHJ
2 tradesConsumer Services
$0.71•$121.1M
CREDIT CLEARCCR
2 tradesSoftware & Services
$0.26•$104.0M
LATROBE MAGNESIUMLMG
2 tradesMaterials
$0.02•$60.6M
RESPIRIRSH
2 tradesHealth Care Equipment & Services
$0.03•$52.0M
PO VALLEY ENERGYPVE
2 tradesEnergy
$0.04•$48.7M
PRESCIENT THERAPEUTICSPTX
2 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.04•$45.2M
POINTERRA3DP
2 tradesSoftware & Services
$0.05•$40.3M
LIVIUMLIT
2 tradesMaterials
$0.01•$23.8M
RAREXREE
2 tradesMaterials
$0.02•$21.0M
4DS MEMORY4DS
2 tradesSemiconductors & Semiconductor Equipment
$0.01•$18.5M
RPM AUTOMOTIVE GROUPRPM
2 tradesAutomobiles & Components
$0.06•$17.1M
MANDRAKE RESOURCESMAN
2 tradesMaterials
$0.02•$14.4M
ASSOCIATE GLOBAL PARTNERSAPL
2 tradesFinancial Services
$0.15•$8.6M
AUKING MININGAKN
2 tradesMaterials
$0.01•$5.7M
GROUP 6 METALSG6M
2 tradesMaterials
$0.03•-
GOODMAN GROUPGMG
1 tradesEquity Real Estate Investment Trusts (REITs)
$33.93•$69.7B
NEWS CORPORATION..NWS
1 tradesMedia & Entertainment
$49.94•$27.7B
XEROXRO
1 tradesSoftware & Services
$160.28•$26.7B
SANTOSSTO
1 tradesEnergy
$6.74•$24.8B
ORIGIN ENERGYORG
1 tradesUtilities
$12.41•$21.9B
EVOLUTION MININGEVN
1 tradesMaterials
$9.21•$18.7B
ALCOA CORPORATIONAAI
1 tradesMaterials
$49.63•$12.9B
JB HI-FIJBH
1 tradesConsumer Discretionary Distribution & Retail
$116.44•$12.7B
INFRATIL LIMITED.IFT
1 tradesCapital Goods
$10.84•$10.9B
GPT GROUPGPT
1 tradesEquity Real Estate Investment Trusts (REITs)
$5.34•$10.2B
ORICAORI
1 tradesMaterials
$21.20•$10.1B
MIRVAC GROUPMGR
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.33•$9.2B
DEXUSDXS
1 tradesEquity Real Estate Investment Trusts (REITs)
$7.28•$7.9B
ATLAS ARTERIAALX
1 tradesTransportation
$5.28•$7.7B
ISHARES CORE S&P/ASX 200 ETFIOZ
1 tradesNot Applic
$35.49•$7.6B
PILBARA MINERALSPLS
1 tradesMaterials
$2.29•$7.3B
BENDIGO AND ADELAIDE BANKBEN
1 tradesBanks
$12.88•$7.3B
RAMELIUS RESOURCESRMS
1 tradesMaterials
$3.50•$6.7B
AURIZON HOLDINGSAZJ
1 tradesTransportation
$3.21•$5.6B
BANK OF QUEENSLAND LIMITED.BOQ
1 tradesBanks
$7.09•$4.7B
METCASHMTS
1 tradesConsumer Staples Distribution & Retail
$3.91•$4.3B
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA
1 tradesNot Applic
$50.18•$4.2B
ARB CORPORATION LIMITED.ARB
1 tradesAutomobiles & Components
$39.54•$3.3B
TEMPLE & WEBSTER GROUPTPW
1 tradesConsumer Discretionary Distribution & Retail
$24.44•$2.9B
DRONESHIELDDRO
1 tradesCapital Goods
$3.23•$2.8B
ILUKA RESOURCESILU
1 tradesMaterials
$6.33•$2.7B
CHAMPION IRONCIA
1 tradesMaterials
$4.63•$2.4B
PERPETUALPPT
1 tradesFinancial Services
$19.17•$2.2B
DEEP YELLOWDYL
1 tradesEnergy
$1.97•$1.9B
ISHARES MSCI EMERGING MARKETS ETFIEM
1 tradesNot Applic
$80.62•$1.3B
SILEX SYSTEMSSLX
1 tradesCapital Goods
$5.59•$1.3B
CROMWELL PROPERTY GROUPCMW
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.48•$1.2B
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB
1 tradesNot Applic
$47.53•$1.2B
ISHARES ASIA 50 ETFIAA
1 tradesNot Applic
$138.29•$1.1B
FINEOS CORPORATION HOLDINGS PLCFCL
1 tradesSoftware & Services
$2.80•$958.1M
ISHARES EUROPE ETFIEU
1 tradesNot Applic
$96.83•$945.5M
DEXUS INDUSTRIA REIT.DXI
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.91•$920.1M
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS
1 tradesNot Applic
$52.70•$891.8M
RURAL FUNDS GROUPRFF
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.97•$769.7M
CENTURIA OFFICE REITCOF
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.24•$737.7M
HOTEL PROPERTY INVESTMENTSHPI
1 tradesEquity Real Estate Investment Trusts (REITs)
$3.78•$733.3M
MYSTATEMYS
1 tradesBanks
$4.14•$695.7M
SELECT HARVESTSSHV
1 tradesFood, Beverage & Tobacco
$4.00•$564.2M
HEALIUSHLS
1 tradesHealth Care Equipment & Services
$0.78•$562.8M
FUTURE GENERATION AUSTRALIAFGX
1 tradesNot Applic
$1.33•$545.3M
SPDR MSCI AUSTRALIA SELECT HIGH DIVIDEND YIELD ETFSYI
1 tradesNot Applic
$30.07•$518.3M
MOUNT GIBSON IRONMGX
1 tradesMaterials
$0.38•$454.5M
VANGUARD FTSE EUROPE SHARES ETFVEQ
1 tradesNot Applic
$84.68•$450.1M
LATIN RESOURCESLRS
1 tradesMaterials
$0.15•$448.2M
STRIKE ENERGYSTX
1 tradesEnergy
$0.10•$362.8M
SYRAH RESOURCESSYR
1 tradesMaterials
$0.27•$347.6M
NORTHERN MINERALSNTU
1 tradesMaterials
$0.04•$326.1M
RUSSELL INVESTMENTS AUSTRALIAN SELECT CORPORATE BOND ETFRCB
1 tradesNot Applic
$20.53•$319.0M
ORTHOCELLOCC
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$1.12•$285.7M
READYTECH HOLDINGSRDY
1 tradesSoftware & Services
$2.15•$271.8M
BISALLOY STEEL GROUPBIS
1 tradesMaterials
$5.55•$267.1M
GRANGE RESOURCES LIMITED.GRR
1 tradesMaterials
$0.21•$225.7M
SOUTHERN CROSS MEDIA GROUPSXL
1 tradesMedia & Entertainment
$0.80•$191.9M
EQ RESOURCESEQR
1 tradesMaterials
$0.03•$109.9M
AUSTRALIAN VANADIUMAVL
1 tradesMaterials
$0.01•$86.3M
CUE ENERGY RESOURCESCUE
1 tradesEnergy
$0.12•$80.5M
LEGACY IRON ORELCY
1 tradesMaterials
$0.01•$78.1M
OPTISCAN IMAGINGOIL
1 tradesHealth Care Equipment & Services
$0.08•$70.2M
LAKE RESOURCES N.L.LKE
1 tradesMaterials
$0.03•$64.7M
CZR RESOURCESCZR
1 tradesMaterials
$0.27•$64.2M
CENTRAL PETROLEUMCTP
1 tradesEnergy
$0.06•$45.2M
ARIZONA LITHIUMAZL
1 tradesMaterials
$0.01•$37.7M
LEGEND MININGLEG
1 tradesMaterials
$0.01•$23.3M
CASTLE MINERALSCDT
1 tradesMaterials
$0.08•$11.6M
EMPIRE RESOURCESERL
1 tradesMaterials
$0.01•$8.9M
CANN GROUPCAN
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.01•$7.3M
OLIVER'S REAL FOODOLI
1 tradesConsumer Services
$0.01•$4.9M
NEW ZEALAND COASTAL SEAFOODSNZS
1 tradesFood, Beverage & Tobacco
$0.00•-
PIEDMONT LITHIUM INC.PLL
1 tradesMaterials
$0.14•-
UNIVERSAL BIOSENSORS INC.UBI
1 tradesHealth Care Equipment & Services
$0.01•-
YOWIE GROUPYOW
1 tradesFood, Beverage & Tobacco
$0.01•-
Company | Industry | Price | Market Cap | Trades |
---|---|---|---|---|
COMMONWEALTH BANK OF AUSTRALIA.CBA | Banks | $164.33 | $281.4B | 20 |
NATIONAL AUSTRALIA BANKNAB | Banks | $43.36 | $133.0B | 19 |
WESFARMERSWES | Consumer Discretionary Distribution & Retail | $92.47 | $104.9B | 17 |
COLES GROUP LIMITED.COL | Consumer Staples Distribution & Retail | $23.58 | $31.9B | 16 |
BHP GROUPBHP | Materials | $39.97 | $204.7B | 14 |
CSLCSL | Pharmaceuticals, Biotechnology & Life Sciences | $198.34 | $97.5B | 14 |
ANZ GROUP HOLDINGSANZ | Banks | $32.86 | $98.1B | 13 |
LYNAS RARE EARTHSLYC | Materials | $14.61 | $14.3B | 13 |
ISHARES S&P 500 ETFIVV | Not Applic | $66.70 | $11.8B | 13 |
WOOLWORTHS GROUPWOW | Consumer Staples Distribution & Retail | $27.49 | $33.8B | 12 |
WESTPAC BANKING CORPORATIONWBC | Banks | $38.68 | - | 12 |
MACQUARIE GROUPMQG | Financial Services | $223.42 | $85.2B | 9 |
INSURANCE AUSTRALIA GROUPIAG | Insurance | $8.33 | $20.0B | 9 |
MEDIBANK PRIVATEMPL | Insurance | $4.81 | $13.4B | 8 |
AMCOR PLCAMC | Materials | $12.46 | $28.8B | 7 |
SONIC HEALTHCARESHL | Health Care Equipment & Services | $22.14 | $11.0B | 7 |
ENDEAVOUR GROUPEDV | Consumer Staples Distribution & Retail | $3.67 | $6.5B | 7 |
RESMED INCRMD | Health Care Equipment & Services | $40.94 | $59.8B | 6 |
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS | Not Applic | $149.10 | $12.7B | 6 |
SOUTH32S32 | Materials | $2.58 | $11.8B | 6 |
NEXTDCNXT | Software & Services | $17.99 | $11.4B | 6 |
THE A2 MILK COMPANYA2M | Food, Beverage & Tobacco | $8.75 | $6.5B | 6 |
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP | Not Applic | $104.42 | $3.3B | 6 |
VULCAN ENERGY RESOURCESVUL | Materials | $4.69 | $1.0B | 6 |
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | Not Applic | $77.64 | $5.6B | 5 |
AMPAMP | Financial Services | $1.74 | $4.5B | 5 |
BEACH ENERGYBPT | Energy | $1.17 | $2.8B | 5 |
BRAMBLESBXB | Commercial & Professional Services | $24.50 | $34.0B | 4 |
COCHLEARCOH | Health Care Equipment & Services | $295.07 | $19.4B | 4 |
QANTAS AIRWAYSQAN | Transportation | $11.05 | $16.8B | 4 |
VICINITY CENTRESVCX | Equity Real Estate Investment Trusts (REITs) | $2.51 | $11.5B | 4 |
SEEKSEK | Media & Entertainment | $28.89 | $10.3B | 4 |
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI | Not Applic | $7.15 | $9.1B | 4 |
MINERAL RESOURCESMIN | Materials | $38.51 | $7.6B | 4 |
BETASHARES NASDAQ 100 ETFNDQ | Not Applic | $54.20 | $7.0B | 4 |
REGIS RESOURCESRRL | Materials | $5.45 | $4.2B | 4 |
EMERALD RESOURCES NLEMR | Materials | $4.29 | $2.8B | 4 |
ORORAORA | Materials | $2.13 | $2.8B | 4 |
DICKER DATADDR | Technology Hardware & Equipment | $9.95 | $1.8B | 4 |
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE | Not Applic | $90.61 | $1.5B | 4 |
WEB TRAVEL GROUPWEB | Consumer Services | $4.13 | $1.5B | 4 |
BAPCORBAP | Consumer Discretionary Distribution & Retail | $3.31 | $1.1B | 4 |
REGAL INVESTMENT FUNDRF1 | Not Applic | $3.25 | $681.4M | 4 |
BOUGAINVILLE COPPERBOC | Materials | $0.60 | $244.6M | 4 |
WOTSOWOT | Real Estate Management & Development | $0.61 | $99.5M | 4 |
FIN RESOURCESFIN | Materials | $0.01 | $3.5M | 4 |
BLOCK INC.SQ2 | Financial Services | $149.00 | $87.0B | 3 |
TRANSURBAN GROUPTCL | Transportation | $14.14 | $45.1B | 3 |
RIO TINTORIO | Materials | $115.54 | $43.2B | 3 |
NORTHERN STAR RESOURCESNST | Materials | $20.46 | $29.3B | 3 |
RAMSAY HEALTH CARERHC | Health Care Equipment & Services | $32.95 | $7.7B | 3 |
NIB HOLDINGSNHF | Insurance | $7.48 | $3.7B | 3 |
ISHARES CORE COMPOSITE BOND ETFIAF | Not Applic | $104.45 | $3.3B | 3 |
ISHARES GLOBAL HEALTHCARE ETFIXJ | Not Applic | $131.22 | $1.3B | 3 |
MYER HOLDINGSMYR | Consumer Discretionary Distribution & Retail | $0.64 | $1.1B | 3 |
POLYNOVOPNV | Health Care Equipment & Services | $1.63 | $1.1B | 3 |
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN | Not Applic | $17.99 | $67.2M | 3 |
CARNEGIE CLEAN ENERGYCCE | Utilities | $0.19 | $42.4M | 3 |
SUNCORP GROUPSUN | Insurance | $20.31 | $22.3B | 2 |
STOCKLANDSGP | Equity Real Estate Investment Trusts (REITs) | $6.23 | $15.1B | 2 |
TECHNOLOGY ONETNE | Software & Services | $37.52 | $12.2B | 2 |
APA GROUPAPA | Utilities | $8.88 | $11.7B | 2 |
BLUESCOPE STEELBSL | Materials | $22.26 | $9.9B | 2 |
TPG TELECOM LIMITED.TPG | Telecommunication Services | $4.89 | $9.1B | 2 |
EAGERS AUTOMOTIVEAPE | Consumer Discretionary Distribution & Retail | $26.95 | $6.9B | 2 |
SPDR S&P/ASX 200 ETFSTW | Not Applic | $79.37 | $6.2B | 2 |
INCITEC PIVOTIPL | Materials | $2.55 | $4.9B | 2 |
ISHARES GLOBAL 100 ETFIOO | Not Applic | $176.14 | $4.9B | 2 |
IGOIGO | Materials | $4.80 | $3.6B | 2 |
MFF CAPITAL INVESTMENTSMFF | Not Applic | $4.84 | $2.8B | 2 |
MEGAPORTMP1 | Software & Services | $14.63 | $2.3B | 2 |
DETERRA ROYALTIESDRR | Materials | $4.14 | $2.2B | 2 |
NICK SCALINCK | Consumer Discretionary Distribution & Retail | $23.63 | $2.0B | 2 |
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE | Equity Real Estate Investment Trusts (REITs) | $3.40 | $1.3B | 2 |
INGHAMS GROUPING | Food, Beverage & Tobacco | $2.55 | $944.1M | 2 |
4DMEDICAL4DX | Health Care Equipment & Services | $1.79 | $927.8M | 2 |
GWA GROUP LIMITED.GWA | Capital Goods | $2.63 | $692.2M | 2 |
WHITEFIELD INDUSTRIALSWHF | Not Applic | $5.57 | $665.0M | 2 |
ARAFURA RARE EARTHSARU | Materials | $0.18 | $510.1M | 2 |
SAYONA MININGSYA | Materials | $0.02 | $505.3M | 2 |
POINTSBET HOLDINGSPBH | Consumer Services | $1.26 | $441.4M | 2 |
PLATINUM ASSET MANAGEMENTPTM | Financial Services | $0.73 | $430.8M | 2 |
EML PAYMENTSEML | Financial Services | $1.00 | $384.1M | 2 |
AMCILAMH | Not Applic | $1.06 | $340.3M | 2 |
NOVONIXNVX | Technology Hardware & Equipment | $0.48 | $302.8M | 2 |
ASTRAL RESOURCES NLAAR | Materials | $0.21 | $264.7M | 2 |
CETTIRECTT | Consumer Discretionary Distribution & Retail | $0.51 | $177.3M | 2 |
YOJEEYOJ | Software & Services | $0.49 | $175.8M | 2 |
FRONTIER DIGITAL VENTURESFDV | Media & Entertainment | $0.39 | $169.9M | 2 |
GALAN LITHIUMGLN | Materials | $0.14 | $137.5M | 2 |
ALCIDION GROUPALC | Health Care Equipment & Services | $0.10 | $134.3M | 2 |
SHINE JUSTICESHJ | Consumer Services | $0.71 | $121.1M | 2 |
CREDIT CLEARCCR | Software & Services | $0.26 | $104.0M | 2 |
LATROBE MAGNESIUMLMG | Materials | $0.02 | $60.6M | 2 |
RESPIRIRSH | Health Care Equipment & Services | $0.03 | $52.0M | 2 |
PO VALLEY ENERGYPVE | Energy | $0.04 | $48.7M | 2 |
PRESCIENT THERAPEUTICSPTX | Pharmaceuticals, Biotechnology & Life Sciences | $0.04 | $45.2M | 2 |
POINTERRA3DP | Software & Services | $0.05 | $40.3M | 2 |
LIVIUMLIT | Materials | $0.01 | $23.8M | 2 |
RAREXREE | Materials | $0.02 | $21.0M | 2 |
4DS MEMORY4DS | Semiconductors & Semiconductor Equipment | $0.01 | $18.5M | 2 |
RPM AUTOMOTIVE GROUPRPM | Automobiles & Components | $0.06 | $17.1M | 2 |
MANDRAKE RESOURCESMAN | Materials | $0.02 | $14.4M | 2 |
ASSOCIATE GLOBAL PARTNERSAPL | Financial Services | $0.15 | $8.6M | 2 |
AUKING MININGAKN | Materials | $0.01 | $5.7M | 2 |
GROUP 6 METALSG6M | Materials | $0.03 | - | 2 |
GOODMAN GROUPGMG | Equity Real Estate Investment Trusts (REITs) | $33.93 | $69.7B | 1 |
NEWS CORPORATION..NWS | Media & Entertainment | $49.94 | $27.7B | 1 |
XEROXRO | Software & Services | $160.28 | $26.7B | 1 |
SANTOSSTO | Energy | $6.74 | $24.8B | 1 |
ORIGIN ENERGYORG | Utilities | $12.41 | $21.9B | 1 |
EVOLUTION MININGEVN | Materials | $9.21 | $18.7B | 1 |
ALCOA CORPORATIONAAI | Materials | $49.63 | $12.9B | 1 |
JB HI-FIJBH | Consumer Discretionary Distribution & Retail | $116.44 | $12.7B | 1 |
INFRATIL LIMITED.IFT | Capital Goods | $10.84 | $10.9B | 1 |
GPT GROUPGPT | Equity Real Estate Investment Trusts (REITs) | $5.34 | $10.2B | 1 |
ORICAORI | Materials | $21.20 | $10.1B | 1 |
MIRVAC GROUPMGR | Equity Real Estate Investment Trusts (REITs) | $2.33 | $9.2B | 1 |
DEXUSDXS | Equity Real Estate Investment Trusts (REITs) | $7.28 | $7.9B | 1 |
ATLAS ARTERIAALX | Transportation | $5.28 | $7.7B | 1 |
ISHARES CORE S&P/ASX 200 ETFIOZ | Not Applic | $35.49 | $7.6B | 1 |
PILBARA MINERALSPLS | Materials | $2.29 | $7.3B | 1 |
BENDIGO AND ADELAIDE BANKBEN | Banks | $12.88 | $7.3B | 1 |
RAMELIUS RESOURCESRMS | Materials | $3.50 | $6.7B | 1 |
AURIZON HOLDINGSAZJ | Transportation | $3.21 | $5.6B | 1 |
BANK OF QUEENSLAND LIMITED.BOQ | Banks | $7.09 | $4.7B | 1 |
METCASHMTS | Consumer Staples Distribution & Retail | $3.91 | $4.3B | 1 |
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA | Not Applic | $50.18 | $4.2B | 1 |
ARB CORPORATION LIMITED.ARB | Automobiles & Components | $39.54 | $3.3B | 1 |
TEMPLE & WEBSTER GROUPTPW | Consumer Discretionary Distribution & Retail | $24.44 | $2.9B | 1 |
DRONESHIELDDRO | Capital Goods | $3.23 | $2.8B | 1 |
ILUKA RESOURCESILU | Materials | $6.33 | $2.7B | 1 |
CHAMPION IRONCIA | Materials | $4.63 | $2.4B | 1 |
PERPETUALPPT | Financial Services | $19.17 | $2.2B | 1 |
DEEP YELLOWDYL | Energy | $1.97 | $1.9B | 1 |
ISHARES MSCI EMERGING MARKETS ETFIEM | Not Applic | $80.62 | $1.3B | 1 |
SILEX SYSTEMSSLX | Capital Goods | $5.59 | $1.3B | 1 |
CROMWELL PROPERTY GROUPCMW | Equity Real Estate Investment Trusts (REITs) | $0.48 | $1.2B | 1 |
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB | Not Applic | $47.53 | $1.2B | 1 |
ISHARES ASIA 50 ETFIAA | Not Applic | $138.29 | $1.1B | 1 |
FINEOS CORPORATION HOLDINGS PLCFCL | Software & Services | $2.80 | $958.1M | 1 |
ISHARES EUROPE ETFIEU | Not Applic | $96.83 | $945.5M | 1 |
DEXUS INDUSTRIA REIT.DXI | Equity Real Estate Investment Trusts (REITs) | $2.91 | $920.1M | 1 |
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS | Not Applic | $52.70 | $891.8M | 1 |
RURAL FUNDS GROUPRFF | Equity Real Estate Investment Trusts (REITs) | $1.97 | $769.7M | 1 |
CENTURIA OFFICE REITCOF | Equity Real Estate Investment Trusts (REITs) | $1.24 | $737.7M | 1 |
HOTEL PROPERTY INVESTMENTSHPI | Equity Real Estate Investment Trusts (REITs) | $3.78 | $733.3M | 1 |
MYSTATEMYS | Banks | $4.14 | $695.7M | 1 |
