COMMONWEALTH BANK OF AUSTRALIA.CBA
20 tradesBanks
$157.75•$259.4B
NATIONAL AUSTRALIA BANKNAB
19 tradesBanks
$42.14•$128.1B
WESFARMERSWES
17 tradesConsumer Discretionary Distribution & Retail
$81.02•$91.7B
COLES GROUP LIMITED.COL
16 tradesConsumer Staples Distribution & Retail
$21.54•$29.3B
CSLCSL
15 tradesPharmaceuticals, Biotechnology & Life Sciences
$175.08•$84.4B
BHP GROUPBHP
14 tradesMaterials
$44.36•$227.9B
ANZ GROUP HOLDINGSANZ
13 tradesBanks
$36.03•$107.6B
ISHARES S&P 500 ETFIVV
13 tradesNot Applic
$68.39•$12.8B
LYNAS RARE EARTHSLYC
13 tradesMaterials
$12.19•$12.4B
WESTPAC BANKING CORPORATIONWBC
12 tradesBanks
$38.76•$130.8B
WOOLWORTHS GROUPWOW
12 tradesConsumer Staples Distribution & Retail
$29.32•$36.0B
MACQUARIE GROUPMQG
9 tradesFinancial Services
$200.58•$75.3B
INSURANCE AUSTRALIA GROUPIAG
9 tradesInsurance
$7.88•$18.6B
MEDIBANK PRIVATEMPL
8 tradesInsurance
$4.76•$13.2B
AMCOR PLCAMC
7 tradesMaterials
$12.73•$29.3B
SONIC HEALTHCARESHL
7 tradesHealth Care Equipment & Services
$22.58•$11.1B
ENDEAVOUR GROUPEDV
7 tradesConsumer Staples Distribution & Retail
$3.64•$6.5B
RESMED INCRMD
6 tradesHealth Care Equipment & Services
$36.91•$54.5B
SOUTH32S32
6 tradesMaterials
$3.37•$15.3B
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS
6 tradesNot Applic
$153.41•$13.8B
NEXTDCNXT
6 tradesSoftware & Services
$11.94•$7.8B
THE A2 MILK COMPANYA2M
6 tradesFood, Beverage & Tobacco
$9.04•$6.5B
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP
6 tradesNot Applic
$98.55•$3.2B
VULCAN ENERGY RESOURCESVUL
6 tradesMaterials
$3.97•$1.6B
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
5 tradesNot Applic
$77.68•$6.0B
BEACH ENERGYBPT
5 tradesEnergy
$1.14•$2.6B
AMPAMP
5 tradesFinancial Services
$1.84•-
BRAMBLESBXB
4 tradesCommercial & Professional Services
$23.03•$31.0B
COCHLEARCOH
4 tradesHealth Care Equipment & Services
$257.63•$16.9B
QANTAS AIRWAYSQAN
4 tradesTransportation
$10.25•$15.2B
VICINITY CENTRESVCX
4 tradesEquity Real Estate Investment Trusts (REITs)
$2.53•$11.6B
MINERAL RESOURCESMIN
4 tradesMaterials
$52.65•$10.4B
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI
4 tradesNot Applic
$7.06•$8.8B
SEEKSEK
4 tradesMedia & Entertainment
$23.15•$8.2B
BETASHARES NASDAQ 100 ETFNDQ
4 tradesNot Applic
$55.91•$7.5B
REGIS RESOURCESRRL
4 tradesMaterials
$7.44•$5.6B
EMERALD RESOURCES NLEMR
4 tradesMaterials
$6.36•$4.1B
ORORAORA
4 tradesMaterials
$2.17•$2.8B
DICKER DATADDR
4 tradesTechnology Hardware & Equipment
$10.23•$1.8B
WEB TRAVEL GROUPWEB
4 tradesConsumer Services
$5.03•$1.8B
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE
4 tradesNot Applic
$89.33•$1.6B
REGAL INVESTMENT FUNDRF1
4 tradesNot Applic
$3.42•$725.5M
BAPCORBAP
4 tradesConsumer Discretionary Distribution & Retail
$2.10•$695.8M
BOUGAINVILLE COPPERBOC
4 tradesMaterials
$0.65•$264.7M
WOTSOWOT
4 tradesReal Estate Management & Development
$0.57•$92.2M
FIN RESOURCESFIN
4 tradesMaterials
$0.01•$8.1M
BLOCK INC.SQ2
3 tradesFinancial Services
$149.00•$87.0B
RIO TINTORIO
3 tradesMaterials
$143.07•$53.0B
TRANSURBAN GROUPTCL
3 tradesTransportation
$14.39•$44.8B
NORTHERN STAR RESOURCESNST
3 tradesMaterials
$25.82•$38.2B
RAMSAY HEALTH CARERHC
3 tradesHealth Care Equipment & Services
$34.60•$7.9B
ISHARES CORE COMPOSITE BOND ETFIAF
3 tradesNot Applic
$101.78•$3.5B
NIB HOLDINGSNHF
3 tradesInsurance
$6.96•$3.4B
ISHARES GLOBAL HEALTHCARE ETFIXJ
3 tradesNot Applic
$144.68•$1.4B
POLYNOVOPNV
3 tradesHealth Care Equipment & Services
$1.23•$818.6M
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN
3 tradesNot Applic
$17.55•$125.1M
CARNEGIE CLEAN ENERGYCCE
3 tradesUtilities
$0.07•$26.9M
SUNCORP GROUPSUN
2 tradesInsurance
$17.54•$19.0B
STOCKLANDSGP
2 tradesEquity Real Estate Investment Trusts (REITs)
$5.88•$14.2B
APA GROUPAPA
2 tradesUtilities
$9.31•$12.2B
BLUESCOPE STEELBSL
2 tradesMaterials
$23.58•$10.5B
TECHNOLOGY ONETNE
2 tradesSoftware & Services
$28.35•$9.0B
TPG TELECOM LIMITED.TPG
2 tradesTelecommunication Services
$3.77•$7.4B
EAGERS AUTOMOTIVEAPE
2 tradesConsumer Discretionary Distribution & Retail
$23.99•$6.7B
SPDR S&P/ASX 200 ETFSTW
2 tradesNot Applic
$77.72•$6.1B
IGOIGO
2 tradesMaterials
$7.68•$5.7B
ISHARES GLOBAL 100 ETFIOO
2 tradesNot Applic
$186.59•$5.3B
INCITEC PIVOTIPL
2 tradesMaterials
$2.55•$4.9B
MFF CAPITAL INVESTMENTSMFF
2 tradesNot Applic
$5.00•$2.9B
DETERRA ROYALTIESDRR
2 tradesMaterials
$4.12•$2.2B
MEGAPORTMP1
2 tradesSoftware & Services
$12.59•$2.2B
NICK SCALINCK
2 tradesConsumer Discretionary Distribution & Retail
$21.16•$1.8B
PLATINUM ASSET MANAGEMENTPTM
2 tradesFinancial Services
$0.67•$1.5B
4DMEDICAL4DX
2 tradesHealth Care Equipment & Services
$3.51•$1.5B
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.26•$1.1B
ARAFURA RARE EARTHSARU
2 tradesMaterials
$0.25•$1.1B
INGHAMS GROUPING
2 tradesFood, Beverage & Tobacco
$2.39•$895.7M
MYER HOLDINGSMYR
2 tradesConsumer Discretionary Distribution & Retail
$0.48•$787.5M
GWA GROUP LIMITED.GWA
2 tradesCapital Goods
$2.44•$649.8M
WHITEFIELD INDUSTRIALSWHF
2 tradesNot Applic
$5.30•$632.5M
SAYONA MININGSYA
2 tradesMaterials
$3.34•$562.7M
FUTURE GENERATION AUSTRALIAFGX
2 tradesNot Applic
$1.32•$536.3M
ASTRAL RESOURCES NLAAR
2 tradesMaterials
$0.24•$412.1M
CETTIRECTT
2 tradesConsumer Discretionary Distribution & Retail
$0.88•$346.9M
NOVONIXNVX
2 tradesTechnology Hardware & Equipment
$0.42•$336.0M
POINTSBET HOLDINGSPBH
2 tradesConsumer Services
$0.90•$319.8M
AMCILAMH
2 tradesNot Applic
$0.99•$313.5M
EML PAYMENTSEML
2 tradesFinancial Services
$0.83•$312.1M
GALAN LITHIUMGLN
2 tradesMaterials
$0.27•$310.7M
ALCIDION GROUPALC
2 tradesHealth Care Equipment & Services
$0.10•$137.7M
YOJEEYOJ
2 tradesSoftware & Services
$0.37•$135.7M
CREDIT CLEARCCR
2 tradesSoftware & Services
$0.28•$134.0M
FRONTIER DIGITAL VENTURESFDV
2 tradesMedia & Entertainment
$0.29•$128.5M
SHINE JUSTICESHJ
2 tradesConsumer Services
$0.69•$116.0M
PO VALLEY ENERGYPVE
2 tradesEnergy
$0.07•$73.0M
LATROBE MAGNESIUMLMG
2 tradesMaterials
$0.02•$62.6M
RESPIRIRSH
2 tradesHealth Care Equipment & Services
$0.03•$52.0M
POINTERRA3DP
2 tradesSoftware & Services
$0.04•$33.0M
RAREXREE
2 tradesMaterials
$0.02•$23.4M
4DS MEMORY4DS
2 tradesSemiconductors & Semiconductor Equipment
$0.01•$22.7M
LIVIUMLIT
2 tradesMaterials
$0.01•$20.6M
RPM AUTOMOTIVE GROUPRPM
2 tradesAutomobiles & Components
$0.05•$13.6M
MANDRAKE RESOURCESMAN
2 tradesMaterials
$0.02•$12.5M
ASSOCIATE GLOBAL PARTNERSAPL
2 tradesFinancial Services
$0.18•$10.1M
AUKING MININGAKN
2 tradesMaterials
$0.00•$3.6M
GROUP 6 METALSG6M
2 tradesMaterials
$0.03•-
GOODMAN GROUPGMG
1 tradesEquity Real Estate Investment Trusts (REITs)
$28.80•$58.6B
EVOLUTION MININGEVN
1 tradesMaterials
$12.62•$25.4B
NEWS CORPORATION..NWS
1 tradesMedia & Entertainment
$45.35•$25.0B
SANTOSSTO
1 tradesEnergy
$5.97•$19.8B
XEROXRO
1 tradesSoftware & Services
$115.64•$19.2B
ORIGIN ENERGYORG
1 tradesUtilities
$11.11•$19.0B
PLS GROUPPLS
1 tradesMaterials
$3.93•$12.7B
ORICAORI
1 tradesMaterials
$24.90•$11.5B
GPT GROUPGPT
1 tradesEquity Real Estate Investment Trusts (REITs)
$5.61•$10.7B
JB HI-FIJBH
1 tradesConsumer Discretionary Distribution & Retail
$94.98•$10.2B
INFRATIL LIMITED.IFT
1 tradesCapital Goods
$9.64•$9.4B
MIRVAC GROUPMGR
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.07•$8.2B
DEXUSDXS
1 tradesEquity Real Estate Investment Trusts (REITs)
$7.13•$7.7B
ISHARES CORE S&P/ASX 200 ETFIOZ
1 tradesNot Applic
$34.68•$7.6B
RAMELIUS RESOURCESRMS
1 tradesMaterials
$3.89•$7.3B
ATLAS ARTERIAALX
1 tradesTransportation
$4.82•$7.0B
AURIZON HOLDINGSAZJ
1 tradesTransportation
$3.56•$6.2B
BENDIGO AND ADELAIDE BANKBEN
1 tradesBanks
$10.26•$5.8B
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA
1 tradesNot Applic
$50.19•$4.7B
BANK OF QUEENSLAND LIMITED.BOQ
1 tradesBanks
$6.55•$4.3B
METCASHMTS
1 tradesConsumer Staples Distribution & Retail
$3.28•$3.6B
CHAMPION IRONCIA
1 tradesMaterials
$5.88•$3.2B
ARB CORPORATION LIMITED.ARB
1 tradesAutomobiles & Components
$31.60•$2.6B
ILUKA RESOURCESILU
1 tradesMaterials
$5.44•$2.3B
DRONESHIELDDRO
1 tradesCapital Goods
$2.78•$2.3B
PERPETUALPPT
1 tradesFinancial Services
$19.02•$2.2B
SILEX SYSTEMSSLX
1 tradesCapital Goods
$8.06•$2.0B
DEEP YELLOWDYL
1 tradesEnergy
$1.80•$1.6B
TEMPLE & WEBSTER GROUPTPW
1 tradesConsumer Discretionary Distribution & Retail
$13.56•$1.5B
ISHARES MSCI EMERGING MARKETS ETFIEM
1 tradesNot Applic
$82.14•$1.4B
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB
1 tradesNot Applic
$46.28•$1.3B
CROMWELL PROPERTY GROUPCMW
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.48•$1.3B
ISHARES ASIA 50 ETFIAA
1 tradesNot Applic
$140.81•$1.2B
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS
1 tradesNot Applic
$53.88•$945.1M
FINEOS CORPORATION HOLDINGS PLCFCL
1 tradesSoftware & Services
$2.69•$929.3M
ISHARES EUROPE ETFIEU
1 tradesNot Applic
$102.28•$920.1M
DEXUS INDUSTRIA REIT.DXI
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.73•$866.1M
RURAL FUNDS GROUPRFF
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.04•$787.2M
HOTEL PROPERTY INVESTMENTSHPI
1 tradesEquity Real Estate Investment Trusts (REITs)
$3.78•$733.3M
SELECT HARVESTSSHV
1 tradesFood, Beverage & Tobacco
$5.15•$710.5M
CENTURIA OFFICE REITCOF
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.16•$698.9M
HEALIUSHLS
1 tradesHealth Care Equipment & Services
$0.95•$689.8M
STATE STREET SPDR MSCI AUS SELECT HIGH DIVIDEND YIELD ETFSYI
1 tradesNot Applic
$29.41•$541.2M
VANGUARD FTSE EUROPE SHARES ETFVEQ
1 tradesNot Applic
$89.04•$513.6M
MGX RESOURCESMGX
1 tradesMaterials
$0.42•$501.7M
LATIN RESOURCESLRS
1 tradesMaterials
$0.15•$448.2M
STRIKE ENERGYSTX
1 tradesEnergy
$0.10•$377.9M
SYRAH RESOURCESSYR
1 tradesMaterials
$0.28•$354.1M
EQ RESOURCESEQR
1 tradesMaterials
$0.08•$317.0M
GRANGE RESOURCES LIMITED.GRR
1 tradesMaterials
$0.28•$312.5M
NORTHERN MINERALSNTU
1 tradesMaterials
$0.03•$257.8M
BISALLOY STEEL GROUPBIS
1 tradesMaterials
$4.69•$226.8M
LAKE RESOURCES N.L.LKE
1 tradesMaterials
$0.09•$217.9M
SOUTHERN CROSS MEDIA GROUPSXL
1 tradesMedia & Entertainment
$0.81•$189.5M
BUBS AUSTRALIABUB
1 tradesFood, Beverage & Tobacco
$0.14•$120.7M
OPTISCAN IMAGINGOIL
1 tradesHealth Care Equipment & Services
$0.10•$102.3M
CZR RESOURCESCZR
1 tradesMaterials
$0.41•$100.4M
CUE ENERGY RESOURCESCUE
1 tradesEnergy
$0.12•$78.7M
AUSTRALIAN VANADIUMAVL
1 tradesMaterials
$0.21•$78.0M
LEGACY IRON ORELCY
1 tradesMaterials
$0.01•$73.2M
CENTRAL PETROLEUMCTP
1 tradesEnergy
$0.06•$46.7M
ARIZONA LITHIUMAZL
1 tradesMaterials
$0.01•$32.3M
LEGEND MININGLEG
1 tradesMaterials
$0.01•$23.3M
VENARI MINERALS NLVMS
1 tradesMaterials
$0.14•$16.7M
CANN GROUPCAN
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.01•$12.4M
EMPIRE RESOURCESERL
1 tradesMaterials
$0.01•$11.9M
CASTLE MINERALSCDT
1 tradesMaterials
$0.06•$10.4M
OLIVER'S REAL FOODOLI
1 tradesConsumer Services
$0.01•$3.8M
PIEDMONT LITHIUM INC.PLL
1 tradesMaterials
$0.14•-
UNIVERSAL BIOSENSORS INC.UBI
1 tradesHealth Care Equipment & Services
$0.01•-
YOWIE GROUPYOW
1 tradesFood, Beverage & Tobacco
$0.01•-
| Company | Industry | Price | Market Cap | Trades |
|---|---|---|---|---|
COMMONWEALTH BANK OF AUSTRALIA.CBA | Banks | $157.75 | $259.4B | 20 |
NATIONAL AUSTRALIA BANKNAB | Banks | $42.14 | $128.1B | 19 |
WESFARMERSWES | Consumer Discretionary Distribution & Retail | $81.02 | $91.7B | 17 |
COLES GROUP LIMITED.COL | Consumer Staples Distribution & Retail | $21.54 | $29.3B | 16 |
CSLCSL | Pharmaceuticals, Biotechnology & Life Sciences | $175.08 | $84.4B | 15 |
BHP GROUPBHP | Materials | $44.36 | $227.9B | 14 |
ANZ GROUP HOLDINGSANZ | Banks | $36.03 | $107.6B | 13 |
ISHARES S&P 500 ETFIVV | Not Applic | $68.39 | $12.8B | 13 |
LYNAS RARE EARTHSLYC | Materials | $12.19 | $12.4B | 13 |
WESTPAC BANKING CORPORATIONWBC | Banks | $38.76 | $130.8B | 12 |
WOOLWORTHS GROUPWOW | Consumer Staples Distribution & Retail | $29.32 | $36.0B | 12 |
MACQUARIE GROUPMQG | Financial Services | $200.58 | $75.3B | 9 |
INSURANCE AUSTRALIA GROUPIAG | Insurance | $7.88 | $18.6B | 9 |
MEDIBANK PRIVATEMPL | Insurance | $4.76 | $13.2B | 8 |
AMCOR PLCAMC | Materials | $12.73 | $29.3B | 7 |
SONIC HEALTHCARESHL | Health Care Equipment & Services | $22.58 | $11.1B | 7 |
ENDEAVOUR GROUPEDV | Consumer Staples Distribution & Retail | $3.64 | $6.5B | 7 |
RESMED INCRMD | Health Care Equipment & Services | $36.91 | $54.5B | 6 |
SOUTH32S32 | Materials | $3.37 | $15.3B | 6 |
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS | Not Applic | $153.41 | $13.8B | 6 |
NEXTDCNXT | Software & Services | $11.94 | $7.8B | 6 |
THE A2 MILK COMPANYA2M | Food, Beverage & Tobacco | $9.04 | $6.5B | 6 |
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP | Not Applic | $98.55 | $3.2B | 6 |
VULCAN ENERGY RESOURCESVUL | Materials | $3.97 | $1.6B | 6 |
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | Not Applic | $77.68 | $6.0B | 5 |
BEACH ENERGYBPT | Energy | $1.14 | $2.6B | 5 |
AMPAMP | Financial Services | $1.84 | - | 5 |
BRAMBLESBXB | Commercial & Professional Services | $23.03 | $31.0B | 4 |
COCHLEARCOH | Health Care Equipment & Services | $257.63 | $16.9B | 4 |
QANTAS AIRWAYSQAN | Transportation | $10.25 | $15.2B | 4 |
VICINITY CENTRESVCX | Equity Real Estate Investment Trusts (REITs) | $2.53 | $11.6B | 4 |
MINERAL RESOURCESMIN | Materials | $52.65 | $10.4B | 4 |
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI | Not Applic | $7.06 | $8.8B | 4 |
SEEKSEK | Media & Entertainment | $23.15 | $8.2B | 4 |
BETASHARES NASDAQ 100 ETFNDQ | Not Applic | $55.91 | $7.5B | 4 |
REGIS RESOURCESRRL | Materials | $7.44 | $5.6B | 4 |
EMERALD RESOURCES NLEMR | Materials | $6.36 | $4.1B | 4 |
ORORAORA | Materials | $2.17 | $2.8B | 4 |
DICKER DATADDR | Technology Hardware & Equipment | $10.23 | $1.8B | 4 |
WEB TRAVEL GROUPWEB | Consumer Services | $5.03 | $1.8B | 4 |
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE | Not Applic | $89.33 | $1.6B | 4 |
REGAL INVESTMENT FUNDRF1 | Not Applic | $3.42 | $725.5M | 4 |
BAPCORBAP | Consumer Discretionary Distribution & Retail | $2.10 | $695.8M | 4 |
BOUGAINVILLE COPPERBOC | Materials | $0.65 | $264.7M | 4 |
WOTSOWOT | Real Estate Management & Development | $0.57 | $92.2M | 4 |
FIN RESOURCESFIN | Materials | $0.01 | $8.1M | 4 |
BLOCK INC.SQ2 | Financial Services | $149.00 | $87.0B | 3 |
RIO TINTORIO | Materials | $143.07 | $53.0B | 3 |
TRANSURBAN GROUPTCL | Transportation | $14.39 | $44.8B | 3 |
NORTHERN STAR RESOURCESNST | Materials | $25.82 | $38.2B | 3 |
RAMSAY HEALTH CARERHC | Health Care Equipment & Services | $34.60 | $7.9B | 3 |
ISHARES CORE COMPOSITE BOND ETFIAF | Not Applic | $101.78 | $3.5B | 3 |
NIB HOLDINGSNHF | Insurance | $6.96 | $3.4B | 3 |
ISHARES GLOBAL HEALTHCARE ETFIXJ | Not Applic | $144.68 | $1.4B | 3 |
POLYNOVOPNV | Health Care Equipment & Services | $1.23 | $818.6M | 3 |
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN | Not Applic | $17.55 | $125.1M | 3 |
CARNEGIE CLEAN ENERGYCCE | Utilities | $0.07 | $26.9M | 3 |
SUNCORP GROUPSUN | Insurance | $17.54 | $19.0B | 2 |
STOCKLANDSGP | Equity Real Estate Investment Trusts (REITs) | $5.88 | $14.2B | 2 |
APA GROUPAPA | Utilities | $9.31 | $12.2B | 2 |
BLUESCOPE STEELBSL | Materials | $23.58 | $10.5B | 2 |
TECHNOLOGY ONETNE | Software & Services | $28.35 | $9.0B | 2 |
TPG TELECOM LIMITED.TPG | Telecommunication Services | $3.77 | $7.4B | 2 |
EAGERS AUTOMOTIVEAPE | Consumer Discretionary Distribution & Retail | $23.99 | $6.7B | 2 |
SPDR S&P/ASX 200 ETFSTW | Not Applic | $77.72 | $6.1B | 2 |
IGOIGO | Materials | $7.68 | $5.7B | 2 |
ISHARES GLOBAL 100 ETFIOO | Not Applic | $186.59 | $5.3B | 2 |
INCITEC PIVOTIPL | Materials | $2.55 | $4.9B | 2 |
MFF CAPITAL INVESTMENTSMFF | Not Applic | $5.00 | $2.9B | 2 |
DETERRA ROYALTIESDRR | Materials | $4.12 | $2.2B | 2 |
MEGAPORTMP1 | Software & Services | $12.59 | $2.2B | 2 |
NICK SCALINCK | Consumer Discretionary Distribution & Retail | $21.16 | $1.8B | 2 |
PLATINUM ASSET MANAGEMENTPTM | Financial Services | $0.67 | $1.5B | 2 |
4DMEDICAL4DX | Health Care Equipment & Services | $3.51 | $1.5B | 2 |
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE | Equity Real Estate Investment Trusts (REITs) | $3.26 | $1.1B | 2 |
ARAFURA RARE EARTHSARU | Materials | $0.25 | $1.1B | 2 |
INGHAMS GROUPING | Food, Beverage & Tobacco | $2.39 | $895.7M | 2 |
MYER HOLDINGSMYR | Consumer Discretionary Distribution & Retail | $0.48 | $787.5M | 2 |
GWA GROUP LIMITED.GWA | Capital Goods | $2.44 | $649.8M | 2 |
WHITEFIELD INDUSTRIALSWHF | Not Applic | $5.30 | $632.5M | 2 |
SAYONA MININGSYA | Materials | $3.34 | $562.7M | 2 |
FUTURE GENERATION AUSTRALIAFGX | Not Applic | $1.32 | $536.3M | 2 |
ASTRAL RESOURCES NLAAR | Materials | $0.24 | $412.1M | 2 |
CETTIRECTT | Consumer Discretionary Distribution & Retail | $0.88 | $346.9M | 2 |
NOVONIXNVX | Technology Hardware & Equipment | $0.42 | $336.0M | 2 |
POINTSBET HOLDINGSPBH | Consumer Services | $0.90 | $319.8M | 2 |
AMCILAMH | Not Applic | $0.99 | $313.5M | 2 |
EML PAYMENTSEML | Financial Services | $0.83 | $312.1M | 2 |
GALAN LITHIUMGLN | Materials | $0.27 | $310.7M | 2 |
ALCIDION GROUPALC | Health Care Equipment & Services | $0.10 | $137.7M | 2 |
YOJEEYOJ | Software & Services | $0.37 | $135.7M | 2 |
CREDIT CLEARCCR | Software & Services | $0.28 | $134.0M | 2 |
FRONTIER DIGITAL VENTURESFDV | Media & Entertainment | $0.29 | $128.5M | 2 |
SHINE JUSTICESHJ | Consumer Services | $0.69 | $116.0M | 2 |
PO VALLEY ENERGYPVE | Energy | $0.07 | $73.0M | 2 |
LATROBE MAGNESIUMLMG | Materials | $0.02 | $62.6M | 2 |
RESPIRIRSH | Health Care Equipment & Services | $0.03 | $52.0M | 2 |
POINTERRA3DP | Software & Services | $0.04 | $33.0M | 2 |
RAREXREE | Materials | $0.02 | $23.4M | 2 |
4DS MEMORY4DS | Semiconductors & Semiconductor Equipment | $0.01 | $22.7M | 2 |
LIVIUMLIT | Materials | $0.01 | $20.6M | 2 |
RPM AUTOMOTIVE GROUPRPM | Automobiles & Components | $0.05 | $13.6M | 2 |
MANDRAKE RESOURCESMAN | Materials | $0.02 | $12.5M | 2 |
ASSOCIATE GLOBAL PARTNERSAPL | Financial Services | $0.18 | $10.1M | 2 |
AUKING MININGAKN | Materials | $0.00 | $3.6M | 2 |
GROUP 6 METALSG6M | Materials | $0.03 | - | 2 |
GOODMAN GROUPGMG | Equity Real Estate Investment Trusts (REITs) | $28.80 | $58.6B | 1 |
EVOLUTION MININGEVN | Materials | $12.62 | $25.4B | 1 |
NEWS CORPORATION..NWS | Media & Entertainment | $45.35 | $25.0B | 1 |
SANTOSSTO | Energy | $5.97 | $19.8B | 1 |
XEROXRO | Software & Services | $115.64 | $19.2B | 1 |
ORIGIN ENERGYORG | Utilities | $11.11 | $19.0B | 1 |
PLS GROUPPLS | Materials | $3.93 | $12.7B | 1 |
ORICAORI | Materials | $24.90 | $11.5B | 1 |
GPT GROUPGPT | Equity Real Estate Investment Trusts (REITs) | $5.61 | $10.7B | 1 |
JB HI-FIJBH | Consumer Discretionary Distribution & Retail | $94.98 | $10.2B | 1 |
INFRATIL LIMITED.IFT | Capital Goods | $9.64 | $9.4B | 1 |
MIRVAC GROUPMGR | Equity Real Estate Investment Trusts (REITs) | $2.07 | $8.2B | 1 |
DEXUSDXS | Equity Real Estate Investment Trusts (REITs) | $7.13 | $7.7B | 1 |
ISHARES CORE S&P/ASX 200 ETFIOZ | Not Applic | $34.68 | $7.6B | 1 |
RAMELIUS RESOURCESRMS | Materials | $3.89 | $7.3B | 1 |
ATLAS ARTERIAALX | Transportation | $4.82 | $7.0B | 1 |
AURIZON HOLDINGSAZJ | Transportation | $3.56 | $6.2B | 1 |
BENDIGO AND ADELAIDE BANKBEN | Banks | $10.26 | $5.8B | 1 |
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA | Not Applic | $50.19 | $4.7B | 1 |
BANK OF QUEENSLAND LIMITED.BOQ | Banks | $6.55 | $4.3B | 1 |
METCASHMTS | Consumer Staples Distribution & Retail | $3.28 | $3.6B | 1 |
CHAMPION IRONCIA | Materials | $5.88 | $3.2B | 1 |
ARB CORPORATION LIMITED.ARB | Automobiles & Components | $31.60 | $2.6B | 1 |
ILUKA RESOURCESILU | Materials | $5.44 | $2.3B | 1 |
DRONESHIELDDRO | Capital Goods | $2.78 | $2.3B | 1 |
PERPETUALPPT | Financial Services | $19.02 | $2.2B | 1 |
SILEX SYSTEMSSLX | Capital Goods | $8.06 | $2.0B | 1 |
DEEP YELLOWDYL | Energy | $1.80 | $1.6B | 1 |
TEMPLE & WEBSTER GROUPTPW | Consumer Discretionary Distribution & Retail | $13.56 | $1.5B | 1 |
ISHARES MSCI EMERGING MARKETS ETFIEM | Not Applic | $82.14 | $1.4B | 1 |
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB | Not Applic | $46.28 | $1.3B | 1 |
CROMWELL PROPERTY GROUPCMW | Equity Real Estate Investment Trusts (REITs) | $0.48 | $1.3B | 1 |
ISHARES ASIA 50 ETFIAA | Not Applic | $140.81 | $1.2B | 1 |
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS | Not Applic | $53.88 | $945.1M | 1 |
FINEOS CORPORATION HOLDINGS PLCFCL | Software & Services | $2.69 | $929.3M | 1 |
ISHARES EUROPE ETFIEU | Not Applic | $102.28 | $920.1M | 1 |
DEXUS INDUSTRIA REIT.DXI | Equity Real Estate Investment Trusts (REITs) | $2.73 | $866.1M | 1 |
RURAL FUNDS GROUPRFF | Equity Real Estate Investment Trusts (REITs) | $2.04 | $787.2M | 1 |
HOTEL PROPERTY INVESTMENTSHPI | Equity Real Estate Investment Trusts (REITs) | $3.78 | $733.3M | 1 |
SELECT HARVESTSSHV | Food, Beverage & Tobacco | $5.15 | $710.5M | 1 |
CENTURIA OFFICE REITCOF | Equity Real Estate Investment Trusts (REITs) | $1.16 | $698.9M | 1 |
HEALIUSHLS | Health Care Equipment & Services | $0.95 | $689.8M | 1 |
STATE STREET SPDR MSCI AUS SELECT HIGH DIVIDEND YIELD ETFSYI | Not Applic | $29.41 | $541.2M | 1 |
VANGUARD FTSE EUROPE SHARES ETFVEQ | Not Applic | $89.04 | $513.6M | 1 |
MGX RESOURCESMGX | Materials | $0.42 | $501.7M | 1 |
LATIN RESOURCESLRS | Materials | $0.15 | $448.2M | 1 |
STRIKE ENERGYSTX | Energy | $0.10 | $377.9M | 1 |
SYRAH RESOURCESSYR | Materials | $0.28 | $354.1M | 1 |
