TELSTRA GROUPTLS
37 tradesTelecommunication Services
$5.29•$59.7B
COMMONWEALTH BANK OF AUSTRALIA.CBA
25 tradesBanks
$175.64•$296.8B
NATIONAL AUSTRALIA BANKNAB
24 tradesBanks
$45.57•$143.0B
BHP GROUPBHP
22 tradesMaterials
$47.47•$245.6B
WESFARMERSWES
17 tradesConsumer Discretionary Distribution & Retail
$73.03•$83.6B
COLES GROUP LIMITED.COL
16 tradesConsumer Staples Distribution & Retail
$21.59•$28.8B
ANZ GROUP HOLDINGSANZ
15 tradesBanks
$36.60•$111.6B
CSLCSL
15 tradesPharmaceuticals, Biotechnology & Life Sciences
$138.50•$65.3B
WESTPAC BANKING CORPORATIONWBC
14 tradesBanks
$40.70•$140.7B
ISHARES S&P 500 ETFIVV
14 tradesNot Applic
$62.16•$12.2B
WOODSIDE ENERGY GROUPWDS
13 tradesEnergy
$34.04•$64.1B
WOOLWORTHS GROUPWOW
13 tradesConsumer Staples Distribution & Retail
$36.42•$44.9B
LYNAS RARE EARTHSLYC
13 tradesMaterials
$19.54•$20.1B
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
12 tradesNot Applic
$105.20•$22.5B
ENDEAVOUR GROUPEDV
11 tradesConsumer Staples Distribution & Retail
$3.66•$6.6B
MACQUARIE GROUPMQG
9 tradesFinancial Services
$194.99•$74.7B
FORTESCUEFMG
9 tradesMaterials
$18.96•$58.6B
SOUTH32S32
9 tradesMaterials
$3.98•$18.2B
INSURANCE AUSTRALIA GROUPIAG
9 tradesInsurance
$7.26•$17.0B
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS
9 tradesNot Applic
$140.46•$13.9B
SUNCORP GROUPSUN
8 tradesInsurance
$15.81•$17.0B
MEDIBANK PRIVATEMPL
8 tradesInsurance
$4.21•$11.9B
NEXTDCNXT
8 tradesSoftware & Services
$12.86•$8.6B
RESMED INCRMD
7 tradesHealth Care Equipment & Services
$32.13•$46.8B
AMCOR PLCAMC
7 tradesMaterials
$54.13•$26.0B
SONIC HEALTHCARESHL
7 tradesHealth Care Equipment & Services
$20.07•$10.2B
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI
7 tradesNot Applic
$6.52•$8.3B
HARVEY NORMAN HOLDINGSHVN
7 tradesConsumer Discretionary Distribution & Retail
$5.05•$6.4B
RIO TINTORIO
6 tradesMaterials
$146.92•$56.3B
THE A2 MILK COMPANYA2M
6 tradesFood, Beverage & Tobacco
$9.47•$6.9B
TREASURY WINE ESTATESTWE
6 tradesFood, Beverage & Tobacco
$3.64•$3.0B
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP
6 tradesNot Applic
$84.77•$2.8B
VULCAN ENERGY RESOURCESVUL
6 tradesMaterials
$2.99•$1.4B
VICINITY CENTRESVCX
5 tradesEquity Real Estate Investment Trusts (REITs)
$2.38•$11.0B
COCHLEARCOH
5 tradesHealth Care Equipment & Services
$164.62•$10.9B
BETASHARES NASDAQ 100 ETFNDQ
5 tradesNot Applic
$50.63•$7.1B
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
5 tradesNot Applic
$81.62•$6.8B
AMPAMP
5 tradesFinancial Services
$1.23•$3.1B
BEACH ENERGYBPT
5 tradesEnergy
$1.27•$2.9B
ISHARES S&P/ASX SMALL ORDINARIES ETFISO
5 tradesNot Applic
$5.04•$171.7M
BRAMBLESBXB
4 tradesCommercial & Professional Services
$22.35•$30.4B
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL
4 tradesFinancial Services
$38.50•$14.8B
QANTAS AIRWAYSQAN
4 tradesTransportation
$8.34•$12.8B
MINERAL RESOURCESMIN
4 tradesMaterials
$51.69•$10.2B
AURIZON HOLDINGSAZJ
4 tradesTransportation
$3.88•$6.6B
SEEKSEK
4 tradesMedia & Entertainment
$14.44•$5.0B
REGIS RESOURCESRRL
4 tradesMaterials
$6.19•$4.8B
EMERALD RESOURCES NLEMR
4 tradesMaterials
$4.97•$3.4B
ORORAORA
4 tradesMaterials
$1.90•$2.4B
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE
4 tradesNot Applic
$83.85•$1.7B
DICKER DATADDR
4 tradesTechnology Hardware & Equipment
$8.57•$1.6B
PLATINUM ASSET MANAGEMENTPTM
4 tradesFinancial Services
$0.67•$1.5B
GRAINCORPGNC
4 tradesConsumer Staples Distribution & Retail
$6.18•$1.4B
ISHARES GLOBAL HEALTHCARE ETFIXJ
4 tradesNot Applic
$129.22•$1.3B
WEB TRAVEL GROUPWEB
4 tradesConsumer Services
$2.88•$1.0B
REGAL INVESTMENT FUNDRF1
4 tradesNot Applic
$3.18•$691.0M
INGHAMS GROUPING
4 tradesFood, Beverage & Tobacco
$1.83•$687.6M
KKR CREDIT INCOME FUNDKKC
4 tradesNot Applic
$2.11•$677.3M
MYER HOLDINGSMYR
4 tradesConsumer Discretionary Distribution & Retail
$0.29•$527.9M
BAPCORBAP
4 tradesConsumer Discretionary Distribution & Retail
$0.61•$372.2M
BOUGAINVILLE COPPERBOC
4 tradesMaterials
$0.68•$296.8M
WOTSOWOT
4 tradesReal Estate Management & Development
$0.60•$93.8M
FIN RESOURCESFIN
4 tradesMaterials
$0.01•$14.8M
BLOCK INC.SQ2
3 tradesFinancial Services
$149.00•$87.0B
TRANSURBAN GROUPTCL
3 tradesTransportation
$13.75•$43.4B
NORTHERN STAR RESOURCESNST
3 tradesMaterials
$18.50•$27.1B
SANTOSSTO
3 tradesEnergy
$7.98•$26.0B
NEWS CORPORATION..NWS
3 tradesMedia & Entertainment
$38.68•$21.4B
SCENTRE GROUPSCG
3 tradesEquity Real Estate Investment Trusts (REITs)
$3.48•$18.2B
RAMSAY HEALTH CARERHC
3 tradesHealth Care Equipment & Services
$39.81•$9.2B
JB HI-FIJBH
3 tradesConsumer Discretionary Distribution & Retail
$71.70•$8.2B
WHITEHAVEN COALWHC
3 tradesEnergy
$9.30•$7.4B
ISHARES GLOBAL 100 ETFIOO
3 tradesNot Applic
$180.61•$5.3B
LIONTOWNLTR
3 tradesMaterials
$1.46•$4.6B
BANK OF QUEENSLAND LIMITED.BOQ
3 tradesBanks
$6.91•$4.6B
VIVA ENERGY GROUPVEA
3 tradesEnergy
$2.36•$4.0B
ISHARES CORE COMPOSITE BOND ETFIAF
3 tradesNot Applic
$100.29•$3.6B
NIB HOLDINGSNHF
3 tradesInsurance
$6.12•$2.9B
DETERRA ROYALTIESDRR
3 tradesMaterials
$3.73•$2.1B
ISHARES MSCI EMERGING MARKETS ETFIEM
3 tradesNot Applic
$81.79•$1.5B
POLYNOVOPNV
3 tradesHealth Care Equipment & Services
$0.91•$628.7M
WHITEFIELD INDUSTRIALSWHF
3 tradesNot Applic
$5.06•$612.7M
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN
3 tradesNot Applic
$18.19•$73.5M
CARNEGIE CLEAN ENERGYCCE
3 tradesUtilities
$0.07•$27.7M
GOODMAN GROUPGMG
2 tradesEquity Real Estate Investment Trusts (REITs)
$25.50•$52.3B
QBE INSURANCE GROUPQBE
2 tradesInsurance
$20.58•$31.3B
APA GROUPAPA
2 tradesUtilities
$9.47•$12.7B
BLUESCOPE STEELBSL
2 tradesMaterials
$27.30•$11.5B
STOCKLANDSGP
2 tradesEquity Real Estate Investment Trusts (REITs)
$4.28•$10.7B
TECHNOLOGY ONETNE
2 tradesSoftware & Services
$26.78•$8.4B
TPG TELECOM LIMITED.TPG
2 tradesTelecommunication Services
$4.07•$7.9B
ARGO INVESTMENTSARG
2 tradesNot Applic
$8.68•$6.6B
DEXUSDXS
2 tradesEquity Real Estate Investment Trusts (REITs)
$5.96•$6.4B
STATE STREET SPDR S&P/ASX 200 ETFSTW
2 tradesNot Applic
$76.25•$6.2B
EAGERS AUTOMOTIVEAPE
2 tradesConsumer Discretionary Distribution & Retail
$20.19•$5.7B
IGOIGO
2 tradesMaterials
$6.81•$5.3B
INCITEC PIVOTIPL
2 tradesMaterials
$2.55•$4.9B
VANGUARD AUSTRALIAN FIXED INTEREST INDEX ETFVAF
2 tradesNot Applic
$45.02•$3.4B
METCASHMTS
2 tradesConsumer Staples Distribution & Retail
$2.87•$3.2B
FLETCHER BUILDINGFBU
2 tradesCapital Goods
$2.71•$2.9B
SUPER RETAIL GROUPSUL
2 tradesConsumer Discretionary Distribution & Retail
$12.78•$2.9B
ILUKA RESOURCESILU
2 tradesMaterials
$6.24•$2.7B
MFF CAPITAL INVESTMENTSMFF
2 tradesNot Applic
$4.40•$2.7B
4DMEDICAL4DX
2 tradesHealth Care Equipment & Services
$4.30•$2.4B
STANMORE RESOURCESSMR
2 tradesMaterials
$2.71•$2.3B
TABCORP HOLDINGSTAH
2 tradesConsumer Services
$0.96•$2.2B
BEGA CHEESEBGA
2 tradesFood, Beverage & Tobacco
$5.69•$1.7B
ARENA REIT.ARF
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.27•$1.3B
NICK SCALINCK
2 tradesConsumer Discretionary Distribution & Retail
$15.47•$1.3B
MEGAPORTMP1
2 tradesSoftware & Services
$7.44•$1.3B
ARAFURA RARE EARTHSARU
2 tradesMaterials
$0.28•$1.2B
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE
2 tradesEquity Real Estate Investment Trusts (REITs)
$2.54•$968.6M
GWA GROUP LIMITED.GWA
2 tradesCapital Goods
$2.22•$580.8M
SAYONA MININGSYA
2 tradesMaterials
$3.34•$562.7M
FUTURE GENERATION AUSTRALIAFGX
2 tradesNot Applic
$1.31•$536.3M
CORONADO GLOBAL RESOURCES INC.CRN
2 tradesMaterials
$0.28•$486.2M
GALAN LITHIUMGLN
2 tradesMaterials
$0.33•$396.6M
ISHARES S&P/ASX DIV OPPORTUNITIES ESG SCREENED ETFIHD
2 tradesNot Applic
$16.55•$367.3M
ASTRAL RESOURCES NLAAR
2 tradesMaterials
$0.18•$342.2M
POINTSBET HOLDINGSPBH
2 tradesConsumer Services
$0.90•$316.3M
AMCILAMH
2 tradesNot Applic
$0.91•$288.2M
EML PAYMENTSEML
2 tradesFinancial Services
$0.60•$233.1M
NOVONIXNVX
2 tradesTechnology Hardware & Equipment
$0.27•$211.0M
G8 EDUCATIONGEM
2 tradesConsumer Services
$0.22•$189.0M
FRONTIER DIGITAL VENTURESFDV
2 tradesMedia & Entertainment
$0.33•$143.8M
ALCIDION GROUPALC
2 tradesHealth Care Equipment & Services
$0.11•$141.0M
SHINE JUSTICESHJ
2 tradesConsumer Services
$0.71•$121.1M
CREDIT CLEARCCR
2 tradesSoftware & Services
$0.21•$104.4M
CETTIRECTT
2 tradesConsumer Discretionary Distribution & Retail
$0.26•$97.2M
YOJEEYOJ
2 tradesSoftware & Services
$0.26•$94.2M
PO VALLEY ENERGYPVE
2 tradesEnergy
$0.07•$80.0M
PRESCIENT THERAPEUTICSPTX
2 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.06•$55.7M
FARFAR
2 tradesEnergy
$0.60•$55.4M
RESPIRIRSH
2 tradesHealth Care Equipment & Services
$0.03•$52.0M
LATROBE MAGNESIUMLMG
2 tradesMaterials
$0.02•$46.9M
GWR GROUPGWR
2 tradesMaterials
$0.14•$43.9M
POINTERRA3DP
2 tradesSoftware & Services
$0.03•$27.4M
4DS MEMORY4DS
2 tradesSemiconductors & Semiconductor Equipment
$0.01•$24.7M
RAREXREE
2 tradesMaterials
$0.02•$23.0M
AUKING MININGAKN
2 tradesMaterials
$0.01•$18.8M
LIVIUMLIT
2 tradesMaterials
$0.01•$16.5M
MANDRAKE RESOURCESMAN
2 tradesMaterials
$0.02•$14.4M
ASSOCIATE GLOBAL PARTNERSAPL
2 tradesFinancial Services
$0.25•$14.4M
RPM AUTOMOTIVE GROUPRPM
2 tradesAutomobiles & Components
$0.03•$7.4M
BRICKWORKSBKW
2 tradesMaterials
$33.02•-
GROUP 6 METALSG6M
2 tradesMaterials
$0.03•-
RPMGLOBAL HOLDINGSRUL
2 tradesSoftware & Services
$4.99•-
EVOLUTION MININGEVN
1 tradesMaterials
$12.41•$24.8B
ALCOA CORPORATIONAAI
1 tradesMaterials
$83.03•$23.6B
ORIGIN ENERGYORG
1 tradesUtilities
$12.01•$20.3B
PLS GROUPPLS
1 tradesMaterials
$4.23•$13.3B
XEROXRO
1 tradesSoftware & Services
$77.00•$13.1B
THE LOTTERY CORPORATIONTLC
1 tradesConsumer Services
$5.30•$11.9B
ORICAORI
1 tradesMaterials
$19.42•$9.1B
INFRATIL LIMITED.IFT
1 tradesCapital Goods
$9.03•$9.0B
GPT GROUPGPT
1 tradesEquity Real Estate Investment Trusts (REITs)
$4.56•$8.8B
ISHARES CORE S&P/ASX 200 ETFIOZ
1 tradesNot Applic
$34.15•$8.0B
AMPOLALD
1 tradesEnergy
$33.11•$7.9B
MIRVAC GROUPMGR
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.80•$7.1B
RAMELIUS RESOURCESRMS
1 tradesMaterials
$3.49•$6.9B
ATLAS ARTERIAALX
1 tradesTransportation
$4.54•$6.6B
AGL ENERGY LIMITED.AGL
1 tradesUtilities
$9.23•$6.2B
VANGUARD US TOTAL MARKET SHARES INDEX ETFVTS
1 tradesNot Applic
$459.78•$5.9B
BENDIGO AND ADELAIDE BANKBEN
1 tradesBanks
$10.05•$5.7B
WORLEYWOR
1 tradesCapital Goods
$10.63•$5.3B
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA
1 tradesNot Applic
$50.20•$5.0B
NEW HOPE CORPORATIONNHC
1 tradesEnergy
$5.71•$4.7B
DRONESHIELDDRO
1 tradesCapital Goods
$4.15•$3.9B
INSIGNIA FINANCIALIFL
1 tradesFinancial Services
$4.69•$3.1B
CHAMPION IRONCIA
1 tradesMaterials
$4.73•$2.5B
WAM LEADERSWLE
1 tradesNot Applic
$1.38•$1.9B
PERPETUALPPT
1 tradesFinancial Services
$16.12•$1.8B
ARB CORPORATION LIMITED.ARB
1 tradesAutomobiles & Components
$20.92•$1.8B
DEEP YELLOWDYL
1 tradesEnergy
$1.70•$1.6B
SILEX SYSTEMSSLX
1 tradesCapital Goods
$5.23•$1.4B
ISHARES ASIA 50 ETFIAA
1 tradesNot Applic
$155.07•$1.4B
EQ RESOURCESEQR
1 tradesMaterials
$0.29•$1.3B
HELIA GROUPHLI
1 tradesFinancial Services
$4.82•$1.3B
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB
1 tradesNot Applic
$45.53•$1.3B
CROMWELL PROPERTY GROUPCMW
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.40•$1.0B
MCMILLAN SHAKESPEAREMMS
1 tradesCommercial & Professional Services
$13.70•$979.2M
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS
1 tradesNot Applic
$50.51•$961.6M
IPHIPH
1 tradesCommercial & Professional Services
$3.26•$865.5M
ISHARES EUROPE ETFIEU
1 tradesNot Applic
$93.74•$857.8M
FINEOS CORPORATION HOLDINGS PLCFCL
1 tradesSoftware & Services
$2.39•$806.9M
RURAL FUNDS GROUPRFF
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.07•$791.1M
TEMPLE & WEBSTER GROUPTPW
1 tradesConsumer Discretionary Distribution & Retail
$6.38•$783.0M
DEXUS INDUSTRIA REIT.DXI
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.36•$758.3M
VANGUARD FTSE ASIA EX JAPAN SHARES INDEX ETFVAE
1 tradesNot Applic
$94.90•$749.3M
MYSTATEMYS
1 tradesBanks
$4.64•$746.4M
HOTEL PROPERTY INVESTMENTSHPI
1 tradesEquity Real Estate Investment Trusts (REITs)
$3.78•$733.3M
STATE STREET SPDR MSCI AUS SELECT HIGH DIVIDEND YIELD ETFSYI
1 tradesNot Applic
$30.55•$615.5M
CENTURIA OFFICE REITCOF
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.96•$576.4M
SELECT HARVESTSSHV
1 tradesFood, Beverage & Tobacco
$3.86•$544.3M
VANGUARD FTSE EUROPE SHARES ETFVEQ
1 tradesNot Applic
$81.77•$522.9M
LATIN RESOURCESLRS
1 tradesMaterials
$0.16•$448.2M
MGX RESOURCESMGX
1 tradesMaterials
$0.37•$425.0M
HEALIUSHLS
1 tradesHealth Care Equipment & Services
$0.57•$413.9M
STRIKE ENERGYSTX
1 tradesEnergy
$0.10•$356.3M
RUSSELL INVESTMENTS AUSTRALIAN SELECT CORPORATE BOND ETFRCB
1 tradesNot Applic
$19.73•$330.2M
WEST WITS MININGWWI
1 tradesMaterials
$0.07•$304.1M
SOUTHERN CROSS MEDIA GROUPSXL
1 tradesMedia & Entertainment
$0.58•$265.7M
GRANGE RESOURCES LIMITED.GRR
1 tradesMaterials
$0.19•$231.5M
NORTHERN MINERALSNTU
1 tradesMaterials
$0.03•$229.2M
BISALLOY STEEL GROUPBIS
1 tradesMaterials
$4.13•$219.1M
SYRAH RESOURCESSYR
1 tradesMaterials
$0.16•$216.4M
ORTHOCELLOCC
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.74•$198.1M
LAKE RESOURCES N.L.LKE
1 tradesMaterials
$0.07•$162.3M
READYTECH HOLDINGSRDY
1 tradesSoftware & Services
$1.21•$148.9M
BUBS AUSTRALIABUB
1 tradesFood, Beverage & Tobacco
$0.11•$102.8M
CUE ENERGY RESOURCESCUE
1 tradesEnergy
$0.14•$94.5M
OPTISCAN IMAGINGOIL
1 tradesHealth Care Equipment & Services
$0.09•$89.8M
AUSTRALIAN VANADIUMAVL
1 tradesMaterials
$0.19•$71.4M
LEGACY IRON ORELCY
1 tradesMaterials
$0.01•$68.3M
CENTRAL PETROLEUMCTP
1 tradesEnergy
$0.09•$67.0M
CZR RESOURCESCZR
1 tradesMaterials
$0.27•$63.5M
FINDIFND
1 tradesSoftware & Services
$0.71•$60.0M
WHITE CLIFF MINERALSWCN
1 tradesMaterials
$0.02•$41.2M
PRAIRIE LITHIUMPL9
1 tradesMaterials
$0.01•$33.5M
ARIZONA LITHIUMAZL
1 tradesMaterials
$0.01•$32.3M
BLUGLASSBLG
1 tradesSemiconductors & Semiconductor Equipment
$0.26•$29.8M
LEGEND MININGLEG
1 tradesMaterials
$0.01•$29.1M
EMPIRE RESOURCESERL
1 tradesMaterials
$0.01•$22.2M
VENARI MINERALS NLVMS
1 tradesMaterials
$0.18•$18.8M
CANN GROUPCAN
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.01•$9.6M
CASTLE MINERALSCDT
1 tradesMaterials
$0.05•$8.5M
VECTUS BIOSYSTEMSVBS
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.15•$8.0M
OLIVER'S REAL FOODOLI
1 tradesConsumer Services
$0.01•$4.3M
NEW ZEALAND COASTAL SEAFOODSNZS
1 tradesFood, Beverage & Tobacco
-•-
PIEDMONT LITHIUM INC.PLL
1 tradesMaterials
$0.14•-
UNIVERSAL BIOSENSORS INC.UBI
1 tradesHealth Care Equipment & Services
$0.01•-
YOWIE GROUPYOW
1 tradesFood, Beverage & Tobacco
$0.01•-
| Company | Industry | Price | Market Cap | Trades |
|---|---|---|---|---|
TELSTRA GROUPTLS | Telecommunication Services | $5.29 | $59.7B | 37 |
COMMONWEALTH BANK OF AUSTRALIA.CBA | Banks | $175.64 | $296.8B | 25 |
NATIONAL AUSTRALIA BANKNAB | Banks | $45.57 | $143.0B | 24 |
BHP GROUPBHP | Materials | $47.47 | $245.6B | 22 |
WESFARMERSWES | Consumer Discretionary Distribution & Retail | $73.03 | $83.6B | 17 |
COLES GROUP LIMITED.COL | Consumer Staples Distribution & Retail | $21.59 | $28.8B | 16 |
ANZ GROUP HOLDINGSANZ | Banks | $36.60 | $111.6B | 15 |
CSLCSL | Pharmaceuticals, Biotechnology & Life Sciences | $138.50 | $65.3B | 15 |
WESTPAC BANKING CORPORATIONWBC | Banks | $40.70 | $140.7B | 14 |
ISHARES S&P 500 ETFIVV | Not Applic | $62.16 | $12.2B | 14 |
WOODSIDE ENERGY GROUPWDS | Energy | $34.04 | $64.1B | 13 |
WOOLWORTHS GROUPWOW | Consumer Staples Distribution & Retail | $36.42 | $44.9B | 13 |
LYNAS RARE EARTHSLYC | Materials | $19.54 | $20.1B | 13 |
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | Not Applic | $105.20 | $22.5B | 12 |
ENDEAVOUR GROUPEDV | Consumer Staples Distribution & Retail | $3.66 | $6.6B | 11 |
MACQUARIE GROUPMQG | Financial Services | $194.99 | $74.7B | 9 |
FORTESCUEFMG | Materials | $18.96 | $58.6B | 9 |
SOUTH32S32 | Materials | $3.98 | $18.2B | 9 |
INSURANCE AUSTRALIA GROUPIAG | Insurance | $7.26 | $17.0B | 9 |
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS | Not Applic | $140.46 | $13.9B | 9 |
SUNCORP GROUPSUN | Insurance | $15.81 | $17.0B | 8 |
MEDIBANK PRIVATEMPL | Insurance | $4.21 | $11.9B | 8 |
NEXTDCNXT | Software & Services | $12.86 | $8.6B | 8 |
RESMED INCRMD | Health Care Equipment & Services | $32.13 | $46.8B | 7 |
AMCOR PLCAMC | Materials | $54.13 | $26.0B | 7 |
SONIC HEALTHCARESHL | Health Care Equipment & Services | $20.07 | $10.2B | 7 |
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI | Not Applic | $6.52 | $8.3B | 7 |
HARVEY NORMAN HOLDINGSHVN | Consumer Discretionary Distribution & Retail | $5.05 | $6.4B | 7 |
RIO TINTORIO | Materials | $146.92 | $56.3B | 6 |
THE A2 MILK COMPANYA2M | Food, Beverage & Tobacco | $9.47 | $6.9B | 6 |
TREASURY WINE ESTATESTWE | Food, Beverage & Tobacco | $3.64 | $3.0B | 6 |
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP | Not Applic | $84.77 | $2.8B | 6 |
VULCAN ENERGY RESOURCESVUL | Materials | $2.99 | $1.4B | 6 |
VICINITY CENTRESVCX | Equity Real Estate Investment Trusts (REITs) | $2.38 | $11.0B | 5 |
COCHLEARCOH | Health Care Equipment & Services | $164.62 | $10.9B | 5 |
BETASHARES NASDAQ 100 ETFNDQ | Not Applic | $50.63 | $7.1B | 5 |
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | Not Applic | $81.62 | $6.8B | 5 |
AMPAMP | Financial Services | $1.23 | $3.1B | 5 |
BEACH ENERGYBPT | Energy | $1.27 | $2.9B | 5 |
ISHARES S&P/ASX SMALL ORDINARIES ETFISO | Not Applic | $5.04 | $171.7M | 5 |
BRAMBLESBXB | Commercial & Professional Services | $22.35 | $30.4B | 4 |
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL | Financial Services | $38.50 | $14.8B | 4 |
QANTAS AIRWAYSQAN | Transportation | $8.34 | $12.8B | 4 |
MINERAL RESOURCESMIN | Materials | $51.69 | $10.2B | 4 |
AURIZON HOLDINGSAZJ | Transportation | $3.88 | $6.6B | 4 |
SEEKSEK | Media & Entertainment | $14.44 | $5.0B | 4 |
REGIS RESOURCESRRL | Materials | $6.19 | $4.8B | 4 |
EMERALD RESOURCES NLEMR | Materials | $4.97 | $3.4B | 4 |
ORORAORA | Materials | $1.90 | $2.4B | 4 |
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE | Not Applic | $83.85 | $1.7B | 4 |
DICKER DATADDR | Technology Hardware & Equipment | $8.57 | $1.6B | 4 |
PLATINUM ASSET MANAGEMENTPTM | Financial Services | $0.67 | $1.5B | 4 |
GRAINCORPGNC | Consumer Staples Distribution & Retail | $6.18 | $1.4B | 4 |
ISHARES GLOBAL HEALTHCARE ETFIXJ | Not Applic | $129.22 | $1.3B | 4 |
WEB TRAVEL GROUPWEB | Consumer Services | $2.88 | $1.0B | 4 |
REGAL INVESTMENT FUNDRF1 | Not Applic | $3.18 | $691.0M | 4 |
INGHAMS GROUPING | Food, Beverage & Tobacco | $1.83 | $687.6M | 4 |
KKR CREDIT INCOME FUNDKKC | Not Applic | $2.11 | $677.3M | 4 |
MYER HOLDINGSMYR | Consumer Discretionary Distribution & Retail | $0.29 | $527.9M | 4 |
BAPCORBAP | Consumer Discretionary Distribution & Retail | $0.61 | $372.2M | 4 |
BOUGAINVILLE COPPERBOC | Materials | $0.68 | $296.8M | 4 |
WOTSOWOT | Real Estate Management & Development | $0.60 | $93.8M | 4 |
FIN RESOURCESFIN | Materials | $0.01 | $14.8M | 4 |
BLOCK INC.SQ2 | Financial Services | $149.00 | $87.0B | 3 |
TRANSURBAN GROUPTCL | Transportation | $13.75 | $43.4B | 3 |
NORTHERN STAR RESOURCESNST | Materials | $18.50 | $27.1B | 3 |
SANTOSSTO | Energy | $7.98 | $26.0B | 3 |
NEWS CORPORATION..NWS | Media & Entertainment | $38.68 | $21.4B | 3 |
SCENTRE GROUPSCG | Equity Real Estate Investment Trusts (REITs) | $3.48 | $18.2B | 3 |
RAMSAY HEALTH CARERHC | Health Care Equipment & Services | $39.81 | $9.2B | 3 |
JB HI-FIJBH | Consumer Discretionary Distribution & Retail | $71.70 | $8.2B | 3 |
WHITEHAVEN COALWHC | Energy | $9.30 | $7.4B | 3 |
ISHARES GLOBAL 100 ETFIOO | Not Applic | $180.61 | $5.3B | 3 |
LIONTOWNLTR | Materials | $1.46 | $4.6B | 3 |
BANK OF QUEENSLAND LIMITED.BOQ | Banks | $6.91 | $4.6B | 3 |
VIVA ENERGY GROUPVEA | Energy | $2.36 | $4.0B | 3 |
ISHARES CORE COMPOSITE BOND ETFIAF | Not Applic | $100.29 | $3.6B | 3 |
NIB HOLDINGSNHF | Insurance | $6.12 | $2.9B | 3 |
DETERRA ROYALTIESDRR | Materials | $3.73 | $2.1B | 3 |
ISHARES MSCI EMERGING MARKETS ETFIEM | Not Applic | $81.79 | $1.5B | 3 |
POLYNOVOPNV | Health Care Equipment & Services | $0.91 | $628.7M | 3 |
WHITEFIELD INDUSTRIALSWHF | Not Applic | $5.06 | $612.7M | 3 |
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN | Not Applic | $18.19 | $73.5M | 3 |
CARNEGIE CLEAN ENERGYCCE | Utilities | $0.07 | $27.7M | 3 |
GOODMAN GROUPGMG | Equity Real Estate Investment Trusts (REITs) | $25.50 | $52.3B | 2 |
QBE INSURANCE GROUPQBE | Insurance | $20.58 | $31.3B | 2 |
APA GROUPAPA | Utilities | $9.47 | $12.7B | 2 |
BLUESCOPE STEELBSL | Materials | $27.30 | $11.5B | 2 |
STOCKLANDSGP | Equity Real Estate Investment Trusts (REITs) | $4.28 | $10.7B | 2 |
TECHNOLOGY ONETNE | Software & Services | $26.78 | $8.4B | 2 |
TPG TELECOM LIMITED.TPG | Telecommunication Services | $4.07 | $7.9B | 2 |
ARGO INVESTMENTSARG | Not Applic | $8.68 | $6.6B | 2 |
DEXUSDXS | Equity Real Estate Investment Trusts (REITs) | $5.96 | $6.4B | 2 |
STATE STREET SPDR S&P/ASX 200 ETFSTW | Not Applic | $76.25 | $6.2B | 2 |
EAGERS AUTOMOTIVEAPE | Consumer Discretionary Distribution & Retail | $20.19 | $5.7B | 2 |
IGOIGO | Materials | $6.81 | $5.3B | 2 |
INCITEC PIVOTIPL | Materials | $2.55 | $4.9B | 2 |
VANGUARD AUSTRALIAN FIXED INTEREST INDEX ETFVAF | Not Applic | $45.02 | $3.4B | 2 |
METCASHMTS | Consumer Staples Distribution & Retail | $2.87 | $3.2B | 2 |
