TELSTRA GROUPTLS
37 tradesTelecommunication Services
$5.42•$60.0B
COMMONWEALTH BANK OF AUSTRALIA.CBA
25 tradesBanks
$172.86•$288.2B
NATIONAL AUSTRALIA BANKNAB
25 tradesBanks
$38.95•$120.2B
BHP GROUPBHP
22 tradesMaterials
$54.72•$279.2B
WESFARMERSWES
17 tradesConsumer Discretionary Distribution & Retail
$72.22•$82.5B
COLES GROUP LIMITED.COL
16 tradesConsumer Staples Distribution & Retail
$21.96•$29.6B
ANZ GROUP HOLDINGSANZ
15 tradesBanks
$35.95•$109.4B
CSLCSL
15 tradesPharmaceuticals, Biotechnology & Life Sciences
$124.40•$60.6B
WESTPAC BANKING CORPORATIONWBC
14 tradesBanks
$37.63•$131.7B
ISHARES S&P 500 ETFIVV
14 tradesNot Applic
$67.22•$12.6B
WOODSIDE ENERGY GROUPWDS
13 tradesEnergy
$32.71•$61.0B
WOOLWORTHS GROUPWOW
13 tradesConsumer Staples Distribution & Retail
$34.17•$41.4B
LYNAS RARE EARTHSLYC
13 tradesMaterials
$18.57•$19.0B
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
12 tradesNot Applic
$107.59•$23.7B
ENDEAVOUR GROUPEDV
11 tradesConsumer Staples Distribution & Retail
$3.27•$5.9B
MACQUARIE GROUPMQG
9 tradesFinancial Services
$236.99•$90.7B
FORTESCUEFMG
9 tradesMaterials
$20.02•$61.4B
SOUTH32S32
9 tradesMaterials
$4.06•$18.3B
INSURANCE AUSTRALIA GROUPIAG
9 tradesInsurance
$7.62•$17.8B
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS
9 tradesNot Applic
$150.22•$15.2B
MEDIBANK PRIVATEMPL
9 tradesInsurance
$4.65•$13.0B
SUNCORP GROUPSUN
8 tradesInsurance
$17.13•$18.4B
NEXTDCNXT
8 tradesSoftware & Services
$13.99•$10.2B
RESMED INCRMD
7 tradesHealth Care Equipment & Services
$29.57•$42.0B
AMCOR PLCAMC
7 tradesMaterials
$52.19•$24.4B
SONIC HEALTHCARESHL
7 tradesHealth Care Equipment & Services
$19.28•$9.9B
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI
7 tradesNot Applic
$6.58•$8.3B
HARVEY NORMAN HOLDINGSHVN
7 tradesConsumer Discretionary Distribution & Retail
$4.45•$5.6B
RIO TINTORIO
6 tradesMaterials
$170.68•$63.5B
THE A2 MILK COMPANYA2M
6 tradesFood, Beverage & Tobacco
$6.70•$4.8B
TREASURY WINE ESTATESTWE
6 tradesFood, Beverage & Tobacco
$4.23•$3.4B
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP
6 tradesNot Applic
$91.13•$3.0B
VULCAN ENERGY RESOURCESVUL
6 tradesMaterials
$3.66•$1.8B
QANTAS AIRWAYSQAN
5 tradesTransportation
$8.39•$12.8B
VICINITY CENTRESVCX
5 tradesEquity Real Estate Investment Trusts (REITs)
$2.53•$11.8B
BETASHARES NASDAQ 100 ETFNDQ
5 tradesNot Applic
$57.19•$7.9B
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
5 tradesNot Applic
$82.99•$7.1B
COCHLEARCOH
5 tradesHealth Care Equipment & Services
$99.47•$6.6B
AMPAMP
5 tradesFinancial Services
$1.48•$3.7B
BEACH ENERGYBPT
5 tradesEnergy
$1.16•$2.6B
ISHARES S&P/ASX SMALL ORDINARIES ETFISO
5 tradesNot Applic
$5.31•$189.8M
BRAMBLESBXB
4 tradesCommercial & Professional Services
$22.66•$30.5B
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL
4 tradesFinancial Services
$42.48•$16.2B
MINERAL RESOURCESMIN
4 tradesMaterials
$66.66•$13.2B
AURIZON HOLDINGSAZJ
4 tradesTransportation
$4.17•$7.1B
REGIS RESOURCESRRL
4 tradesMaterials
$6.75•$5.4B
SEEKSEK
4 tradesMedia & Entertainment
$13.90•$5.0B
EMERALD RESOURCES NLEMR
4 tradesMaterials
$5.73•$3.9B
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE
4 tradesNot Applic
$90.48•$1.8B
ORORAORA
4 tradesMaterials
$1.36•$1.7B
DICKER DATADDR
4 tradesTechnology Hardware & Equipment
$9.21•$1.7B
PLATINUM ASSET MANAGEMENTPTM
4 tradesFinancial Services
$0.67•$1.5B
GRAINCORPGNC
4 tradesConsumer Staples Distribution & Retail
$6.14•$1.4B
ISHARES GLOBAL HEALTHCARE ETFIXJ
4 tradesNot Applic
$127.50•$1.3B
WEB TRAVEL GROUPWEB
4 tradesConsumer Services
$2.70•$977.2M
REGAL INVESTMENT FUNDRF1
4 tradesNot Applic
$3.45•$721.1M
KKR CREDIT INCOME FUNDKKC
4 tradesNot Applic
$2.06•$667.6M
INGHAMS GROUPING
4 tradesFood, Beverage & Tobacco
$1.72•$646.7M
MYER HOLDINGSMYR
4 tradesConsumer Discretionary Distribution & Retail
$0.27•$441.3M
BAPCORBAP
4 tradesConsumer Discretionary Distribution & Retail
$0.57•$373.4M
WOTSOWOT
4 tradesReal Estate Management & Development
$0.69•$108.4M
FIN RESOURCESFIN
4 tradesMaterials
$0.01•$17.6M
BOUGAINVILLE COPPERBOC
4 tradesMaterials
$0.64•-
BLOCK INC.SQ2
3 tradesFinancial Services
$149.00•$87.0B
TRANSURBAN GROUPTCL
3 tradesTransportation
$14.29•$44.2B
NORTHERN STAR RESOURCESNST
3 tradesMaterials
$20.82•$30.2B
SANTOSSTO
3 tradesEnergy
$7.91•$25.7B
NEWS CORPORATION..NWS
3 tradesMedia & Entertainment
$41.99•$23.2B
SCENTRE GROUPSCG
3 tradesEquity Real Estate Investment Trusts (REITs)
$3.79•$19.5B
RAMSAY HEALTH CARERHC
3 tradesHealth Care Equipment & Services
$37.37•$8.8B
JB HI-FIJBH
3 tradesConsumer Discretionary Distribution & Retail
$77.87•$8.6B
LIONTOWNLTR
3 tradesMaterials
$2.39•$7.7B
WHITEHAVEN COALWHC
3 tradesEnergy
$8.51•$7.0B
ISHARES GLOBAL 100 ETFIOO
3 tradesNot Applic
$180.61•$5.3B
BANK OF QUEENSLAND LIMITED.BOQ
3 tradesBanks
$6.34•$4.2B
VIVA ENERGY GROUPVEA
3 tradesEnergy
$2.45•$4.0B
ISHARES CORE COMPOSITE BOND ETFIAF
3 tradesNot Applic
$100.68•$3.6B
NIB HOLDINGSNHF
3 tradesInsurance
$6.72•$3.3B
DETERRA ROYALTIESDRR
3 tradesMaterials
$4.25•$2.3B
ISHARES MSCI EMERGING MARKETS ETFIEM
3 tradesNot Applic
$90.87•$1.7B
POLYNOVOPNV
3 tradesHealth Care Equipment & Services
$1.00•$690.8M
WHITEFIELD INDUSTRIALSWHF
3 tradesNot Applic
$4.84•$591.0M
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN
3 tradesNot Applic
$17.90•$79.4M
CARNEGIE CLEAN ENERGYCCE
3 tradesUtilities
$0.06•$24.3M
GOODMAN GROUPGMG
2 tradesEquity Real Estate Investment Trusts (REITs)
$29.77•$61.2B
QBE INSURANCE GROUPQBE
2 tradesInsurance
$22.53•$33.8B
APA GROUPAPA
2 tradesUtilities
$10.46•$13.8B
BLUESCOPE STEELBSL
2 tradesMaterials
$29.56•$12.9B
STOCKLANDSGP
2 tradesEquity Real Estate Investment Trusts (REITs)
$4.17•$9.8B
TECHNOLOGY ONETNE
2 tradesSoftware & Services
$28.16•$9.2B
TPG TELECOM LIMITED.TPG
2 tradesTelecommunication Services
$4.20•$8.3B
EAGERS AUTOMOTIVEAPE
2 tradesConsumer Discretionary Distribution & Retail
$23.81•$6.9B
DEXUSDXS
2 tradesEquity Real Estate Investment Trusts (REITs)
$6.09•$6.7B
ARGO INVESTMENTSARG
2 tradesNot Applic
$8.76•$6.7B
STATE STREET SPDR S&P/ASX 200 ETFSTW
2 tradesNot Applic
$77.93•$6.3B
AGL ENERGY LIMITED.AGL
2 tradesUtilities
$9.43•$6.3B
IGOIGO
2 tradesMaterials
$7.58•$5.8B
INCITEC PIVOTIPL
2 tradesMaterials
$2.55•$4.9B
ILUKA RESOURCESILU
2 tradesMaterials
$8.08•$3.6B
VANGUARD AUSTRALIAN FIXED INTEREST INDEX ETFVAF
2 tradesNot Applic
$45.23•$3.4B
METCASHMTS
2 tradesConsumer Staples Distribution & Retail
$2.65•$3.0B
MFF CAPITAL INVESTMENTSMFF
2 tradesNot Applic
$4.75•$2.8B
TABCORP HOLDINGSTAH
2 tradesConsumer Services
$1.14•$2.7B
SUPER RETAIL GROUPSUL
2 tradesConsumer Discretionary Distribution & Retail
$11.67•$2.6B
FLETCHER BUILDINGFBU
2 tradesCapital Goods
$2.36•$2.6B
4DMEDICAL4DX
2 tradesHealth Care Equipment & Services
$4.02•$2.4B
STANMORE RESOURCESSMR
2 tradesMaterials
$2.31•$2.1B
BEGA CHEESEBGA
2 tradesFood, Beverage & Tobacco
$5.21•$1.6B
MEGAPORTMP1
2 tradesSoftware & Services
$8.97•$1.6B
ARAFURA RARE EARTHSARU
2 tradesMaterials
$0.34•$1.6B
ARENA REIT.ARF
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.30•$1.3B
NICK SCALINCK
2 tradesConsumer Discretionary Distribution & Retail
$14.53•$1.3B
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE
2 tradesEquity Real Estate Investment Trusts (REITs)
$2.58•$961.2M
HOTEL PROPERTY INVESTMENTSHPI
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.78•$733.3M
GALAN LITHIUMGLN
2 tradesMaterials
$0.51•$622.9M
SAYONA MININGSYA
2 tradesMaterials
$3.34•$562.7M
GWA GROUP LIMITED.GWA
2 tradesCapital Goods
$2.09•$549.0M
FUTURE GENERATION AUSTRALIAFGX
2 tradesNot Applic
$1.31•$538.3M
CORONADO GLOBAL RESOURCES INC.CRN
2 tradesMaterials
$0.26•$461.0M
ISHARES S&P/ASX DIV OPPORTUNITIES ESG SCREENED ETFIHD
2 tradesNot Applic
$16.81•$370.5M
POINTSBET HOLDINGSPBH
2 tradesConsumer Services
$1.02•$352.8M
AMCILAMH
2 tradesNot Applic
$0.92•$292.5M
ASTRAL RESOURCES NLAAR
2 tradesMaterials
$0.16•$288.2M
NOVONIXNVX
2 tradesTechnology Hardware & Equipment
$0.26•$224.0M
FRONTIER DIGITAL VENTURESFDV
2 tradesMedia & Entertainment
$0.37•$163.4M
EML PAYMENTSEML
2 tradesFinancial Services
$0.42•$159.3M
ALCIDION GROUPALC
2 tradesHealth Care Equipment & Services
$0.10•$134.3M
G8 EDUCATIONGEM
2 tradesConsumer Services
$0.16•$131.2M
SHINE JUSTICESHJ
2 tradesConsumer Services
$0.75•$126.2M
CREDIT CLEARCCR
2 tradesSoftware & Services
$0.22•$125.3M
YOJEEYOJ
2 tradesSoftware & Services
$0.34•$120.9M
CETTIRECTT
2 tradesConsumer Discretionary Distribution & Retail
$0.23•$87.7M
PO VALLEY ENERGYPVE
2 tradesEnergy
$0.06•$70.7M
FARFAR
2 tradesEnergy
$0.61•$56.4M
PRESCIENT THERAPEUTICSPTX
2 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.05•$55.7M
LATROBE MAGNESIUMLMG
2 tradesMaterials
$0.02•$53.2M
RESPIRIRSH
2 tradesHealth Care Equipment & Services
$0.03•$52.0M
AUKING MININGAKN
2 tradesMaterials
$0.03•$47.2M
GWR GROUPGWR
2 tradesMaterials
$0.12•$39.1M
POINTERRA3DP
2 tradesSoftware & Services
$0.03•$24.6M
LIVIUMLIT
2 tradesMaterials
$0.01•$21.7M
RAREXREE
2 tradesMaterials
$0.02•$18.2M
ASSOCIATE GLOBAL PARTNERSAPL
2 tradesFinancial Services
$0.30•$17.3M
MANDRAKE RESOURCESMAN
2 tradesMaterials
$0.02•$13.2M
RPM AUTOMOTIVE GROUPRPM
2 tradesAutomobiles & Components
$0.02•$6.5M
4DS MEMORY4DS
2 tradesSemiconductors & Semiconductor Equipment
$0.01•-
BRICKWORKSBKW
2 tradesMaterials
$33.02•-
GROUP 6 METALSG6M
2 tradesMaterials
$0.03•-
RPMGLOBAL HOLDINGSRUL
2 tradesSoftware & Services
$4.99•-
EVOLUTION MININGEVN
1 tradesMaterials
$12.06•$24.7B
ALCOA CORPORATIONAAI
1 tradesMaterials
$87.60•$23.3B
ORIGIN ENERGYORG
1 tradesUtilities
$11.95•$20.4B
PLS GROUPPLS
1 tradesMaterials
$6.04•$19.5B
COMPUTERSHARE LIMITED.CPU
1 tradesCommercial & Professional Services
$31.26•$17.8B
XEROXRO
1 tradesSoftware & Services
$86.17•$14.1B
THE LOTTERY CORPORATIONTLC
1 tradesConsumer Services
$5.57•$12.2B
INFRATIL LIMITED.IFT
1 tradesCapital Goods
$10.50•$10.5B
ORICAORI
1 tradesMaterials
$20.64•$9.7B
GPT GROUPGPT
1 tradesEquity Real Estate Investment Trusts (REITs)
$4.82•$9.1B
AMPOLALD
1 tradesEnergy
$35.46•$8.4B
ISHARES CORE S&P/ASX 200 ETFIOZ
1 tradesNot Applic
$34.86•$8.4B
ATLAS ARTERIAALX
1 tradesTransportation
$4.79•$6.9B
MIRVAC GROUPMGR
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.76•$6.7B
RAMELIUS RESOURCESRMS
1 tradesMaterials
$3.35•$6.4B
VANGUARD US TOTAL MARKET SHARES INDEX ETFVTS
1 tradesNot Applic
$496.65•$6.3B
BENDIGO AND ADELAIDE BANKBEN
1 tradesBanks
$10.57•$6.2B
WORLEYWOR
1 tradesCapital Goods
$11.98•$5.9B
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA
1 tradesNot Applic
$50.09•$5.1B
NEW HOPE CORPORATIONNHC
1 tradesEnergy
$5.51•$4.6B
DRONESHIELDDRO
1 tradesCapital Goods
$3.77•$3.5B
CHAMPION IRONCIA
1 tradesMaterials
$4.86•$2.7B
PERPETUALPPT
1 tradesFinancial Services
$16.66•$1.9B
WAM LEADERSWLE
1 tradesNot Applic
$1.31•$1.8B
DEEP YELLOWDYL
1 tradesEnergy
$1.80•$1.8B
SILEX SYSTEMSSLX
1 tradesCapital Goods
$5.74•$1.6B
ARB CORPORATION LIMITED.ARB
1 tradesAutomobiles & Components
$17.99•$1.5B
ISHARES ASIA 50 ETFIAA
1 tradesNot Applic
$180.39•$1.5B
HELIA GROUPHLI
1 tradesFinancial Services
$5.13•$1.5B
EQ RESOURCESEQR
1 tradesMaterials
$0.28•$1.4B
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB
1 tradesNot Applic
$45.79•$1.3B
ISHARES EUROPE ETFIEU
1 tradesNot Applic
$97.63•$1.1B
MCMILLAN SHAKESPEAREMMS
1 tradesCommercial & Professional Services
$16.68•$1.1B
CROMWELL PROPERTY GROUPCMW
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.41•$1.1B
FINEOS CORPORATION HOLDINGS PLCFCL
1 tradesSoftware & Services
$2.92•$1.0B
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS
1 tradesNot Applic
$52.53•$984.7M
IPHIPH
1 tradesCommercial & Professional Services
$3.73•$953.3M
VANGUARD FTSE ASIA EX JAPAN SHARES INDEX ETFVAE
1 tradesNot Applic
$104.66•$830.8M
RURAL FUNDS GROUPRFF
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.02•$791.1M
MYSTATEMYS
1 tradesBanks
$4.56•$787.3M
DEXUS INDUSTRIA REIT.DXI
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.49•$783.7M
TEMPLE & WEBSTER GROUPTPW
1 tradesConsumer Discretionary Distribution & Retail
$5.35•$656.7M
STATE STREET SPDR MSCI AUS SELECT HIGH DIVIDEND YIELD ETFSYI
1 tradesNot Applic
$30.60•$623.0M
VANGUARD FTSE EUROPE SHARES ETFVEQ
1 tradesNot Applic
$85.00•$568.3M
CENTURIA OFFICE REITCOF
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.93•$558.5M
SELECT HARVESTSSHV
1 tradesFood, Beverage & Tobacco
$3.82•$540.0M
MGX RESOURCESMGX
1 tradesMaterials
$0.39•$460.4M
LATIN RESOURCESLRS
1 tradesMaterials
$0.16•$448.2M
STRIKE ENERGYSTX
1 tradesEnergy
$0.12•$431.9M
HEALIUSHLS
1 tradesHealth Care Equipment & Services
$0.48•$363.1M
RUSSELL INVESTMENTS AUSTRALIAN SELECT CORPORATE BOND ETFRCB
1 tradesNot Applic
$19.65•$329.8M
SOUTHERN CROSS MEDIA GROUPSXL
1 tradesMedia & Entertainment
$0.60•$287.3M
SYRAH RESOURCESSYR
1 tradesMaterials
$0.11•$253.6M
ORTHOCELLOCC
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.86•$237.4M
WEST WITS MININGWWI
1 tradesMaterials
$0.53•$230.4M
NORTHERN MINERALSNTU
1 tradesMaterials
$0.03•$219.6M
BISALLOY STEEL GROUPBIS
1 tradesMaterials
$4.52•$218.6M
LAKE RESOURCES N.L.LKE
1 tradesMaterials
$0.09•$215.6M
GRANGE RESOURCES LIMITED.GRR
1 tradesMaterials
$0.17•$191.0M
READYTECH HOLDINGSRDY
1 tradesSoftware & Services
$1.34•$163.1M
OPTISCAN IMAGINGOIL
1 tradesHealth Care Equipment & Services
$0.11•$117.5M
CUE ENERGY RESOURCESCUE
1 tradesEnergy
$0.13•$94.7M
BUBS AUSTRALIABUB
1 tradesFood, Beverage & Tobacco
$0.10•$89.4M
FINDIFND
1 tradesSoftware & Services
$0.74•$78.0M
AUSTRALIAN VANADIUMAVL
1 tradesMaterials
$0.20•$75.1M
CZR RESOURCESCZR
1 tradesMaterials
$0.27•$65.8M
LEGACY IRON ORELCY
1 tradesMaterials
$0.01•$58.6M
CENTRAL PETROLEUMCTP
1 tradesEnergy
$0.08•$58.0M
PRAIRIE LITHIUMPL9
1 tradesMaterials
$0.01•$39.1M
BLUGLASSBLG
1 tradesSemiconductors & Semiconductor Equipment
$0.23•$35.3M
ARIZONA LITHIUMAZL
1 tradesMaterials
$0.01•$32.3M
EMPIRE RESOURCESERL
1 tradesMaterials
$0.02•$25.0M
LEGEND MININGLEG
1 tradesMaterials
$0.01•$24.8M
VENARI MINERALS NLVMS
1 tradesMaterials
$0.14•$16.1M
CASTLE MINERALSCDT
1 tradesMaterials
$0.05•$8.8M
CANN GROUPCAN
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.01•$8.1M
VECTUS BIOSYSTEMSVBS
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.13•$5.9M
OLIVER'S REAL FOODOLI
1 tradesConsumer Services
$0.01•$3.8M
INSIGNIA FINANCIALIFL
1 tradesFinancial Services
$4.79•-
NEW ZEALAND COASTAL SEAFOODSNZS
1 tradesFood, Beverage & Tobacco
-•-
PIEDMONT LITHIUM INC.PLL
1 tradesMaterials
$0.14•-
UNIVERSAL BIOSENSORS INC.UBI
1 tradesHealth Care Equipment & Services
$0.01•-
WHITE CLIFF MINERALSWCN
1 tradesMaterials
$0.02•-
YOWIE GROUPYOW
1 tradesFood, Beverage & Tobacco
$0.01•-
| Company | Industry | Price | Market Cap | Trades |
|---|---|---|---|---|
TELSTRA GROUPTLS | Telecommunication Services | $5.42 | $60.0B | 37 |
COMMONWEALTH BANK OF AUSTRALIA.CBA | Banks | $172.86 | $288.2B | 25 |
NATIONAL AUSTRALIA BANKNAB | Banks | $38.95 | $120.2B | 25 |
BHP GROUPBHP | Materials | $54.72 | $279.2B | 22 |
WESFARMERSWES | Consumer Discretionary Distribution & Retail | $72.22 | $82.5B | 17 |
COLES GROUP LIMITED.COL | Consumer Staples Distribution & Retail | $21.96 | $29.6B | 16 |
ANZ GROUP HOLDINGSANZ | Banks | $35.95 | $109.4B | 15 |
CSLCSL | Pharmaceuticals, Biotechnology & Life Sciences | $124.40 | $60.6B | 15 |
WESTPAC BANKING CORPORATIONWBC | Banks | $37.63 | $131.7B | 14 |
ISHARES S&P 500 ETFIVV | Not Applic | $67.22 | $12.6B | 14 |
WOODSIDE ENERGY GROUPWDS | Energy | $32.71 | $61.0B | 13 |
WOOLWORTHS GROUPWOW | Consumer Staples Distribution & Retail | $34.17 | $41.4B | 13 |
LYNAS RARE EARTHSLYC | Materials | $18.57 | $19.0B | 13 |
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | Not Applic | $107.59 | $23.7B | 12 |
ENDEAVOUR GROUPEDV | Consumer Staples Distribution & Retail | $3.27 | $5.9B | 11 |
MACQUARIE GROUPMQG | Financial Services | $236.99 | $90.7B | 9 |
FORTESCUEFMG | Materials | $20.02 | $61.4B | 9 |
SOUTH32S32 | Materials | $4.06 | $18.3B | 9 |
INSURANCE AUSTRALIA GROUPIAG | Insurance | $7.62 | $17.8B | 9 |
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS | Not Applic | $150.22 | $15.2B | 9 |
MEDIBANK PRIVATEMPL | Insurance | $4.65 | $13.0B | 9 |
SUNCORP GROUPSUN | Insurance | $17.13 | $18.4B | 8 |
NEXTDCNXT | Software & Services | $13.99 | $10.2B | 8 |
RESMED INCRMD | Health Care Equipment & Services | $29.57 | $42.0B | 7 |
AMCOR PLCAMC | Materials | $52.19 | $24.4B | 7 |
SONIC HEALTHCARESHL | Health Care Equipment & Services | $19.28 | $9.9B | 7 |
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI | Not Applic | $6.58 | $8.3B | 7 |
HARVEY NORMAN HOLDINGSHVN | Consumer Discretionary Distribution & Retail | $4.45 | $5.6B | 7 |
RIO TINTORIO | Materials | $170.68 | $63.5B | 6 |
THE A2 MILK COMPANYA2M | Food, Beverage & Tobacco | $6.70 | $4.8B | 6 |
TREASURY WINE ESTATESTWE | Food, Beverage & Tobacco | $4.23 | $3.4B | 6 |
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP | Not Applic | $91.13 | $3.0B | 6 |
VULCAN ENERGY RESOURCESVUL | Materials | $3.66 | $1.8B | 6 |
QANTAS AIRWAYSQAN | Transportation | $8.39 | $12.8B | 5 |
VICINITY CENTRESVCX | Equity Real Estate Investment Trusts (REITs) | $2.53 | $11.8B | 5 |
BETASHARES NASDAQ 100 ETFNDQ | Not Applic | $57.19 | $7.9B | 5 |
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | Not Applic | $82.99 | $7.1B | 5 |
COCHLEARCOH | Health Care Equipment & Services | $99.47 | $6.6B | 5 |
AMPAMP | Financial Services | $1.48 | $3.7B | 5 |
BEACH ENERGYBPT | Energy | $1.16 | $2.6B | 5 |
ISHARES S&P/ASX SMALL ORDINARIES ETFISO | Not Applic | $5.31 | $189.8M | 5 |
BRAMBLESBXB | Commercial & Professional Services | $22.66 | $30.5B | 4 |
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL | Financial Services | $42.48 | $16.2B | 4 |
MINERAL RESOURCESMIN | Materials | $66.66 | $13.2B | 4 |
AURIZON HOLDINGSAZJ | Transportation | $4.17 | $7.1B | 4 |
REGIS RESOURCESRRL | Materials | $6.75 | $5.4B | 4 |
SEEKSEK | Media & Entertainment | $13.90 | $5.0B | 4 |
EMERALD RESOURCES NLEMR | Materials | $5.73 | $3.9B | 4 |
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE | Not Applic | $90.48 | $1.8B | 4 |
ORORAORA | Materials | $1.36 | $1.7B | 4 |
DICKER DATADDR | Technology Hardware & Equipment | $9.21 | $1.7B | 4 |
PLATINUM ASSET MANAGEMENTPTM | Financial Services | $0.67 | $1.5B | 4 |
GRAINCORPGNC | Consumer Staples Distribution & Retail | $6.14 | $1.4B | 4 |
ISHARES GLOBAL HEALTHCARE ETFIXJ | Not Applic | $127.50 | $1.3B | 4 |
WEB TRAVEL GROUPWEB | Consumer Services | $2.70 | $977.2M | 4 |
REGAL INVESTMENT FUNDRF1 | Not Applic | $3.45 | $721.1M | 4 |
KKR CREDIT INCOME FUNDKKC | Not Applic | $2.06 | $667.6M | 4 |
INGHAMS GROUPING | Food, Beverage & Tobacco | $1.72 | $646.7M | 4 |
MYER HOLDINGSMYR | Consumer Discretionary Distribution & Retail | $0.27 | $441.3M | 4 |
BAPCORBAP | Consumer Discretionary Distribution & Retail | $0.57 | $373.4M | 4 |
WOTSOWOT | Real Estate Management & Development | $0.69 | $108.4M | 4 |
FIN RESOURCESFIN | Materials | $0.01 | $17.6M | 4 |
BOUGAINVILLE COPPERBOC | Materials | $0.64 | - | 4 |
BLOCK INC.SQ2 | Financial Services | $149.00 | $87.0B | 3 |
TRANSURBAN GROUPTCL | Transportation | $14.29 | $44.2B | 3 |
NORTHERN STAR RESOURCESNST | Materials | $20.82 | $30.2B | 3 |
SANTOSSTO | Energy | $7.91 | $25.7B | 3 |
NEWS CORPORATION..NWS | Media & Entertainment | $41.99 | $23.2B | 3 |
SCENTRE GROUPSCG | Equity Real Estate Investment Trusts (REITs) | $3.79 | $19.5B | 3 |
RAMSAY HEALTH CARERHC | Health Care Equipment & Services | $37.37 | $8.8B | 3 |
JB HI-FIJBH | Consumer Discretionary Distribution & Retail | $77.87 | $8.6B | 3 |
LIONTOWNLTR | Materials | $2.39 | $7.7B | 3 |
WHITEHAVEN COALWHC | Energy | $8.51 | $7.0B | 3 |
ISHARES GLOBAL 100 ETFIOO | Not Applic | $180.61 | $5.3B | 3 |
BANK OF QUEENSLAND LIMITED.BOQ | Banks | $6.34 | $4.2B | 3 |
VIVA ENERGY GROUPVEA | Energy | $2.45 | $4.0B | 3 |
ISHARES CORE COMPOSITE BOND ETFIAF | Not Applic | $100.68 | $3.6B | 3 |
NIB HOLDINGSNHF | Insurance | $6.72 | $3.3B | 3 |
DETERRA ROYALTIESDRR | Materials | $4.25 | $2.3B | 3 |
ISHARES MSCI EMERGING MARKETS ETFIEM | Not Applic | $90.87 | $1.7B | 3 |
POLYNOVOPNV | Health Care Equipment & Services | $1.00 | $690.8M | 3 |
WHITEFIELD INDUSTRIALSWHF | Not Applic | $4.84 | $591.0M | 3 |
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN | Not Applic | $17.90 | $79.4M | 3 |
CARNEGIE CLEAN ENERGYCCE | Utilities | $0.06 | $24.3M | 3 |
GOODMAN GROUPGMG | Equity Real Estate Investment Trusts (REITs) | $29.77 | $61.2B | 2 |
QBE INSURANCE GROUPQBE | Insurance | $22.53 | $33.8B | 2 |
APA GROUPAPA | Utilities | $10.46 | $13.8B | 2 |
BLUESCOPE STEELBSL | Materials | $29.56 | $12.9B | 2 |
STOCKLANDSGP | Equity Real Estate Investment Trusts (REITs) | $4.17 | $9.8B | 2 |
TECHNOLOGY ONETNE | Software & Services | $28.16 | $9.2B | 2 |
TPG TELECOM LIMITED.TPG | Telecommunication Services | $4.20 | $8.3B | 2 |
EAGERS AUTOMOTIVEAPE | Consumer Discretionary Distribution & Retail | $23.81 | $6.9B | 2 |
DEXUSDXS | Equity Real Estate Investment Trusts (REITs) | $6.09 | $6.7B | 2 |
ARGO INVESTMENTSARG | Not Applic | $8.76 | $6.7B | 2 |
STATE STREET SPDR S&P/ASX 200 ETFSTW | Not Applic | $77.93 | $6.3B | 2 |
AGL ENERGY LIMITED.AGL | Utilities | $9.43 | $6.3B | 2 |
IGOIGO | Materials | $7.58 | $5.8B | 2 |
INCITEC PIVOTIPL | Materials | $2.55 | $4.9B | 2 |
ILUKA RESOURCESILU | Materials | $8.08 | $3.6B | 2 |
