TELSTRA GROUPTLS
37 tradesTelecommunication Services
$5.38•$59.5B
COMMONWEALTH BANK OF AUSTRALIA.CBA
25 tradesBanks
$159.40•$261.8B
NATIONAL AUSTRALIA BANKNAB
25 tradesBanks
$36.52•$111.7B
BHP GROUPBHP
22 tradesMaterials
$60.46•$315.4B
WESFARMERSWES
17 tradesConsumer Discretionary Distribution & Retail
$71.67•$81.4B
COLES GROUP LIMITED.COL
16 tradesConsumer Staples Distribution & Retail
$20.81•$27.7B
ANZ GROUP HOLDINGSANZ
15 tradesBanks
$35.21•$105.0B
CSLCSL
15 tradesPharmaceuticals, Biotechnology & Life Sciences
$97.96•$46.6B
WESTPAC BANKING CORPORATIONWBC
14 tradesBanks
$35.84•$122.2B
ISHARES S&P 500 ETFIVV
14 tradesNot Applic
$69.27•$13.1B
WOODSIDE ENERGY GROUPWDS
13 tradesEnergy
$31.25•$58.2B
WOOLWORTHS GROUPWOW
13 tradesConsumer Staples Distribution & Retail
$32.98•$39.8B
LYNAS RARE EARTHSLYC
13 tradesMaterials
$17.95•$18.1B
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
12 tradesNot Applic
$107.40•$24.2B
ENDEAVOUR GROUPEDV
11 tradesConsumer Staples Distribution & Retail
$3.10•$5.7B
MACQUARIE GROUPMQG
9 tradesFinancial Services
$242.96•$93.2B
FORTESCUEFMG
9 tradesMaterials
$22.60•$70.8B
SOUTH32S32
9 tradesMaterials
$4.21•$19.9B
INSURANCE AUSTRALIA GROUPIAG
9 tradesInsurance
$8.01•$18.5B
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS
9 tradesNot Applic
$153.69•$15.8B
MEDIBANK PRIVATEMPL
9 tradesInsurance
$4.66•$12.6B
SUNCORP GROUPSUN
8 tradesInsurance
$17.49•$18.5B
NEXTDCNXT
8 tradesSoftware & Services
$14.87•$10.7B
RESMED INCRMD
7 tradesHealth Care Equipment & Services
$28.33•$40.6B
AMCOR PLCAMC
7 tradesMaterials
$53.55•$25.0B
SONIC HEALTHCARESHL
7 tradesHealth Care Equipment & Services
$18.73•$9.1B
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI
7 tradesNot Applic
$6.57•$8.1B
HARVEY NORMAN HOLDINGSHVN
7 tradesConsumer Discretionary Distribution & Retail
$4.40•$5.4B
RIO TINTORIO
6 tradesMaterials
$185.75•$71.4B
THE A2 MILK COMPANYA2M
6 tradesFood, Beverage & Tobacco
$6.13•$4.4B
TREASURY WINE ESTATESTWE
6 tradesFood, Beverage & Tobacco
$4.25•$3.4B
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP
6 tradesNot Applic
$91.75•$3.0B
VULCAN ENERGY RESOURCESVUL
6 tradesMaterials
$3.61•$1.8B
QANTAS AIRWAYSQAN
5 tradesTransportation
$8.54•$13.0B
VICINITY CENTRESVCX
5 tradesEquity Real Estate Investment Trusts (REITs)
$2.51•$11.5B
BETASHARES NASDAQ 100 ETFNDQ
5 tradesNot Applic
$60.16•$8.6B
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
5 tradesNot Applic
$83.33•$7.2B
COCHLEARCOH
5 tradesHealth Care Equipment & Services
$96.33•$6.2B
AMPAMP
5 tradesFinancial Services
$1.57•$3.9B
BEACH ENERGYBPT
5 tradesEnergy
$1.11•$2.5B
ISHARES S&P/ASX SMALL ORDINARIES ETFISO
5 tradesNot Applic
$5.30•$129.7M
BRAMBLESBXB
4 tradesCommercial & Professional Services
$22.10•$29.4B
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL
4 tradesFinancial Services
$42.61•$16.0B
MINERAL RESOURCESMIN
4 tradesMaterials
$64.77•$13.9B
AURIZON HOLDINGSAZJ
4 tradesTransportation
$4.22•$6.9B
REGIS RESOURCESRRL
4 tradesMaterials
$6.65•$5.1B
SEEKSEK
4 tradesMedia & Entertainment
$13.36•$4.7B
EMERALD RESOURCES NLEMR
4 tradesMaterials
$6.02•$4.1B
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE
4 tradesNot Applic
$90.07•$1.9B
DICKER DATADDR
4 tradesTechnology Hardware & Equipment
$8.87•$1.6B
ORORAORA
4 tradesMaterials
$1.29•$1.6B
PLATINUM ASSET MANAGEMENTPTM
4 tradesFinancial Services
$0.67•$1.5B
ISHARES GLOBAL HEALTHCARE ETFIXJ
4 tradesNot Applic
$128.09•$1.3B
GRAINCORPGNC
4 tradesConsumer Staples Distribution & Retail
$5.21•$1.2B
WEB TRAVEL GROUPWEB
4 tradesConsumer Services
$2.44•$912.0M
REGAL INVESTMENT FUNDRF1
4 tradesNot Applic
$3.57•$745.2M
INGHAMS GROUPING
4 tradesFood, Beverage & Tobacco
$1.96•$713.6M
KKR CREDIT INCOME FUNDKKC
4 tradesNot Applic
$2.08•$661.2M
MYER HOLDINGSMYR
4 tradesConsumer Discretionary Distribution & Retail
$0.25•$432.7M
BAPCORBAP
4 tradesConsumer Discretionary Distribution & Retail
$0.40•$282.6M
WOTSOWOT
4 tradesReal Estate Management & Development
$0.67•$106.8M
FIN RESOURCESFIN
4 tradesMaterials
$0.01•$16.1M
BOUGAINVILLE COPPERBOC
4 tradesMaterials
$0.64•-
BLOCK INC.SQ2
3 tradesFinancial Services
$149.00•$87.0B
TRANSURBAN GROUPTCL
3 tradesTransportation
$14.60•$45.6B
NORTHERN STAR RESOURCESNST
3 tradesMaterials
$20.50•$30.2B
SANTOSSTO
3 tradesEnergy
$7.88•$24.9B
NEWS CORPORATION..NWS
3 tradesMedia & Entertainment
$41.83•$23.1B
SCENTRE GROUPSCG
3 tradesEquity Real Estate Investment Trusts (REITs)
$3.67•$19.1B
RAMSAY HEALTH CARERHC
3 tradesHealth Care Equipment & Services
$37.56•$8.4B
LIONTOWNLTR
3 tradesMaterials
$2.35•$7.9B
JB HI-FIJBH
3 tradesConsumer Discretionary Distribution & Retail
$71.33•$7.8B
WHITEHAVEN COALWHC
3 tradesEnergy
$7.97•$6.4B
ISHARES GLOBAL 100 ETFIOO
3 tradesNot Applic
$180.61•$5.3B
BANK OF QUEENSLAND LIMITED.BOQ
3 tradesBanks
$6.21•$4.1B
VIVA ENERGY GROUPVEA
3 tradesEnergy
$2.28•$3.6B
ISHARES CORE COMPOSITE BOND ETFIAF
3 tradesNot Applic
$100.27•$3.6B
NIB HOLDINGSNHF
3 tradesInsurance
$6.62•$3.2B
DETERRA ROYALTIESDRR
3 tradesMaterials
$4.50•$2.4B
ISHARES MSCI EMERGING MARKETS ETFIEM
3 tradesNot Applic
$92.49•$1.7B
POLYNOVOPNV
3 tradesHealth Care Equipment & Services
$1.20•$801.4M
WHITEFIELD INDUSTRIALSWHF
3 tradesNot Applic
$4.81•$582.5M
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN
3 tradesNot Applic
$17.32•$75.7M
CARNEGIE CLEAN ENERGYCCE
3 tradesUtilities
$0.06•$24.1M
GOODMAN GROUPGMG
2 tradesEquity Real Estate Investment Trusts (REITs)
$31.38•$64.2B
QBE INSURANCE GROUPQBE
2 tradesInsurance
$23.04•$33.8B
APA GROUPAPA
2 tradesUtilities
$10.56•$14.1B
BLUESCOPE STEELBSL
2 tradesMaterials
$30.14•$13.0B
STOCKLANDSGP
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.97•$9.6B
TECHNOLOGY ONETNE
2 tradesSoftware & Services
$28.36•$9.0B
TPG TELECOM LIMITED.TPG
2 tradesTelecommunication Services
$4.17•$8.1B
IGOIGO
2 tradesMaterials
$8.51•$6.6B
ARGO INVESTMENTSARG
2 tradesNot Applic
$8.77•$6.6B
EAGERS AUTOMOTIVEAPE
2 tradesConsumer Discretionary Distribution & Retail
$23.81•$6.6B
DEXUSDXS
2 tradesEquity Real Estate Investment Trusts (REITs)
$6.01•$6.4B
STATE STREET SPDR S&P/ASX 200 ETFSTW
2 tradesNot Applic
$77.70•$6.3B
AGL ENERGY LIMITED.AGL
2 tradesUtilities
$9.09•$6.3B
INCITEC PIVOTIPL
2 tradesMaterials
$2.55•$4.9B
ILUKA RESOURCESILU
2 tradesMaterials
$7.90•$3.6B
VANGUARD AUSTRALIAN FIXED INTEREST INDEX ETFVAF
2 tradesNot Applic
$45.12•$3.5B
METCASHMTS
2 tradesConsumer Staples Distribution & Retail
$2.95•$3.2B
MFF CAPITAL INVESTMENTSMFF
2 tradesNot Applic
$4.94•$2.9B
FLETCHER BUILDINGFBU
2 tradesCapital Goods
$2.48•$2.5B
SUPER RETAIL GROUPSUL
2 tradesConsumer Discretionary Distribution & Retail
$11.09•$2.5B
4DMEDICAL4DX
2 tradesHealth Care Equipment & Services
$4.17•$2.3B
MEGAPORTMP1
2 tradesSoftware & Services
$12.88•$2.2B
STANMORE RESOURCESSMR
2 tradesMaterials
$2.31•$2.0B
BEGA CHEESEBGA
2 tradesFood, Beverage & Tobacco
$5.37•$1.6B
TABCORP HOLDINGSTAH
2 tradesConsumer Services
$0.68•$1.6B
ARAFURA RARE EARTHSARU
2 tradesMaterials
$0.32•$1.6B
ARENA REIT.ARF
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.25•$1.3B
NICK SCALINCK
2 tradesConsumer Discretionary Distribution & Retail
$13.89•$1.2B
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE
2 tradesEquity Real Estate Investment Trusts (REITs)
$2.55•$931.5M
HOTEL PROPERTY INVESTMENTSHPI
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.78•$733.3M
GALAN LITHIUMGLN
2 tradesMaterials
$0.46•$597.6M
SAYONA MININGSYA
2 tradesMaterials
$3.34•$562.7M
FUTURE GENERATION AUSTRALIAFGX
2 tradesNot Applic
$1.32•$545.7M
GWA GROUP LIMITED.GWA
2 tradesCapital Goods
$2.06•$543.7M
CORONADO GLOBAL RESOURCES INC.CRN
2 tradesMaterials
$0.23•$394.0M
ISHARES S&P/ASX DIV OPPORTUNITIES ESG SCREENED ETFIHD
2 tradesNot Applic
$17.25•$384.5M
POINTSBET HOLDINGSPBH
2 tradesConsumer Services
$1.05•$361.5M
ASTRAL RESOURCES NLAAR
2 tradesMaterials
$0.16•$288.2M
AMCILAMH
2 tradesNot Applic
$0.89•$276.3M
NOVONIXNVX
2 tradesTechnology Hardware & Equipment
$0.23•$206.9M
FRONTIER DIGITAL VENTURESFDV
2 tradesMedia & Entertainment
$0.38•$161.2M
EML PAYMENTSEML
2 tradesFinancial Services
$0.39•$155.5M
ALCIDION GROUPALC
2 tradesHealth Care Equipment & Services
$0.10•$134.3M
G8 EDUCATIONGEM
2 tradesConsumer Services
$0.17•$131.2M
SHINE JUSTICESHJ
2 tradesConsumer Services
$0.71•$120.3M
CREDIT CLEARCCR
2 tradesSoftware & Services
$0.22•$117.6M
YOJEEYOJ
2 tradesSoftware & Services
$0.33•$108.4M
CETTIRECTT
2 tradesConsumer Discretionary Distribution & Retail
$0.20•$78.2M
PO VALLEY ENERGYPVE
2 tradesEnergy
$0.06•$76.5M
PRESCIENT THERAPEUTICSPTX
2 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.07•$72.6M
LATROBE MAGNESIUMLMG
2 tradesMaterials
$0.02•$56.3M
FARFAR
2 tradesEnergy
$0.61•$55.9M
RESPIRIRSH
2 tradesHealth Care Equipment & Services
$0.03•$52.0M
AUKING MININGAKN
2 tradesMaterials
$0.02•$44.5M
GWR GROUPGWR
2 tradesMaterials
$0.11•$37.4M
POINTERRA3DP
2 tradesSoftware & Services
$0.03•$24.6M
LIVIUMLIT
2 tradesMaterials
$0.01•$19.6M
RAREXREE
2 tradesMaterials
$0.02•$19.4M
ASSOCIATE GLOBAL PARTNERSAPL
2 tradesFinancial Services
$0.30•$17.3M
MANDRAKE RESOURCESMAN
2 tradesMaterials
$0.02•$15.1M
RPM AUTOMOTIVE GROUPRPM
2 tradesAutomobiles & Components
$0.02•$6.3M
4DS MEMORY4DS
2 tradesSemiconductors & Semiconductor Equipment
$0.01•-
BRICKWORKSBKW
2 tradesMaterials
$33.02•-
GROUP 6 METALSG6M
2 tradesMaterials
$0.03•-
RPMGLOBAL HOLDINGSRUL
2 tradesSoftware & Services
$4.99•-
EVOLUTION MININGEVN
1 tradesMaterials
$12.50•$26.9B
ALCOA CORPORATIONAAI
1 tradesMaterials
$89.41•$25.0B
PLS GROUPPLS
1 tradesMaterials
$6.01•$20.6B
ORIGIN ENERGYORG
1 tradesUtilities
$11.49•$20.1B
COMPUTERSHARE LIMITED.CPU
1 tradesCommercial & Professional Services
$31.07•$17.4B
XEROXRO
1 tradesSoftware & Services
$79.67•$12.6B
INFRATIL LIMITED.IFT
1 tradesCapital Goods
$12.49•$12.5B
THE LOTTERY CORPORATIONTLC
1 tradesConsumer Services
$5.36•$11.7B
ORICAORI
1 tradesMaterials
$23.04•$10.6B
GPT GROUPGPT
1 tradesEquity Real Estate Investment Trusts (REITs)
$4.75•$9.0B
ISHARES CORE S&P/ASX 200 ETFIOZ
1 tradesNot Applic
$34.85•$8.5B
AMPOLALD
1 tradesEnergy
$35.05•$8.1B
ATLAS ARTERIAALX
1 tradesTransportation
$4.80•$6.9B
MIRVAC GROUPMGR
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.73•$6.7B
RAMELIUS RESOURCESRMS
1 tradesMaterials
$3.35•$6.6B
VANGUARD US TOTAL MARKET SHARES INDEX ETFVTS
1 tradesNot Applic
$509.17•$6.5B
WORLEYWOR
1 tradesCapital Goods
$12.50•$6.0B
BENDIGO AND ADELAIDE BANKBEN
1 tradesBanks
$10.40•$6.0B
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA
1 tradesNot Applic
$50.17•$5.2B
NEW HOPE CORPORATIONNHC
1 tradesEnergy
$5.23•$4.3B
DRONESHIELDDRO
1 tradesCapital Goods
$3.27•$2.9B
CHAMPION IRONCIA
1 tradesMaterials
$5.00•$2.8B
WAM LEADERSWLE
1 tradesNot Applic
$1.33•$1.8B
PERPETUALPPT
1 tradesFinancial Services
$16.20•$1.8B
DEEP YELLOWDYL
1 tradesEnergy
$1.71•$1.7B
ISHARES ASIA 50 ETFIAA
1 tradesNot Applic
$188.09•$1.6B
SILEX SYSTEMSSLX
1 tradesCapital Goods
$5.58•$1.6B
ARB CORPORATION LIMITED.ARB
1 tradesAutomobiles & Components
$17.88•$1.5B
EQ RESOURCESEQR
1 tradesMaterials
$0.25•$1.4B
HELIA GROUPHLI
1 tradesFinancial Services
$5.01•$1.4B
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB
1 tradesNot Applic
$45.64•$1.3B
MCMILLAN SHAKESPEAREMMS
1 tradesCommercial & Professional Services
$17.59•$1.2B
CROMWELL PROPERTY GROUPCMW
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.43•$1.1B
ISHARES EUROPE ETFIEU
1 tradesNot Applic
$98.19•$1.1B
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS
1 tradesNot Applic
$52.52•$993.2M
FINEOS CORPORATION HOLDINGS PLCFCL
1 tradesSoftware & Services
$2.61•$896.6M
IPHIPH
1 tradesCommercial & Professional Services
$3.52•$892.2M
VANGUARD FTSE ASIA EX JAPAN SHARES INDEX ETFVAE
1 tradesNot Applic
$106.61•$868.3M
RURAL FUNDS GROUPRFF
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.03•$775.5M
DEXUS INDUSTRIA REIT.DXI
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.41•$764.7M
MYSTATEMYS
1 tradesBanks
$4.51•$756.7M
STATE STREET SPDR MSCI AUS SELECT HIGH DIVIDEND YIELD ETFSYI
1 tradesNot Applic
$30.06•$610.9M
TEMPLE & WEBSTER GROUPTPW
1 tradesConsumer Discretionary Distribution & Retail
$4.87•$584.5M
VANGUARD FTSE EUROPE SHARES ETFVEQ
1 tradesNot Applic
$85.35•$575.4M
CENTURIA OFFICE REITCOF
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.94•$558.5M
SELECT HARVESTSSHV
1 tradesFood, Beverage & Tobacco
$3.61•$507.3M
STRIKE ENERGYSTX
1 tradesEnergy
$0.14•$467.9M
LATIN RESOURCESLRS
1 tradesMaterials
$0.16•$448.2M
MGX RESOURCESMGX
1 tradesMaterials
$0.35•$425.0M
RUSSELL INVESTMENTS AUSTRALIAN SELECT CORPORATE BOND ETFRCB
1 tradesNot Applic
$19.66•$335.6M
HEALIUSHLS
1 tradesHealth Care Equipment & Services
$0.35•$268.7M
SOUTHERN CROSS MEDIA GROUPSXL
1 tradesMedia & Entertainment
$0.55•$268.1M
WEST WITS MININGWWI
1 tradesMaterials
$0.57•$263.0M
SYRAH RESOURCESSYR
1 tradesMaterials
$0.11•$242.0M
NORTHERN MINERALSNTU
1 tradesMaterials
$0.02•$238.7M
ORTHOCELLOCC
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.84•$225.6M
BISALLOY STEEL GROUPBIS
1 tradesMaterials
$4.47•$216.7M
LAKE RESOURCES N.L.LKE
1 tradesMaterials
$0.08•$206.3M
GRANGE RESOURCES LIMITED.GRR
1 tradesMaterials
$0.16•$191.0M
READYTECH HOLDINGSRDY
1 tradesSoftware & Services
$1.35•$168.0M
OPTISCAN IMAGINGOIL
1 tradesHealth Care Equipment & Services
$0.11•$109.6M
BUBS AUSTRALIABUB
1 tradesFood, Beverage & Tobacco
$0.10•$88.5M
CUE ENERGY RESOURCESCUE
1 tradesEnergy
$0.13•$86.0M
AUSTRALIAN VANADIUMAVL
1 tradesMaterials
$0.21•$82.6M
FINDIFND
1 tradesSoftware & Services
$0.68•$67.5M
CZR RESOURCESCZR
1 tradesMaterials
$0.25•$61.1M
LEGACY IRON ORELCY
1 tradesMaterials
$0.01•$58.6M
CENTRAL PETROLEUMCTP
1 tradesEnergy
$0.07•$48.9M
WHITE CLIFF MINERALSWCN
1 tradesMaterials
$0.02•$45.0M
PRAIRIE LITHIUMPL9
1 tradesMaterials
$0.01•$39.1M
BLUGLASSBLG
1 tradesSemiconductors & Semiconductor Equipment
$0.24•$38.4M
ARIZONA LITHIUMAZL
1 tradesMaterials
$0.01•$32.3M
EMPIRE RESOURCESERL
1 tradesMaterials
$0.01•$25.0M
LEGEND MININGLEG
1 tradesMaterials
$0.01•$23.3M
VENARI MINERALS NLVMS
1 tradesMaterials
$0.14•$15.1M
CASTLE MINERALSCDT
1 tradesMaterials
$0.05•$8.7M
CANN GROUPCAN
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.01•$8.1M
VECTUS BIOSYSTEMSVBS
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.12•$6.2M
OLIVER'S REAL FOODOLI
1 tradesConsumer Services
$0.01•$3.2M
INSIGNIA FINANCIALIFL
1 tradesFinancial Services
$4.79•-
NEW ZEALAND COASTAL SEAFOODSNZS
1 tradesFood, Beverage & Tobacco
-•-
PIEDMONT LITHIUM INC.PLL
1 tradesMaterials
$0.14•-
UNIVERSAL BIOSENSORS INC.UBI
1 tradesHealth Care Equipment & Services
$0.01•-
YOWIE GROUPYOW
1 tradesFood, Beverage & Tobacco
$0.01•-
| Company | Industry | Price | Market Cap | Trades |
|---|---|---|---|---|
TELSTRA GROUPTLS | Telecommunication Services | $5.38 | $59.5B | 37 |
COMMONWEALTH BANK OF AUSTRALIA.CBA | Banks | $159.40 | $261.8B | 25 |
NATIONAL AUSTRALIA BANKNAB | Banks | $36.52 | $111.7B | 25 |
BHP GROUPBHP | Materials | $60.46 | $315.4B | 22 |
WESFARMERSWES | Consumer Discretionary Distribution & Retail | $71.67 | $81.4B | 17 |
COLES GROUP LIMITED.COL | Consumer Staples Distribution & Retail | $20.81 | $27.7B | 16 |
ANZ GROUP HOLDINGSANZ | Banks | $35.21 | $105.0B | 15 |
CSLCSL | Pharmaceuticals, Biotechnology & Life Sciences | $97.96 | $46.6B | 15 |
WESTPAC BANKING CORPORATIONWBC | Banks | $35.84 | $122.2B | 14 |
ISHARES S&P 500 ETFIVV | Not Applic | $69.27 | $13.1B | 14 |
WOODSIDE ENERGY GROUPWDS | Energy | $31.25 | $58.2B | 13 |
WOOLWORTHS GROUPWOW | Consumer Staples Distribution & Retail | $32.98 | $39.8B | 13 |
LYNAS RARE EARTHSLYC | Materials | $17.95 | $18.1B | 13 |
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | Not Applic | $107.40 | $24.2B | 12 |
ENDEAVOUR GROUPEDV | Consumer Staples Distribution & Retail | $3.10 | $5.7B | 11 |
MACQUARIE GROUPMQG | Financial Services | $242.96 | $93.2B | 9 |
FORTESCUEFMG | Materials | $22.60 | $70.8B | 9 |
SOUTH32S32 | Materials | $4.21 | $19.9B | 9 |
INSURANCE AUSTRALIA GROUPIAG | Insurance | $8.01 | $18.5B | 9 |
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS | Not Applic | $153.69 | $15.8B | 9 |
MEDIBANK PRIVATEMPL | Insurance | $4.66 | $12.6B | 9 |
SUNCORP GROUPSUN | Insurance | $17.49 | $18.5B | 8 |
NEXTDCNXT | Software & Services | $14.87 | $10.7B | 8 |
RESMED INCRMD | Health Care Equipment & Services | $28.33 | $40.6B | 7 |
AMCOR PLCAMC | Materials | $53.55 | $25.0B | 7 |
SONIC HEALTHCARESHL | Health Care Equipment & Services | $18.73 | $9.1B | 7 |
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI | Not Applic | $6.57 | $8.1B | 7 |
HARVEY NORMAN HOLDINGSHVN | Consumer Discretionary Distribution & Retail | $4.40 | $5.4B | 7 |
RIO TINTORIO | Materials | $185.75 | $71.4B | 6 |
THE A2 MILK COMPANYA2M | Food, Beverage & Tobacco | $6.13 | $4.4B | 6 |
TREASURY WINE ESTATESTWE | Food, Beverage & Tobacco | $4.25 | $3.4B | 6 |
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP | Not Applic | $91.75 | $3.0B | 6 |
VULCAN ENERGY RESOURCESVUL | Materials | $3.61 | $1.8B | 6 |
QANTAS AIRWAYSQAN | Transportation | $8.54 | $13.0B | 5 |
VICINITY CENTRESVCX | Equity Real Estate Investment Trusts (REITs) | $2.51 | $11.5B | 5 |
BETASHARES NASDAQ 100 ETFNDQ | Not Applic | $60.16 | $8.6B | 5 |
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | Not Applic | $83.33 | $7.2B | 5 |
COCHLEARCOH | Health Care Equipment & Services | $96.33 | $6.2B | 5 |
AMPAMP | Financial Services | $1.57 | $3.9B | 5 |
BEACH ENERGYBPT | Energy | $1.11 | $2.5B | 5 |
ISHARES S&P/ASX SMALL ORDINARIES ETFISO | Not Applic | $5.30 | $129.7M | 5 |
BRAMBLESBXB | Commercial & Professional Services | $22.10 | $29.4B | 4 |
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL | Financial Services | $42.61 | $16.0B | 4 |
MINERAL RESOURCESMIN | Materials | $64.77 | $13.9B | 4 |
AURIZON HOLDINGSAZJ | Transportation | $4.22 | $6.9B | 4 |
REGIS RESOURCESRRL | Materials | $6.65 | $5.1B | 4 |
SEEKSEK | Media & Entertainment | $13.36 | $4.7B | 4 |
EMERALD RESOURCES NLEMR | Materials | $6.02 | $4.1B | 4 |
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE | Not Applic | $90.07 | $1.9B | 4 |
DICKER DATADDR | Technology Hardware & Equipment | $8.87 | $1.6B | 4 |
ORORAORA | Materials | $1.29 | $1.6B | 4 |
PLATINUM ASSET MANAGEMENTPTM | Financial Services | $0.67 | $1.5B | 4 |
ISHARES GLOBAL HEALTHCARE ETFIXJ | Not Applic | $128.09 | $1.3B | 4 |
GRAINCORPGNC | Consumer Staples Distribution & Retail | $5.21 | $1.2B | 4 |
WEB TRAVEL GROUPWEB | Consumer Services | $2.44 | $912.0M | 4 |
REGAL INVESTMENT FUNDRF1 | Not Applic | $3.57 | $745.2M | 4 |
INGHAMS GROUPING | Food, Beverage & Tobacco | $1.96 | $713.6M | 4 |
KKR CREDIT INCOME FUNDKKC | Not Applic | $2.08 | $661.2M | 4 |
MYER HOLDINGSMYR | Consumer Discretionary Distribution & Retail | $0.25 | $432.7M | 4 |
BAPCORBAP | Consumer Discretionary Distribution & Retail | $0.40 | $282.6M | 4 |
WOTSOWOT | Real Estate Management & Development | $0.67 | $106.8M | 4 |
FIN RESOURCESFIN | Materials | $0.01 | $16.1M | 4 |
BOUGAINVILLE COPPERBOC | Materials | $0.64 | - | 4 |
BLOCK INC.SQ2 | Financial Services | $149.00 | $87.0B | 3 |
TRANSURBAN GROUPTCL | Transportation | $14.60 | $45.6B | 3 |
NORTHERN STAR RESOURCESNST | Materials | $20.50 | $30.2B | 3 |
SANTOSSTO | Energy | $7.88 | $24.9B | 3 |
NEWS CORPORATION..NWS | Media & Entertainment | $41.83 | $23.1B | 3 |
SCENTRE GROUPSCG | Equity Real Estate Investment Trusts (REITs) | $3.67 | $19.1B | 3 |
RAMSAY HEALTH CARERHC | Health Care Equipment & Services | $37.56 | $8.4B | 3 |
LIONTOWNLTR | Materials | $2.35 | $7.9B | 3 |
JB HI-FIJBH | Consumer Discretionary Distribution & Retail | $71.33 | $7.8B | 3 |
WHITEHAVEN COALWHC | Energy | $7.97 | $6.4B | 3 |
ISHARES GLOBAL 100 ETFIOO | Not Applic | $180.61 | $5.3B | 3 |
BANK OF QUEENSLAND LIMITED.BOQ | Banks | $6.21 | $4.1B | 3 |
VIVA ENERGY GROUPVEA | Energy | $2.28 | $3.6B | 3 |
ISHARES CORE COMPOSITE BOND ETFIAF | Not Applic | $100.27 | $3.6B | 3 |
NIB HOLDINGSNHF | Insurance | $6.62 | $3.2B | 3 |
DETERRA ROYALTIESDRR | Materials | $4.50 | $2.4B | 3 |
ISHARES MSCI EMERGING MARKETS ETFIEM | Not Applic | $92.49 | $1.7B | 3 |
POLYNOVOPNV | Health Care Equipment & Services | $1.20 | $801.4M | 3 |
WHITEFIELD INDUSTRIALSWHF | Not Applic | $4.81 | $582.5M | 3 |
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN | Not Applic | $17.32 | $75.7M | 3 |
CARNEGIE CLEAN ENERGYCCE | Utilities | $0.06 | $24.1M | 3 |
GOODMAN GROUPGMG | Equity Real Estate Investment Trusts (REITs) | $31.38 | $64.2B | 2 |
QBE INSURANCE GROUPQBE | Insurance | $23.04 | $33.8B | 2 |
APA GROUPAPA | Utilities | $10.56 | $14.1B | 2 |
BLUESCOPE STEELBSL | Materials | $30.14 | $13.0B | 2 |
STOCKLANDSGP | Equity Real Estate Investment Trusts (REITs) | $3.97 | $9.6B | 2 |
TECHNOLOGY ONETNE | Software & Services | $28.36 | $9.0B | 2 |
TPG TELECOM LIMITED.TPG | Telecommunication Services | $4.17 | $8.1B | 2 |
IGOIGO | Materials | $8.51 | $6.6B | 2 |
ARGO INVESTMENTSARG | Not Applic | $8.77 | $6.6B | 2 |
EAGERS AUTOMOTIVEAPE | Consumer Discretionary Distribution & Retail | $23.81 | $6.6B | 2 |
DEXUSDXS | Equity Real Estate Investment Trusts (REITs) | $6.01 | $6.4B | 2 |
STATE STREET SPDR S&P/ASX 200 ETFSTW | Not Applic | $77.70 | $6.3B | 2 |
AGL ENERGY LIMITED.AGL | Utilities | $9.09 | $6.3B | 2 |
INCITEC PIVOTIPL | Materials | $2.55 | $4.9B | 2 |
ILUKA RESOURCESILU | Materials | $7.90 | $3.6B | 2 |
