TELSTRA GROUPTLS
37 tradesTelecommunication Services
$4.93•$55.0B
COMMONWEALTH BANK OF AUSTRALIA.CBA
25 tradesBanks
$157.06•$256.2B
NATIONAL AUSTRALIA BANKNAB
24 tradesBanks
$43.93•$132.0B
BHP GROUPBHP
22 tradesMaterials
$52.40•$254.6B
WESFARMERSWES
17 tradesConsumer Discretionary Distribution & Retail
$84.41•$95.3B
COLES GROUP LIMITED.COL
16 tradesConsumer Staples Distribution & Retail
$21.69•$29.1B
ANZ GROUP HOLDINGSANZ
15 tradesBanks
$37.07•$110.9B
CSLCSL
15 tradesPharmaceuticals, Biotechnology & Life Sciences
$181.70•$86.4B
WESTPAC BANKING CORPORATIONWBC
14 tradesBanks
$39.89•$134.5B
WOODSIDE ENERGY GROUPWDS
13 tradesEnergy
$25.84•$47.6B
WOOLWORTHS GROUPWOW
13 tradesConsumer Staples Distribution & Retail
$31.20•$37.9B
LYNAS RARE EARTHSLYC
13 tradesMaterials
$16.01•$15.3B
ISHARES S&P 500 ETFIVV
13 tradesNot Applic
$65.57•$12.7B
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
12 tradesNot Applic
$110.50•$23.1B
ENDEAVOUR GROUPEDV
11 tradesConsumer Staples Distribution & Retail
$3.66•$6.6B
MACQUARIE GROUPMQG
9 tradesFinancial Services
$213.83•$82.6B
FORTESCUEFMG
9 tradesMaterials
$21.64•$65.5B
SOUTH32S32
9 tradesMaterials
$4.79•$20.2B
INSURANCE AUSTRALIA GROUPIAG
9 tradesInsurance
$7.67•$18.0B
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS
9 tradesNot Applic
$148.42•$14.2B
SUNCORP GROUPSUN
8 tradesInsurance
$16.70•$18.3B
MEDIBANK PRIVATEMPL
8 tradesInsurance
$4.62•$12.8B
NEXTDCNXT
8 tradesSoftware & Services
$12.85•$8.5B
RESMED INCRMD
7 tradesHealth Care Equipment & Services
$35.71•$52.9B
AMCOR PLCAMC
7 tradesMaterials
$65.31•$29.1B
SONIC HEALTHCARESHL
7 tradesHealth Care Equipment & Services
$22.57•$11.3B
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI
7 tradesNot Applic
$6.91•$8.7B
HARVEY NORMAN HOLDINGSHVN
7 tradesConsumer Discretionary Distribution & Retail
$6.47•$8.1B
RIO TINTORIO
6 tradesMaterials
$159.43•$56.8B
THE A2 MILK COMPANYA2M
6 tradesFood, Beverage & Tobacco
$8.56•$6.2B
TREASURY WINE ESTATESTWE
6 tradesFood, Beverage & Tobacco
$5.16•$4.3B
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP
6 tradesNot Applic
$97.18•$3.2B
VULCAN ENERGY RESOURCESVUL
6 tradesMaterials
$3.82•$1.9B
COCHLEARCOH
5 tradesHealth Care Equipment & Services
$260.01•$17.4B
VICINITY CENTRESVCX
5 tradesEquity Real Estate Investment Trusts (REITs)
$2.52•$11.5B
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
5 tradesNot Applic
$80.45•$6.5B
AMPAMP
5 tradesFinancial Services
$1.68•$4.3B
BEACH ENERGYBPT
5 tradesEnergy
$1.25•$2.8B
ISHARES S&P/ASX SMALL ORDINARIES ETFISO
5 tradesNot Applic
$5.76•$192.5M
BRAMBLESBXB
4 tradesCommercial & Professional Services
$22.33•$30.6B
QANTAS AIRWAYSQAN
4 tradesTransportation
$10.25•$15.4B
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL
4 tradesFinancial Services
$37.72•$14.4B
MINERAL RESOURCESMIN
4 tradesMaterials
$55.65•$11.0B
SEEKSEK
4 tradesMedia & Entertainment
$19.26•$7.5B
BETASHARES NASDAQ 100 ETFNDQ
4 tradesNot Applic
$53.10•$7.5B
AURIZON HOLDINGSAZJ
4 tradesTransportation
$3.62•$6.1B
REGIS RESOURCESRRL
4 tradesMaterials
$8.16•$5.8B
EMERALD RESOURCES NLEMR
4 tradesMaterials
$6.84•$4.4B
ORORAORA
4 tradesMaterials
$2.00•$2.4B
DICKER DATADDR
4 tradesTechnology Hardware & Equipment
$9.89•$1.8B
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE
4 tradesNot Applic
$89.49•$1.7B
WEB TRAVEL GROUPWEB
4 tradesConsumer Services
$4.20•$1.7B
PLATINUM ASSET MANAGEMENTPTM
4 tradesFinancial Services
$0.67•$1.5B
GRAINCORPGNC
4 tradesConsumer Staples Distribution & Retail
$5.79•$1.3B
INGHAMS GROUPING
4 tradesFood, Beverage & Tobacco
$2.51•$936.6M
MYER HOLDINGSMYR
4 tradesConsumer Discretionary Distribution & Retail
$0.43•$752.9M
REGAL INVESTMENT FUNDRF1
4 tradesNot Applic
$3.62•$751.1M
KKR CREDIT INCOME FUNDKKC
4 tradesNot Applic
$2.24•$745.1M
BAPCORBAP
4 tradesConsumer Discretionary Distribution & Retail
$1.94•$685.6M
BOUGAINVILLE COPPERBOC
4 tradesMaterials
$0.91•$361.0M
WOTSOWOT
4 tradesReal Estate Management & Development
$0.50•$84.1M
FIN RESOURCESFIN
4 tradesMaterials
$0.01•$10.6M
BLOCK INC.SQ2
3 tradesFinancial Services
$149.00•$87.0B
TRANSURBAN GROUPTCL
3 tradesTransportation
$13.92•$43.2B
NORTHERN STAR RESOURCESNST
3 tradesMaterials
$28.55•$38.5B
NEWS CORPORATION..NWS
3 tradesMedia & Entertainment
$40.67•$25.0B
SANTOSSTO
3 tradesEnergy
$7.04•$22.1B
SCENTRE GROUPSCG
3 tradesEquity Real Estate Investment Trusts (REITs)
$4.01•$21.1B
JB HI-FIJBH
3 tradesConsumer Discretionary Distribution & Retail
$83.00•$9.2B
RAMSAY HEALTH CARERHC
3 tradesHealth Care Equipment & Services
$35.56•$8.3B
WHITEHAVEN COALWHC
3 tradesEnergy
$9.56•$7.7B
LIONTOWNLTR
3 tradesMaterials
$1.77•$5.4B
BANK OF QUEENSLAND LIMITED.BOQ
3 tradesBanks
$6.97•$4.6B
ISHARES CORE COMPOSITE BOND ETFIAF
3 tradesNot Applic
$101.06•$3.5B
NIB HOLDINGSNHF
3 tradesInsurance
$6.59•$3.3B
VIVA ENERGY GROUPVEA
3 tradesEnergy
$1.82•$2.9B
DETERRA ROYALTIESDRR
3 tradesMaterials
$4.26•$2.2B
ISHARES MSCI EMERGING MARKETS ETFIEM
3 tradesNot Applic
$86.27•$1.5B
ISHARES GLOBAL HEALTHCARE ETFIXJ
3 tradesNot Applic
$138.81•$1.4B
POLYNOVOPNV
3 tradesHealth Care Equipment & Services
$0.97•$683.9M
WHITEFIELD INDUSTRIALSWHF
3 tradesNot Applic
$5.25•$636.9M
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN
3 tradesNot Applic
$17.52•$112.4M
CARNEGIE CLEAN ENERGYCCE
3 tradesUtilities
$0.06•$27.3M
QBE INSURANCE GROUPQBE
2 tradesInsurance
$19.75•$29.6B
BLUESCOPE STEELBSL
2 tradesMaterials
$29.27•$13.0B
STOCKLANDSGP
2 tradesEquity Real Estate Investment Trusts (REITs)
$5.29•$12.9B
APA GROUPAPA
2 tradesUtilities
$8.87•$11.7B
TECHNOLOGY ONETNE
2 tradesSoftware & Services
$22.65•$8.3B
TPG TELECOM LIMITED.TPG
2 tradesTelecommunication Services
$3.92•$7.8B
EAGERS AUTOMOTIVEAPE
2 tradesConsumer Discretionary Distribution & Retail
$25.35•$7.4B
DEXUSDXS
2 tradesEquity Real Estate Investment Trusts (REITs)
$6.59•$7.2B
ARGO INVESTMENTSARG
2 tradesNot Applic
$9.07•$6.9B
IGOIGO
2 tradesMaterials
$8.76•$6.5B
STATE STREET SPDR S&P/ASX 200 ETFSTW
2 tradesNot Applic
$79.92•$6.3B
ISHARES GLOBAL 100 ETFIOO
2 tradesNot Applic
$180.61•$5.3B
INCITEC PIVOTIPL
2 tradesMaterials
$2.55•$4.9B
METCASHMTS
2 tradesConsumer Staples Distribution & Retail
$3.31•$3.7B
FLETCHER BUILDINGFBU
2 tradesCapital Goods
$3.22•$3.5B
VANGUARD AUSTRALIAN FIXED INTEREST INDEX ETFVAF
2 tradesNot Applic
$45.37•$3.4B
SUPER RETAIL GROUPSUL
2 tradesConsumer Discretionary Distribution & Retail
$14.58•$3.4B
MFF CAPITAL INVESTMENTSMFF
2 tradesNot Applic
$4.73•$2.8B
STANMORE RESOURCESSMR
2 tradesMaterials
$3.03•$2.7B
ILUKA RESOURCESILU
2 tradesMaterials
$5.23•$2.2B
NICK SCALINCK
2 tradesConsumer Discretionary Distribution & Retail
$23.86•$2.1B
4DMEDICAL4DX
2 tradesHealth Care Equipment & Services
$3.38•$2.1B
TABCORP HOLDINGSTAH
2 tradesConsumer Services
$0.88•$2.0B
MEGAPORTMP1
2 tradesSoftware & Services
$10.85•$2.0B
BEGA CHEESEBGA
2 tradesFood, Beverage & Tobacco
$6.20•$1.9B
ARENA REIT.ARF
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.54•$1.4B
ARAFURA RARE EARTHSARU
2 tradesMaterials
$0.24•$1.1B
RPMGLOBAL HOLDINGSRUL
2 tradesSoftware & Services
$4.99•$1.1B
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE
2 tradesEquity Real Estate Investment Trusts (REITs)
$2.86•$1.1B
GWA GROUP LIMITED.GWA
2 tradesCapital Goods
$2.65•$705.4M
CORONADO GLOBAL RESOURCES INC.CRN
2 tradesMaterials
$0.42•$662.2M
SAYONA MININGSYA
2 tradesMaterials
$3.34•$562.7M
FUTURE GENERATION AUSTRALIAFGX
2 tradesNot Applic
$1.34•$552.7M
G8 EDUCATIONGEM
2 tradesConsumer Services
$0.64•$505.4M
ASTRAL RESOURCES NLAAR
2 tradesMaterials
$0.28•$477.3M
GALAN LITHIUMGLN
2 tradesMaterials
$0.40•$420.4M
ISHARES S&P/ASX DIV OPPORTUNITIES ESG SCREENED ETFIHD
2 tradesNot Applic
$16.86•$359.0M
EML PAYMENTSEML
2 tradesFinancial Services
$0.82•$330.2M
NOVONIXNVX
2 tradesTechnology Hardware & Equipment
$0.37•$322.5M
AMCILAMH
2 tradesNot Applic
$0.99•$315.7M
POINTSBET HOLDINGSPBH
2 tradesConsumer Services
$0.90•$312.8M
CETTIRECTT
2 tradesConsumer Discretionary Distribution & Retail
$0.49•$198.2M
ALCIDION GROUPALC
2 tradesHealth Care Equipment & Services
$0.11•$154.4M
FRONTIER DIGITAL VENTURESFDV
2 tradesMedia & Entertainment
$0.28•$128.5M
CREDIT CLEARCCR
2 tradesSoftware & Services
$0.25•$123.2M
SHINE JUSTICESHJ
2 tradesConsumer Services
$0.71•$118.6M
YOJEEYOJ
2 tradesSoftware & Services
$0.33•$115.5M
PRESCIENT THERAPEUTICSPTX
2 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.07•$79.9M
PO VALLEY ENERGYPVE
2 tradesEnergy
$0.06•$71.9M
LATROBE MAGNESIUMLMG
2 tradesMaterials
$0.02•$65.7M
RESPIRIRSH
2 tradesHealth Care Equipment & Services
$0.03•$52.0M
GWR GROUPGWR
2 tradesMaterials
$0.16•$51.8M
FARFAR
2 tradesEnergy
$0.46•$42.5M
POINTERRA3DP
2 tradesSoftware & Services
$0.05•$41.4M
RAREXREE
2 tradesMaterials
$0.03•$27.8M
LIVIUMLIT
2 tradesMaterials
$0.01•$22.7M
4DS MEMORY4DS
2 tradesSemiconductors & Semiconductor Equipment
$0.01•$18.5M
RPM AUTOMOTIVE GROUPRPM
2 tradesAutomobiles & Components
$0.06•$15.5M
MANDRAKE RESOURCESMAN
2 tradesMaterials
$0.02•$14.4M
AUKING MININGAKN
2 tradesMaterials
$0.01•$14.4M
ASSOCIATE GLOBAL PARTNERSAPL
2 tradesFinancial Services
$0.20•$11.5M
BRICKWORKSBKW
2 tradesMaterials
$33.02•-
GROUP 6 METALSG6M
2 tradesMaterials
$0.03•-
GOODMAN GROUPGMG
1 tradesEquity Real Estate Investment Trusts (REITs)
$30.76•$64.1B
EVOLUTION MININGEVN
1 tradesMaterials
$15.02•$29.4B
ALCOA CORPORATIONAAI
1 tradesMaterials
$87.09•$22.0B
ORIGIN ENERGYORG
1 tradesUtilities
$11.12•$19.9B
XEROXRO
1 tradesSoftware & Services
$80.82•$16.3B
PLS GROUPPLS
1 tradesMaterials
$4.33•$14.2B
ORICAORI
1 tradesMaterials
$25.74•$12.0B
THE LOTTERY CORPORATIONTLC
1 tradesConsumer Services
$5.18•$11.6B
GPT GROUPGPT
1 tradesEquity Real Estate Investment Trusts (REITs)
$5.19•$10.1B
INFRATIL LIMITED.IFT
1 tradesCapital Goods
$9.37•$9.4B
RAMELIUS RESOURCESRMS
1 tradesMaterials
$4.69•$8.6B
ISHARES CORE S&P/ASX 200 ETFIOZ
1 tradesNot Applic
$35.79•$7.9B
MIRVAC GROUPMGR
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.98•$7.9B
ATLAS ARTERIAALX
1 tradesTransportation
$4.71•$7.0B
AMPOLALD
1 tradesEnergy
$28.84•$6.8B
WORLEYWOR
1 tradesCapital Goods
$13.40•$6.8B
BENDIGO AND ADELAIDE BANKBEN
1 tradesBanks
$11.27•$6.4B
VANGUARD US TOTAL MARKET SHARES INDEX ETFVTS
1 tradesNot Applic
$484.16•$6.2B
AGL ENERGY LIMITED.AGL
1 tradesUtilities
$9.03•$6.1B
BETASHARES AUSTRALIAN HIGH INTEREST CASH ETFAAA
1 tradesNot Applic
$50.09•$4.8B
NEW HOPE CORPORATIONNHC
1 tradesEnergy
$4.85•$3.9B
DRONESHIELDDRO
1 tradesCapital Goods
$3.48•$3.4B
INSIGNIA FINANCIALIFL
1 tradesFinancial Services
$4.65•$3.1B
CHAMPION IRONCIA
1 tradesMaterials
$5.75•$3.1B
DEEP YELLOWDYL
1 tradesEnergy
$2.67•$2.6B
ARB CORPORATION LIMITED.ARB
1 tradesAutomobiles & Components
$24.94•$2.2B
PERPETUALPPT
1 tradesFinancial Services
$17.39•$2.1B
SILEX SYSTEMSSLX
1 tradesCapital Goods
$7.02•$1.8B
HELIA GROUPHLI
1 tradesFinancial Services
$5.78•$1.6B
TEMPLE & WEBSTER GROUPTPW
1 tradesConsumer Discretionary Distribution & Retail
$11.67•$1.5B
ISHARES ASIA 50 ETFIAA
1 tradesNot Applic
$156.90•$1.3B
VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETFVGB
1 tradesNot Applic
$45.90•$1.3B
MCMILLAN SHAKESPEAREMMS
1 tradesCommercial & Professional Services
$17.01•$1.2B
CROMWELL PROPERTY GROUPCMW
1 tradesEquity Real Estate Investment Trusts (REITs)
$0.43•$1.1B
IPHIPH
1 tradesCommercial & Professional Services
$3.54•$957.0M
BETASHARES S&P 500 EQUAL WEIGHT ETFQUS
1 tradesNot Applic
$52.24•$942.8M
ISHARES EUROPE ETFIEU
1 tradesNot Applic
$101.59•$915.6M
EQ RESOURCESEQR
1 tradesMaterials
$0.21•$902.9M
DEXUS INDUSTRIA REIT.DXI
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.58•$812.2M
FINEOS CORPORATION HOLDINGS PLCFCL
1 tradesSoftware & Services
$2.25•$810.4M
RURAL FUNDS GROUPRFF
1 tradesEquity Real Estate Investment Trusts (REITs)
$2.02•$791.1M
MYSTATEMYS
1 tradesBanks
$4.63•$789.0M
VANGUARD FTSE ASIA EX JAPAN SHARES INDEX ETFVAE
1 tradesNot Applic
$98.47•$748.5M
HOTEL PROPERTY INVESTMENTSHPI
1 tradesEquity Real Estate Investment Trusts (REITs)
$3.78•$733.3M
HEALIUSHLS
1 tradesHealth Care Equipment & Services
$0.94•$678.9M
CENTURIA OFFICE REITCOF
1 tradesEquity Real Estate Investment Trusts (REITs)
$1.07•$633.2M
SELECT HARVESTSSHV
1 tradesFood, Beverage & Tobacco
$4.35•$632.4M
STATE STREET SPDR MSCI AUS SELECT HIGH DIVIDEND YIELD ETFSYI
1 tradesNot Applic
$29.93•$573.8M
MGX RESOURCESMGX
1 tradesMaterials
$0.46•$560.7M
VANGUARD FTSE EUROPE SHARES ETFVEQ
1 tradesNot Applic
$88.90•$552.1M
LATIN RESOURCESLRS
1 tradesMaterials
$0.16•$448.2M
STRIKE ENERGYSTX
1 tradesEnergy
$0.12•$377.9M
RUSSELL INVESTMENTS AUSTRALIAN SELECT CORPORATE BOND ETFRCB
1 tradesNot Applic
$19.85•$323.2M
WEST WITS MININGWWI
1 tradesMaterials
$0.09•$319.6M
SYRAH RESOURCESSYR
1 tradesMaterials
$0.24•$308.2M
READYTECH HOLDINGSRDY
1 tradesSoftware & Services
$2.21•$297.8M
SOUTHERN CROSS MEDIA GROUPSXL
1 tradesMedia & Entertainment
$0.63•$294.4M
GRANGE RESOURCES LIMITED.GRR
1 tradesMaterials
$0.23•$289.3M
NORTHERN MINERALSNTU
1 tradesMaterials
$0.03•$267.4M
BISALLOY STEEL GROUPBIS
1 tradesMaterials
$5.41•$261.8M
ORTHOCELLOCC
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.92•$259.1M
LAKE RESOURCES N.L.LKE
1 tradesMaterials
$0.09•$215.2M
BUBS AUSTRALIABUB
1 tradesFood, Beverage & Tobacco
$0.13•$116.2M
OPTISCAN IMAGINGOIL
1 tradesHealth Care Equipment & Services
$0.09•$94.0M
CZR RESOURCESCZR
1 tradesMaterials
$0.35•$87.4M
CUE ENERGY RESOURCESCUE
1 tradesEnergy
$0.12•$84.0M
AUSTRALIAN VANADIUMAVL
1 tradesMaterials
$0.25•$81.5M
LEGACY IRON ORELCY
1 tradesMaterials
$0.01•$78.1M
FINDIFND
1 tradesSoftware & Services
$0.91•$58.7M
CENTRAL PETROLEUMCTP
1 tradesEnergy
$0.07•$54.2M
WHITE CLIFF MINERALSWCN
1 tradesMaterials
$0.02•$46.2M
PRAIRIE LITHIUMPL9
1 tradesMaterials
$0.01•$39.1M
ARIZONA LITHIUMAZL
1 tradesMaterials
$0.01•$32.3M
LEGEND MININGLEG
1 tradesMaterials
$0.01•$32.1M
BLUGLASSBLG
1 tradesSemiconductors & Semiconductor Equipment
$0.24•$31.6M
VENARI MINERALS NLVMS
1 tradesMaterials
$0.20•$21.5M
CANN GROUPCAN
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.01•$14.3M
CASTLE MINERALSCDT
1 tradesMaterials
$0.06•$10.8M
EMPIRE RESOURCESERL
1 tradesMaterials
$0.01•$10.4M
VECTUS BIOSYSTEMSVBS
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.12•$6.1M
OLIVER'S REAL FOODOLI
1 tradesConsumer Services
$0.01•$4.9M
NEW ZEALAND COASTAL SEAFOODSNZS
1 tradesFood, Beverage & Tobacco
-•-
PIEDMONT LITHIUM INC.PLL
1 tradesMaterials
$0.14•-
UNIVERSAL BIOSENSORS INC.UBI
1 tradesHealth Care Equipment & Services
$0.01•-
YOWIE GROUPYOW
1 tradesFood, Beverage & Tobacco
$0.01•-
| Company | Industry | Price | Market Cap | Trades |
|---|---|---|---|---|
TELSTRA GROUPTLS | Telecommunication Services | $4.93 | $55.0B | 37 |
COMMONWEALTH BANK OF AUSTRALIA.CBA | Banks | $157.06 | $256.2B | 25 |
NATIONAL AUSTRALIA BANKNAB | Banks | $43.93 | $132.0B | 24 |
BHP GROUPBHP | Materials | $52.40 | $254.6B | 22 |
WESFARMERSWES | Consumer Discretionary Distribution & Retail | $84.41 | $95.3B | 17 |
COLES GROUP LIMITED.COL | Consumer Staples Distribution & Retail | $21.69 | $29.1B | 16 |
ANZ GROUP HOLDINGSANZ | Banks | $37.07 | $110.9B | 15 |
CSLCSL | Pharmaceuticals, Biotechnology & Life Sciences | $181.70 | $86.4B | 15 |
WESTPAC BANKING CORPORATIONWBC | Banks | $39.89 | $134.5B | 14 |
WOODSIDE ENERGY GROUPWDS | Energy | $25.84 | $47.6B | 13 |
WOOLWORTHS GROUPWOW | Consumer Staples Distribution & Retail | $31.20 | $37.9B | 13 |
LYNAS RARE EARTHSLYC | Materials | $16.01 | $15.3B | 13 |
ISHARES S&P 500 ETFIVV | Not Applic | $65.57 | $12.7B | 13 |
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | Not Applic | $110.50 | $23.1B | 12 |
ENDEAVOUR GROUPEDV | Consumer Staples Distribution & Retail | $3.66 | $6.6B | 11 |
MACQUARIE GROUPMQG | Financial Services | $213.83 | $82.6B | 9 |
FORTESCUEFMG | Materials | $21.64 | $65.5B | 9 |
SOUTH32S32 | Materials | $4.79 | $20.2B | 9 |
INSURANCE AUSTRALIA GROUPIAG | Insurance | $7.67 | $18.0B | 9 |
VANGUARD MSCI INDEX INTERNATIONAL SHARES ETFVGS | Not Applic | $148.42 | $14.2B | 9 |
SUNCORP GROUPSUN | Insurance | $16.70 | $18.3B | 8 |
MEDIBANK PRIVATEMPL | Insurance | $4.62 | $12.8B | 8 |
NEXTDCNXT | Software & Services | $12.85 | $8.5B | 8 |
RESMED INCRMD | Health Care Equipment & Services | $35.71 | $52.9B | 7 |
AMCOR PLCAMC | Materials | $65.31 | $29.1B | 7 |
SONIC HEALTHCARESHL | Health Care Equipment & Services | $22.57 | $11.3B | 7 |
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI | Not Applic | $6.91 | $8.7B | 7 |
HARVEY NORMAN HOLDINGSHVN | Consumer Discretionary Distribution & Retail | $6.47 | $8.1B | 7 |
RIO TINTORIO | Materials | $159.43 | $56.8B | 6 |
THE A2 MILK COMPANYA2M | Food, Beverage & Tobacco | $8.56 | $6.2B | 6 |
TREASURY WINE ESTATESTWE | Food, Beverage & Tobacco | $5.16 | $4.3B | 6 |
VANGUARD AUSTRALIAN PROPERTY SECURITIES INDEX ETFVAP | Not Applic | $97.18 | $3.2B | 6 |
VULCAN ENERGY RESOURCESVUL | Materials | $3.82 | $1.9B | 6 |
COCHLEARCOH | Health Care Equipment & Services | $260.01 | $17.4B | 5 |
VICINITY CENTRESVCX | Equity Real Estate Investment Trusts (REITs) | $2.52 | $11.5B | 5 |
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | Not Applic | $80.45 | $6.5B | 5 |
AMPAMP | Financial Services | $1.68 | $4.3B | 5 |
BEACH ENERGYBPT | Energy | $1.25 | $2.8B | 5 |
ISHARES S&P/ASX SMALL ORDINARIES ETFISO | Not Applic | $5.76 | $192.5M | 5 |
BRAMBLESBXB | Commercial & Professional Services | $22.33 | $30.6B | 4 |
QANTAS AIRWAYSQAN | Transportation | $10.25 | $15.4B | 4 |
WASHINGTON H. SOUL PATTINSON AND COMPANYSOL | Financial Services | $37.72 | $14.4B | 4 |
MINERAL RESOURCESMIN | Materials | $55.65 | $11.0B | 4 |
SEEKSEK | Media & Entertainment | $19.26 | $7.5B | 4 |
BETASHARES NASDAQ 100 ETFNDQ | Not Applic | $53.10 | $7.5B | 4 |
AURIZON HOLDINGSAZJ | Transportation | $3.62 | $6.1B | 4 |
REGIS RESOURCESRRL | Materials | $8.16 | $5.8B | 4 |
EMERALD RESOURCES NLEMR | Materials | $6.84 | $4.4B | 4 |
ORORAORA | Materials | $2.00 | $2.4B | 4 |
DICKER DATADDR | Technology Hardware & Equipment | $9.89 | $1.8B | 4 |
VANGUARD FTSE EMERGING MARKETS SHARES ETFVGE | Not Applic | $89.49 | $1.7B | 4 |
WEB TRAVEL GROUPWEB | Consumer Services | $4.20 | $1.7B | 4 |
PLATINUM ASSET MANAGEMENTPTM | Financial Services | $0.67 | $1.5B | 4 |
GRAINCORPGNC | Consumer Staples Distribution & Retail | $5.79 | $1.3B | 4 |
INGHAMS GROUPING | Food, Beverage & Tobacco | $2.51 | $936.6M | 4 |
MYER HOLDINGSMYR | Consumer Discretionary Distribution & Retail | $0.43 | $752.9M | 4 |
REGAL INVESTMENT FUNDRF1 | Not Applic | $3.62 | $751.1M | 4 |
KKR CREDIT INCOME FUNDKKC | Not Applic | $2.24 | $745.1M | 4 |
BAPCORBAP | Consumer Discretionary Distribution & Retail | $1.94 | $685.6M | 4 |
BOUGAINVILLE COPPERBOC | Materials | $0.91 | $361.0M | 4 |
WOTSOWOT | Real Estate Management & Development | $0.50 | $84.1M | 4 |
FIN RESOURCESFIN | Materials | $0.01 | $10.6M | 4 |
BLOCK INC.SQ2 | Financial Services | $149.00 | $87.0B | 3 |
TRANSURBAN GROUPTCL | Transportation | $13.92 | $43.2B | 3 |
NORTHERN STAR RESOURCESNST | Materials | $28.55 | $38.5B | 3 |
NEWS CORPORATION..NWS | Media & Entertainment | $40.67 | $25.0B | 3 |
SANTOSSTO | Energy | $7.04 | $22.1B | 3 |
SCENTRE GROUPSCG | Equity Real Estate Investment Trusts (REITs) | $4.01 | $21.1B | 3 |
JB HI-FIJBH | Consumer Discretionary Distribution & Retail | $83.00 | $9.2B | 3 |
RAMSAY HEALTH CARERHC | Health Care Equipment & Services | $35.56 | $8.3B | 3 |
WHITEHAVEN COALWHC | Energy | $9.56 | $7.7B | 3 |
LIONTOWNLTR | Materials | $1.77 | $5.4B | 3 |
BANK OF QUEENSLAND LIMITED.BOQ | Banks | $6.97 | $4.6B | 3 |
ISHARES CORE COMPOSITE BOND ETFIAF | Not Applic | $101.06 | $3.5B | 3 |
NIB HOLDINGSNHF | Insurance | $6.59 | $3.3B | 3 |
VIVA ENERGY GROUPVEA | Energy | $1.82 | $2.9B | 3 |
DETERRA ROYALTIESDRR | Materials | $4.26 | $2.2B | 3 |
ISHARES MSCI EMERGING MARKETS ETFIEM | Not Applic | $86.27 | $1.5B | 3 |
ISHARES GLOBAL HEALTHCARE ETFIXJ | Not Applic | $138.81 | $1.4B | 3 |
POLYNOVOPNV | Health Care Equipment & Services | $0.97 | $683.9M | 3 |
WHITEFIELD INDUSTRIALSWHF | Not Applic | $5.25 | $636.9M | 3 |
BETASHARES AUSTRALIAN FINANCIALS SECTOR ETFQFN | Not Applic | $17.52 | $112.4M | 3 |
CARNEGIE CLEAN ENERGYCCE | Utilities | $0.06 | $27.3M | 3 |
QBE INSURANCE GROUPQBE | Insurance | $19.75 | $29.6B | 2 |
BLUESCOPE STEELBSL | Materials | $29.27 | $13.0B | 2 |
STOCKLANDSGP | Equity Real Estate Investment Trusts (REITs) | $5.29 | $12.9B | 2 |
APA GROUPAPA | Utilities | $8.87 | $11.7B | 2 |
TECHNOLOGY ONETNE | Software & Services | $22.65 | $8.3B | 2 |
TPG TELECOM LIMITED.TPG | Telecommunication Services | $3.92 | $7.8B | 2 |
EAGERS AUTOMOTIVEAPE | Consumer Discretionary Distribution & Retail | $25.35 | $7.4B | 2 |
DEXUSDXS | Equity Real Estate Investment Trusts (REITs) | $6.59 | $7.2B | 2 |
ARGO INVESTMENTSARG | Not Applic | $9.07 | $6.9B | 2 |
IGOIGO | Materials | $8.76 | $6.5B | 2 |
STATE STREET SPDR S&P/ASX 200 ETFSTW | Not Applic | $79.92 | $6.3B | 2 |
ISHARES GLOBAL 100 ETFIOO | Not Applic | $180.61 | $5.3B | 2 |
INCITEC PIVOTIPL | Materials | $2.55 | $4.9B | 2 |
METCASHMTS | Consumer Staples Distribution & Retail | $3.31 | $3.7B | 2 |
FLETCHER BUILDINGFBU | Capital Goods | $3.22 | $3.5B | 2 |
VANGUARD AUSTRALIAN FIXED INTEREST INDEX ETFVAF | Not Applic | $45.37 | $3.4B | 2 |
SUPER RETAIL GROUPSUL | Consumer Discretionary Distribution & Retail | $14.58 | $3.4B | 2 |
