COMMONWEALTH BANK OF AUSTRALIA.CBA
24 tradesBanks
$175.06•$297.7B
BHP GROUPBHP
22 tradesMaterials
$39.22•$199.2B
CSLCSL
14 tradesPharmaceuticals, Biotechnology & Life Sciences
$264.05•$131.2B
ANZ GROUP HOLDINGSANZ
14 tradesBanks
$30.87•$91.7B
COLES GROUP LIMITED.COL
14 tradesConsumer Staples Distribution & Retail
$20.55•$27.8B
ISHARES S&P 500 ETFIVV
11 tradesNot Applic
$65.46•$11.6B
ENDEAVOUR GROUPEDV
10 tradesConsumer Staples Distribution & Retail
$4.04•$7.3B
INSURANCE AUSTRALIA GROUPIAG
9 tradesInsurance
$8.71•$20.7B
FORTESCUEFMG
6 tradesMaterials
$17.98•$54.7B
AMCOR PLCAMC
6 tradesMaterials
$14.64•$34.0B
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI
6 tradesNot Applic
$7.63•$9.6B
HARVEY NORMAN HOLDINGSHVN
6 tradesConsumer Discretionary Distribution & Retail
$5.82•$7.2B
COCHLEARCOH
5 tradesHealth Care Equipment & Services
$312.33•$20.8B
BRAMBLESBXB
4 tradesCommercial & Professional Services
$23.70•$32.7B
THE A2 MILK COMPANYA2M
4 tradesFood, Beverage & Tobacco
$7.90•$5.9B
AURIZON HOLDINGSAZJ
4 tradesTransportation
$3.24•$5.7B
BEACH ENERGYBPT
4 tradesEnergy
$1.14•$2.7B
EMERALD RESOURCES NLEMR
4 tradesMaterials
$3.36•$2.3B
GRAINCORPGNC
4 tradesConsumer Staples Distribution & Retail
$7.48•$1.7B
DICKER DATADDR
4 tradesTechnology Hardware & Equipment
$8.68•$1.6B
INGHAMS GROUPING
4 tradesFood, Beverage & Tobacco
$3.42•$1.3B
ISHARES S&P/ASX SMALL ORDINARIES ETFISO
4 tradesNot Applic
$5.03•$125.7M
BANK OF QUEENSLAND LIMITED.BOQ
3 tradesBanks
$7.58•$5.0B
AMPAMP
3 tradesFinancial Services
$1.63•$4.1B
BAPCORBAP
3 tradesConsumer Discretionary Distribution & Retail
$3.79•$1.3B
FIN RESOURCESFIN
3 tradesMaterials
$0.00•$2.8M
APA GROUPAPA
2 tradesUtilities
$8.45•$10.9B
BLUESCOPE STEELBSL
2 tradesMaterials
$23.38•$10.4B
DEXUSDXS
2 tradesEquity Real Estate Investment Trusts (REITs)
$7.04•$7.6B
ARGO INVESTMENTSARG
2 tradesNot Applic
$9.30•$7.1B
EAGERS AUTOMOTIVEAPE
2 tradesConsumer Discretionary Distribution & Retail
$19.97•$5.1B
BRICKWORKSBKW
2 tradesMaterials
$32.61•$5.0B
INCITEC PIVOTIPL
2 tradesMaterials
$2.55•$4.9B
ISHARES CORE COMPOSITE BOND ETFIAF
2 tradesNot Applic
$103.41•$3.1B
FLETCHER BUILDINGFBU
2 tradesCapital Goods
$2.76•$3.0B
ILUKA RESOURCESILU
2 tradesMaterials
$5.21•$2.2B
DETERRA ROYALTIESDRR
2 tradesMaterials
$4.19•$2.2B
BEGA CHEESEBGA
2 tradesFood, Beverage & Tobacco
$5.17•$1.6B
ARENA REIT.ARF
2 tradesEquity Real Estate Investment Trusts (REITs)
$3.68•$1.5B
ISHARES MSCI EMERGING MARKETS ETFIEM
2 tradesNot Applic
$75.52•$1.2B
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE
2 tradesEquity Real Estate Investment Trusts (REITs)
$2.98•$1.1B
G8 EDUCATIONGEM
2 tradesConsumer Services
$0.92•$694.4M
GWA GROUP LIMITED.GWA
2 tradesCapital Goods
$2.48•$671.0M
EML PAYMENTSEML
2 tradesFinancial Services
$1.09•$430.4M
AMCILAMH
2 tradesNot Applic
$1.13•$358.0M
CORONADO GLOBAL RESOURCES INC.CRN
2 tradesMaterials
$0.19•$326.9M
ISHARES S&P/ASX DIV OPPORTUNITIES ESG SCREENED ETFIHD
2 tradesNot Applic
$15.19•$325.0M
BOUGAINVILLE COPPERBOC
2 tradesMaterials
$0.72•$248.7M
ASTRAL RESOURCES NLAAR
2 tradesMaterials
$0.15•$226.9M
ALCIDION GROUPALC
2 tradesHealth Care Equipment & Services
$0.12•$154.4M
FRONTIER DIGITAL VENTURESFDV
2 tradesMedia & Entertainment
$0.33•$139.4M
4DMEDICAL4DX
2 tradesHealth Care Equipment & Services
$0.30•$111.7M
CETTIRECTT
2 tradesConsumer Discretionary Distribution & Retail
$0.28•$99.1M
4DS MEMORY4DS
2 tradesSemiconductors & Semiconductor Equipment
$0.03•$51.5M
FARFAR
2 tradesEnergy
$0.41•$38.4M
POINTERRA3DP
2 tradesSoftware & Services
$0.05•$37.0M
GWR GROUPGWR
2 tradesMaterials
$0.10•$35.6M
CARNEGIE CLEAN ENERGYCCE
2 tradesUtilities
$0.05•$19.8M
ASSOCIATE GLOBAL PARTNERSAPL
2 tradesFinancial Services
$0.13•$7.2M
GROUP 6 METALSG6M
2 tradesMaterials
$0.03•-
GOODMAN GROUPGMG
1 tradesEquity Real Estate Investment Trusts (REITs)
$34.64•$71.5B
EVOLUTION MININGEVN
1 tradesMaterials
$7.05•$14.2B
INFRATIL LIMITED.IFT
1 tradesCapital Goods
$10.63•$10.5B
GPT GROUPGPT
1 tradesEquity Real Estate Investment Trusts (REITs)
$5.06•$9.8B
ATLAS ARTERIAALX
1 tradesTransportation
$5.20•$7.5B
ISHARES CORE S&P/ASX 200 ETFIOZ
1 tradesNot Applic
$34.78•$7.4B
BENDIGO AND ADELAIDE BANKBEN
1 tradesBanks
$12.22•$7.0B
AGL ENERGY LIMITED.AGL
1 tradesUtilities
$9.76•$6.5B
AMPOLALD
1 tradesEnergy
$27.42•$6.5B
ISHARES GLOBAL 100 ETFIOO
1 tradesNot Applic
$170.96•$4.8B
IGOIGO
1 tradesMaterials
$4.58•$3.4B
DRONESHIELDDRO
1 tradesCapital Goods
$3.63•$3.3B
INSIGNIA FINANCIALIFL
1 tradesFinancial Services
$4.50•$3.0B
ARB CORPORATION LIMITED.ARB
1 tradesAutomobiles & Components
$33.23•$2.8B
CHAMPION IRONCIA
1 tradesMaterials
$4.22•$2.2B
DEEP YELLOWDYL
1 tradesEnergy
$1.51•$1.5B
IPHIPH
1 tradesCommercial & Professional Services
$5.25•$1.4B
FINEOS CORPORATION HOLDINGS PLCFCL
1 tradesSoftware & Services
$2.70•$934.4M
AMPLITUDE ENERGYAEL
1 tradesEnergy
$0.25•$676.1M
HEALIUSHLS
1 tradesHealth Care Equipment & Services
$0.76•$559.1M
ARAFURA RARE EARTHSARU
1 tradesMaterials
$0.18•$431.3M
FINDIFND
1 tradesSoftware & Services
$3.72•$229.3M
GRANGE RESOURCES LIMITED.GRR
1 tradesMaterials
$0.19•$225.7M
BISALLOY STEEL GROUPBIS
1 tradesMaterials
$3.99•$191.1M
GALAN LITHIUMGLN
1 tradesMaterials
$0.14•$130.1M
CREDIT CLEARCCR
1 tradesSoftware & Services
$0.26•$108.3M
EQ RESOURCESEQR
1 tradesMaterials
$0.04•$93.8M
AUSTRALIAN VANADIUMAVL
1 tradesMaterials
$0.01•$86.3M
CUE ENERGY RESOURCESCUE
1 tradesEnergy
$0.12•$76.9M
CZR RESOURCESCZR
1 tradesMaterials
$0.24•$59.8M
CENTRAL PETROLEUMCTP
1 tradesEnergy
$0.06•$41.7M
ARIZONA LITHIUMAZL
1 tradesMaterials
$0.01•$37.7M
BLUGLASSBLG
1 tradesSemiconductors & Semiconductor Equipment
$0.01•$25.8M
CANN GROUPCAN
1 tradesPharmaceuticals, Biotechnology & Life Sciences
$0.01•$9.8M
CASTLE MINERALSCDT
1 tradesMaterials
$0.07•$7.7M
EMPIRE RESOURCESERL
1 tradesMaterials
$0.00•$5.9M
AUKING MININGAKN
1 tradesMaterials
$0.01•$4.1M
AUSTRALIAN CRITICAL MINERALSACM
1 tradesMaterials
$0.06•$3.0M
Company | Industry | Price | Market Cap | Trades |
---|---|---|---|---|
COMMONWEALTH BANK OF AUSTRALIA.CBA | Banks | $175.06 | $297.7B | 24 |
BHP GROUPBHP | Materials | $39.22 | $199.2B | 22 |
CSLCSL | Pharmaceuticals, Biotechnology & Life Sciences | $264.05 | $131.2B | 14 |
ANZ GROUP HOLDINGSANZ | Banks | $30.87 | $91.7B | 14 |
COLES GROUP LIMITED.COL | Consumer Staples Distribution & Retail | $20.55 | $27.8B | 14 |
ISHARES S&P 500 ETFIVV | Not Applic | $65.46 | $11.6B | 11 |
ENDEAVOUR GROUPEDV | Consumer Staples Distribution & Retail | $4.04 | $7.3B | 10 |
INSURANCE AUSTRALIA GROUPIAG | Insurance | $8.71 | $20.7B | 9 |
FORTESCUEFMG | Materials | $17.98 | $54.7B | 6 |
AMCOR PLCAMC | Materials | $14.64 | $34.0B | 6 |
AUSTRALIAN FOUNDATION INVESTMENT COMPANYAFI | Not Applic | $7.63 | $9.6B | 6 |
HARVEY NORMAN HOLDINGSHVN | Consumer Discretionary Distribution & Retail | $5.82 | $7.2B | 6 |
COCHLEARCOH | Health Care Equipment & Services | $312.33 | $20.8B | 5 |
BRAMBLESBXB | Commercial & Professional Services | $23.70 | $32.7B | 4 |
THE A2 MILK COMPANYA2M | Food, Beverage & Tobacco | $7.90 | $5.9B | 4 |
AURIZON HOLDINGSAZJ | Transportation | $3.24 | $5.7B | 4 |
BEACH ENERGYBPT | Energy | $1.14 | $2.7B | 4 |
EMERALD RESOURCES NLEMR | Materials | $3.36 | $2.3B | 4 |
GRAINCORPGNC | Consumer Staples Distribution & Retail | $7.48 | $1.7B | 4 |
DICKER DATADDR | Technology Hardware & Equipment | $8.68 | $1.6B | 4 |
INGHAMS GROUPING | Food, Beverage & Tobacco | $3.42 | $1.3B | 4 |
ISHARES S&P/ASX SMALL ORDINARIES ETFISO | Not Applic | $5.03 | $125.7M | 4 |
BANK OF QUEENSLAND LIMITED.BOQ | Banks | $7.58 | $5.0B | 3 |
AMPAMP | Financial Services | $1.63 | $4.1B | 3 |
BAPCORBAP | Consumer Discretionary Distribution & Retail | $3.79 | $1.3B | 3 |
FIN RESOURCESFIN | Materials | $0.00 | $2.8M | 3 |
APA GROUPAPA | Utilities | $8.45 | $10.9B | 2 |
BLUESCOPE STEELBSL | Materials | $23.38 | $10.4B | 2 |
DEXUSDXS | Equity Real Estate Investment Trusts (REITs) | $7.04 | $7.6B | 2 |
ARGO INVESTMENTSARG | Not Applic | $9.30 | $7.1B | 2 |
EAGERS AUTOMOTIVEAPE | Consumer Discretionary Distribution & Retail | $19.97 | $5.1B | 2 |
BRICKWORKSBKW | Materials | $32.61 | $5.0B | 2 |
INCITEC PIVOTIPL | Materials | $2.55 | $4.9B | 2 |
ISHARES CORE COMPOSITE BOND ETFIAF | Not Applic | $103.41 | $3.1B | 2 |
FLETCHER BUILDINGFBU | Capital Goods | $2.76 | $3.0B | 2 |
ILUKA RESOURCESILU | Materials | $5.21 | $2.2B | 2 |
DETERRA ROYALTIESDRR | Materials | $4.19 | $2.2B | 2 |
BEGA CHEESEBGA | Food, Beverage & Tobacco | $5.17 | $1.6B | 2 |
ARENA REIT.ARF | Equity Real Estate Investment Trusts (REITs) | $3.68 | $1.5B | 2 |
ISHARES MSCI EMERGING MARKETS ETFIEM | Not Applic | $75.52 | $1.2B | 2 |
CHARTER HALL SOCIAL INFRASTRUCTURE REITCQE | Equity Real Estate Investment Trusts (REITs) | $2.98 | $1.1B | 2 |
G8 EDUCATIONGEM | Consumer Services | $0.92 | $694.4M | 2 |
GWA GROUP LIMITED.GWA | Capital Goods | $2.48 | $671.0M | 2 |
EML PAYMENTSEML | Financial Services | $1.09 | $430.4M | 2 |
AMCILAMH | Not Applic | $1.13 | $358.0M | 2 |
CORONADO GLOBAL RESOURCES INC.CRN | Materials | $0.19 | $326.9M | 2 |
ISHARES S&P/ASX DIV OPPORTUNITIES ESG SCREENED ETFIHD | Not Applic | $15.19 | $325.0M | 2 |
BOUGAINVILLE COPPERBOC | Materials | $0.72 | $248.7M | 2 |
ASTRAL RESOURCES NLAAR | Materials | $0.15 | $226.9M | 2 |
ALCIDION GROUPALC | Health Care Equipment & Services | $0.12 | $154.4M | 2 |
FRONTIER DIGITAL VENTURESFDV | Media & Entertainment | $0.33 | $139.4M | 2 |
4DMEDICAL4DX | Health Care Equipment & Services | $0.30 | $111.7M | 2 |
CETTIRECTT | Consumer Discretionary Distribution & Retail | $0.28 | $99.1M | 2 |
4DS MEMORY4DS | Semiconductors & Semiconductor Equipment | $0.03 | $51.5M | 2 |
FARFAR | Energy | $0.41 | $38.4M | 2 |
POINTERRA3DP | Software & Services | $0.05 | $37.0M | 2 |
GWR GROUPGWR | Materials | $0.10 | $35.6M | 2 |
CARNEGIE CLEAN ENERGYCCE | Utilities | $0.05 | $19.8M | 2 |
ASSOCIATE GLOBAL PARTNERSAPL | Financial Services | $0.13 | $7.2M | 2 |
GROUP 6 METALSG6M | Materials | $0.03 | - | 2 |
GOODMAN GROUPGMG | Equity Real Estate Investment Trusts (REITs) | $34.64 | $71.5B | 1 |
EVOLUTION MININGEVN | Materials | $7.05 | $14.2B | 1 |
INFRATIL LIMITED.IFT | Capital Goods | $10.63 | $10.5B | 1 |
GPT GROUPGPT | Equity Real Estate Investment Trusts (REITs) | $5.06 | $9.8B | 1 |
ATLAS ARTERIAALX | Transportation | $5.20 | $7.5B | 1 |
ISHARES CORE S&P/ASX 200 ETFIOZ | Not Applic | $34.78 | $7.4B | 1 |
BENDIGO AND ADELAIDE BANKBEN | Banks | $12.22 | $7.0B | 1 |
AGL ENERGY LIMITED.AGL | Utilities | $9.76 | $6.5B | 1 |
AMPOLALD | Energy | $27.42 | $6.5B | 1 |
ISHARES GLOBAL 100 ETFIOO | Not Applic | $170.96 | $4.8B | 1 |
IGOIGO | Materials | $4.58 | $3.4B | 1 |
DRONESHIELDDRO | Capital Goods | $3.63 | $3.3B | 1 |
INSIGNIA FINANCIALIFL | Financial Services | $4.50 | $3.0B | 1 |
ARB CORPORATION LIMITED.ARB | Automobiles & Components | $33.23 | $2.8B | 1 |
CHAMPION IRONCIA | Materials | $4.22 | $2.2B | 1 |
DEEP YELLOWDYL | Energy | $1.51 | $1.5B | 1 |
IPHIPH | Commercial & Professional Services | $5.25 | $1.4B | 1 |
FINEOS CORPORATION HOLDINGS PLCFCL | Software & Services | $2.70 | $934.4M | 1 |
AMPLITUDE ENERGYAEL | Energy | $0.25 | $676.1M | 1 |
HEALIUSHLS | Health Care Equipment & Services | $0.76 | $559.1M | 1 |
ARAFURA RARE EARTHSARU | Materials | $0.18 | $431.3M | 1 |
FINDIFND | Software & Services | $3.72 | $229.3M | 1 |
GRANGE RESOURCES LIMITED.GRR | Materials | $0.19 | $225.7M | 1 |
BISALLOY STEEL GROUPBIS | Materials | $3.99 | $191.1M | 1 |
GALAN LITHIUMGLN | Materials | $0.14 | $130.1M | 1 |
CREDIT CLEARCCR | Software & Services | $0.26 | $108.3M | 1 |
EQ RESOURCESEQR | Materials | $0.04 | $93.8M | 1 |
AUSTRALIAN VANADIUMAVL | Materials | $0.01 | $86.3M | 1 |
CUE ENERGY RESOURCESCUE | Energy | $0.12 | $76.9M | 1 |
CZR RESOURCESCZR | Materials | $0.24 | $59.8M | 1 |
CENTRAL PETROLEUMCTP | Energy | $0.06 | $41.7M | 1 |
ARIZONA LITHIUMAZL | Materials | $0.01 | $37.7M | 1 |
BLUGLASSBLG | Semiconductors & Semiconductor Equipment | $0.01 | $25.8M | 1 |
CANN GROUPCAN | Pharmaceuticals, Biotechnology & Life Sciences | $0.01 | $9.8M | 1 |
CASTLE MINERALSCDT | Materials | $0.07 | $7.7M | 1 |
EMPIRE RESOURCESERL | Materials | $0.00 | $5.9M | 1 |
AUKING MININGAKN | Materials | $0.01 | $4.1M | 1 |
AUSTRALIAN CRITICAL MINERALSACM | Materials | $0.06 | $3.0M | 1 |
Access Complete Company Database
You are viewing companies with political trades. Sign up for a free account to access our complete ASX company database with advanced filtering and real-time updates.
Sign Up for Free