Vanguard MSCI Index International Shares ETF
ASX:VGSNot Applic
Price history
Loading price history…
Share disclosures
9 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Sarah Witty MP | Holding disclosed | Self | Reported date 21 Aug 2025 | Original filing |
| Gerardine Kearney MP | Bought | Spouse | Reported date 19 Aug 2025 | Original filing |
| Timothy Wilson MP | Holding disclosed | Self | Reported date 19 Aug 2025 | Original filing |
| Sally Sitou MP | Bought | Self | Reported date 23 Jan 2023 | Original filing |
| Gerardine Kearney MP | Sold | Self | Reported date 16 Sept 2022 | Original filing |
| Gerardine Kearney MP | Sold | Spouse | Reported date 16 Sept 2022 | Original filing |
| Gerardine Kearney MP | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| Gerardine Kearney MP | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Sally Sitou MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register