Suncorp Group
ASX:SUNInsurance
Price history
Loading price history…
Share disclosures
8 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Joanna Briskey MP | Holding disclosed | Spouse | Reported date 19 Aug 2025 | Original filing |
| Gabriel Ng MP | Holding disclosed | Self | Reported date 15 Aug 2025 | Original filing |
| David Littleproud MP | Sold | Self | Reported date 17 Jan 2023 | Original filing |
| David Littleproud MP | Sold | Spouse | Reported date 17 Jan 2023 | Original filing |
| Richard Wilson MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Ted O'Brien MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| David Littleproud MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| David Littleproud MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register