
David Littleproud MP
LNPQLDCurrent MP
Source: Parliament of AustraliaShare disclosures
21 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| iShares MSCI Emerging Markets ETF (AU) | Sold | Spouse | Reported date 18 Mar 2025 | Original filing |
| Commonwealth Bank of Australia | Bought | Spouse | Reported date 7 Jan 2025 | Original filing |
| iShares MSCI Emerging Markets ETF (AU) | Bought | Spouse | Reported date 11 Dec 2024 | Original filing |
| Australian Foundation Investment Company | Sold | Spouse | Reported date 17 Jan 2023 | Original filing |
| BHP Group | Sold | Child | Reported date 17 Jan 2023 | Original filing |
| Commonwealth Bank of Australia | Sold | Self | Reported date 17 Jan 2023 | Original filing |
| National Australia Bank | Sold | Self | Reported date 17 Jan 2023 | Original filing |
| South32 | Sold | Child | Reported date 17 Jan 2023 | Original filing |
| Suncorp Group | Sold | Self | Reported date 17 Jan 2023 | Original filing |
| Suncorp Group | Sold | Spouse | Reported date 17 Jan 2023 | Original filing |
| Switzer Dividend Growth Fund-Active ETF | Sold | Spouse | Reported date 17 Jan 2023 | Original filing |
| Telstra Group | Sold | Child | Reported date 17 Jan 2023 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register