
David Littleproud MP
LNPQLDCurrent MP
Source: Parliament of AustraliaShare disclosures
21 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Australian Foundation Investment Company | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| BHP Group | Holding disclosed | Child | Reported date 21 May 2022 | Original filing |
| Commonwealth Bank of Australia | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| National Australia Bank | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| South32 | Holding disclosed | Child | Reported date 21 May 2022 | Original filing |
| Suncorp Group | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Suncorp Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Switzer Dividend Growth Fund-Active ETF | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Telstra Group | Holding disclosed | Child | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register