
Richard Wilson MP
LPWACurrent MP
Source: Parliament of AustraliaShare disclosures
42 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Endeavour Group | Bought | Self | Reported date 7 Aug 2025 | Original filing |
| Helia Group | Bought | Self | Reported date 7 Aug 2025 | Original filing |
| VanEck Morningstar Wide Moat ETF | Bought | Self | Reported date 7 Aug 2025 | Original filing |
| Viva Energy Group | Bought | Self | Reported date 7 Aug 2025 | Original filing |
| Vanguard MSCI Index International Shares (Hedged) ETF | Bought | Self | Reported date 7 Aug 2025 | Original filing |
| Aurizon Holdings | Sold | Self | Reported date 3 Sept 2024 | Original filing |
| DEXUS | Bought | Self | Reported date 3 Sept 2024 | Original filing |
| G8 Education | Sold | Self | Reported date 3 Sept 2024 | Original filing |
| GWR Group | Sold | Self | Reported date 3 Sept 2024 | Original filing |
| Harvey Norman Holdings | Sold | Self | Reported date 3 Sept 2024 | Original filing |
| Inghams Group | Sold | Self | Reported date 3 Sept 2024 | Original filing |
| Platinum Asset Management | Sold | Self | Reported date 3 Sept 2024 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register