Richard Wilson MPBUY
VGADVGAD
07 Aug 2025SELFLP
Richard Wilson MPBUY
VIVA ENERGY GROUP LIMITEDVEA
07 Aug 2025SELFLP
Richard Wilson MPBUY
MOATMOAT
07 Aug 2025SELFLP
Richard Wilson MPBUY
HELIA GROUP LIMITEDHLI
07 Aug 2025SELFLP
Richard Wilson MPBUY
ENDEAVOUR GROUP LIMITEDEDV
07 Aug 2025SELFLP
Richard Wilson MPSELL
WESTPAC BANKING CORPORATIONWBC
03 Sept 2024SELFLP
Richard Wilson MPSELL
PLATINUM ASSET MANAGEMENT LIMITEDPTM
03 Sept 2024SELFLP
Richard Wilson MPSELL
INGHAMS GROUP LIMITEDING
03 Sept 2024SELFLP
Richard Wilson MPSELL
HARVEY NORMAN HOLDINGS LIMITEDHVN
03 Sept 2024SELFLP
Richard Wilson MPSELL
GWR GROUP LIMITEDGWR
03 Sept 2024SELFLP
Richard Wilson MPSELL
G8 EDUCATION LIMITEDGEM
03 Sept 2024SELFLP
Richard Wilson MPBUY
DEXUSDXS
03 Sept 2024SELFLP
Richard Wilson MPSELL
AURIZON HOLDINGS LIMITEDAZJ
03 Sept 2024SELFLP
Richard Wilson MPBUY
RIO TINTO LIMITEDRIO
26 Aug 2024SELFLP
Richard Wilson MPBUY
IPH LIMITEDIPH
26 Aug 2024SELFLP
Richard Wilson MPSELL
FLETCHER BUILDING LIMITEDFBU
26 Aug 2024SELFLP
Richard Wilson MPSELL
BANK OF QUEENSLAND LIMITED.BOQ
26 Aug 2024SELFLP
Richard Wilson MPBUY
AMPOL LIMITEDALD
26 Aug 2024SELFLP
Richard Wilson MPBUY
WORLEY LIMITEDWOR
04 Aug 2022SELFLP
Richard Wilson MPBUY
VICINITY CENTRESVCX
04 Aug 2022SELFLP
| Politician | Relation | Party | Stock | Action | Date |
|---|---|---|---|---|---|
| Richard Wilson MP | SELF | LP | VGADVGAD | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | VIVA ENERGY GROUP LIMITEDVEA | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | MOATMOAT | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | HELIA GROUP LIMITEDHLI | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | ENDEAVOUR GROUP LIMITEDEDV | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | WESTPAC BANKING CORPORATIONWBC | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | PLATINUM ASSET MANAGEMENT LIMITEDPTM | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | INGHAMS GROUP LIMITEDING | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | HARVEY NORMAN HOLDINGS LIMITEDHVN | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | GWR GROUP LIMITEDGWR | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | G8 EDUCATION LIMITEDGEM | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | DEXUSDXS | BUY | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | AURIZON HOLDINGS LIMITEDAZJ | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | RIO TINTO LIMITEDRIO | BUY | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | IPH LIMITEDIPH | BUY | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | FLETCHER BUILDING LIMITEDFBU | SELL | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | BANK OF QUEENSLAND LIMITED.BOQ | SELL | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | AMPOL LIMITEDALD | BUY | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | WORLEY LIMITEDWOR | BUY | 04 Aug 2022 |
| Richard Wilson MP | SELF | LP | VICINITY CENTRESVCX | BUY | 04 Aug 2022 |
Unlock full trading history
Create a free account to view all trades
Unlock Full Trading History
You are viewing the most recent trades. Sign up for a free account to access all historical data and receive real-time updates.
Sign Up for Free