Richard Wilson MPSELL
WESTPAC BANKING CORPORATIONWBC
03 Sept 2024SELFLP
Richard Wilson MPSELL
PLATINUM ASSET MANAGEMENT LIMITEDPTM
03 Sept 2024SELFLP
Richard Wilson MPSELL
INGHAMS GROUP LIMITEDING
03 Sept 2024SELFLP
Richard Wilson MPSELL
HARVEY NORMAN HOLDINGS LIMITEDHVN
03 Sept 2024SELFLP
Richard Wilson MPSELL
GWR GROUP LIMITEDGWR
03 Sept 2024SELFLP
Richard Wilson MPSELL
G8 EDUCATION LIMITEDGEM
03 Sept 2024SELFLP
Richard Wilson MPBUY
DEXUSDXS
03 Sept 2024SELFLP
Richard Wilson MPSELL
AURIZON HOLDINGS LIMITEDAZJ
03 Sept 2024SELFLP
Richard Wilson MPBUY
RIO TINTO LIMITEDRIO
26 Aug 2024SELFLP
Richard Wilson MPBUY
IPH LIMITEDIPH
26 Aug 2024SELFLP
Richard Wilson MPSELL
FLETCHER BUILDING LIMITEDFBU
26 Aug 2024SELFLP
Richard Wilson MPSELL
BANK OF QUEENSLAND LIMITED.BOQ
26 Aug 2024SELFLP
Richard Wilson MPBUY
AMPOL LIMITEDALD
26 Aug 2024SELFLP
Richard Wilson MPHOLDING
WHITEHAVEN COAL LIMITEDWHC
21 May 2022SELFLP
Richard Wilson MPHOLDING
WOODSIDE ENERGY GROUP LTDWDS
21 May 2022SELFLP
Richard Wilson MPHOLDING
WESTPAC BANKING CORPORATIONWBC
21 May 2022SELFLP
Richard Wilson MPHOLDING
TELSTRA GROUP LIMITEDTLS
21 May 2022SELFLP
Richard Wilson MPHOLDING
SUNCORP GROUP LIMITEDSUN
21 May 2022SELFLP
Richard Wilson MPHOLDING
SUPER RETAIL GROUP LIMITEDSUL
21 May 2022SELFLP
Richard Wilson MPHOLDING
PLATINUM ASSET MANAGEMENT LIMITEDPTM
21 May 2022SELFLP
Politician | Relation | Party | Stock | Action | Date |
---|---|---|---|---|---|
Richard Wilson MP | SELF | LP | WESTPAC BANKING CORPORATIONWBC | SELL | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | PLATINUM ASSET MANAGEMENT LIMITEDPTM | SELL | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | INGHAMS GROUP LIMITEDING | SELL | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | HARVEY NORMAN HOLDINGS LIMITEDHVN | SELL | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | GWR GROUP LIMITEDGWR | SELL | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | G8 EDUCATION LIMITEDGEM | SELL | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | DEXUSDXS | BUY | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | AURIZON HOLDINGS LIMITEDAZJ | SELL | 03 Sept 2024 |
Richard Wilson MP | SELF | LP | RIO TINTO LIMITEDRIO | BUY | 26 Aug 2024 |
Richard Wilson MP | SELF | LP | IPH LIMITEDIPH | BUY | 26 Aug 2024 |
Richard Wilson MP | SELF | LP | FLETCHER BUILDING LIMITEDFBU | SELL | 26 Aug 2024 |
Richard Wilson MP | SELF | LP | BANK OF QUEENSLAND LIMITED.BOQ | SELL | 26 Aug 2024 |
Richard Wilson MP | SELF | LP | AMPOL LIMITEDALD | BUY | 26 Aug 2024 |
Richard Wilson MP | SELF | LP | WHITEHAVEN COAL LIMITEDWHC | HOLDING | 21 May 2022 |
Richard Wilson MP | SELF | LP | WOODSIDE ENERGY GROUP LTDWDS | HOLDING | 21 May 2022 |
Richard Wilson MP | SELF | LP | WESTPAC BANKING CORPORATIONWBC | HOLDING | 21 May 2022 |
Richard Wilson MP | SELF | LP | TELSTRA GROUP LIMITEDTLS | HOLDING | 21 May 2022 |
Richard Wilson MP | SELF | LP | SUNCORP GROUP LIMITEDSUN | HOLDING | 21 May 2022 |
Richard Wilson MP | SELF | LP | SUPER RETAIL GROUP LIMITEDSUL | HOLDING | 21 May 2022 |
Richard Wilson MP | SELF | LP | PLATINUM ASSET MANAGEMENT LIMITEDPTM | HOLDING | 21 May 2022 |
Unlock Full Trading History
You are viewing the most recent trades. Sign up for a free account to access all historical data and receive real-time updates.
Sign Up for Free