Richard Wilson MPBUY
ENDEAVOUR GROUPEDV
07 Aug 2025SELFLP
Richard Wilson MPBUY
HELIA GROUPHLI
07 Aug 2025SELFLP
Richard Wilson MPBUY
MOATMOAT
07 Aug 2025SELFLP
Richard Wilson MPBUY
VIVA ENERGY GROUPVEA
07 Aug 2025SELFLP
Richard Wilson MPBUY
VGADVGAD
07 Aug 2025SELFLP
Richard Wilson MPSELL
AURIZON HOLDINGSAZJ
03 Sept 2024SELFLP
Richard Wilson MPBUY
DEXUSDXS
03 Sept 2024SELFLP
Richard Wilson MPSELL
G8 EDUCATIONGEM
03 Sept 2024SELFLP
Richard Wilson MPSELL
GWR GROUPGWR
03 Sept 2024SELFLP
Richard Wilson MPSELL
HARVEY NORMAN HOLDINGSHVN
03 Sept 2024SELFLP
Richard Wilson MPSELL
INGHAMS GROUPING
03 Sept 2024SELFLP
Richard Wilson MPSELL
PLATINUM ASSET MANAGEMENTPTM
03 Sept 2024SELFLP
Richard Wilson MPSELL
WESTPAC BANKING CORPORATIONWBC
03 Sept 2024SELFLP
Richard Wilson MPBUY
AMPOLALD
26 Aug 2024SELFLP
Richard Wilson MPSELL
BANK OF QUEENSLAND LIMITED.BOQ
26 Aug 2024SELFLP
Richard Wilson MPSELL
FLETCHER BUILDINGFBU
26 Aug 2024SELFLP
Richard Wilson MPBUY
IPHIPH
26 Aug 2024SELFLP
Richard Wilson MPBUY
RIO TINTORIO
26 Aug 2024SELFLP
Richard Wilson MPBUY
VICINITY CENTRESVCX
04 Aug 2022SELFLP
Richard Wilson MPBUY
WORLEYWOR
04 Aug 2022SELFLP
| Politician | Relation | Party | Stock | Action | Date |
|---|---|---|---|---|---|
| Richard Wilson MP | SELF | LP | ENDEAVOUR GROUPEDV | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | HELIA GROUPHLI | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | MOATMOAT | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | VIVA ENERGY GROUPVEA | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | VGADVGAD | BUY | 07 Aug 2025 |
| Richard Wilson MP | SELF | LP | AURIZON HOLDINGSAZJ | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | DEXUSDXS | BUY | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | G8 EDUCATIONGEM | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | GWR GROUPGWR | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | HARVEY NORMAN HOLDINGSHVN | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | INGHAMS GROUPING | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | PLATINUM ASSET MANAGEMENTPTM | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | WESTPAC BANKING CORPORATIONWBC | SELL | 03 Sept 2024 |
| Richard Wilson MP | SELF | LP | AMPOLALD | BUY | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | BANK OF QUEENSLAND LIMITED.BOQ | SELL | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | FLETCHER BUILDINGFBU | SELL | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | IPHIPH | BUY | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | RIO TINTORIO | BUY | 26 Aug 2024 |
| Richard Wilson MP | SELF | LP | VICINITY CENTRESVCX | BUY | 04 Aug 2022 |
| Richard Wilson MP | SELF | LP | WORLEYWOR | BUY | 04 Aug 2022 |
Unlock full trading history
Create a free account to view all trades
Unlock Full Trading History
You are viewing the most recent trades. Sign up for a free account to access all historical data and receive real-time updates.
Sign Up for Free