Endeavour Group
ASX:EDVConsumer Staples Distribution & Retail
Price history
Loading price history…
Share disclosures
12 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Sally Sitou MP | Holding disclosed | Spouse | Disclosed 8 Aug 2025 | Original filing |
| Richard Wilson MP | Bought | Self | Reported date 7 Aug 2025 | Original filing |
| Ted O'Brien MP | Sold | Self | Reported date 13 Aug 2024 | Original filing |
| Kate Thwaites MP | Sold | Spouse | Reported date 13 Feb 2024 | Original filing |
| David Gillespie MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| Ted O'Brien MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Graham Perrett MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| Sally Sitou MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Antonio Zappia MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Kate Thwaites MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Michelle Ananda-Rajah MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| Michelle Ananda-Rajah MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register