Antonio Zappia MPSELL
WOODSIDE ENERGY GROUPWDS
30 Aug 2022SELFALP
Antonio Zappia MPHOLDING
BHP GROUPBHP
21 May 2022SELFALP
Antonio Zappia MPHOLDING
ENDEAVOUR GROUPEDV
21 May 2022SELFALP
Antonio Zappia MPHOLDING
SOUTH32S32
21 May 2022SELFALP
Antonio Zappia MPHOLDING
WOODSIDE ENERGY GROUPWDS
21 May 2022SELFALP
Antonio Zappia MPHOLDING
WOOLWORTHS GROUPWOW
21 May 2022SELFALP
| Politician | Relation | Party | Stock | Action | Date |
|---|---|---|---|---|---|
| Antonio Zappia MP | SELF | ALP | WOODSIDE ENERGY GROUPWDS | SELL | 30 Aug 2022 |
| Antonio Zappia MP | SELF | ALP | BHP GROUPBHP | HOLDING | 21 May 2022 |
| Antonio Zappia MP | SELF | ALP | ENDEAVOUR GROUPEDV | HOLDING | 21 May 2022 |
| Antonio Zappia MP | SELF | ALP | SOUTH32S32 | HOLDING | 21 May 2022 |
| Antonio Zappia MP | SELF | ALP | WOODSIDE ENERGY GROUPWDS | HOLDING | 21 May 2022 |
| Antonio Zappia MP | SELF | ALP | WOOLWORTHS GROUPWOW | HOLDING | 21 May 2022 |
Unlock full trading history
Create a free account to view all trades
Unlock Full Trading History
You are viewing the most recent trades. Sign up for a free account to access all historical data and receive real-time updates.
Sign Up for Free