Fortescue
ASX:FMGMaterials
Price history
Loading price history…
Share disclosures
10 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Thomas French MP | Holding disclosed | Spouse | Reported date 20 Aug 2025 | Original filing |
| Thomas Venning MP | Holding disclosed | Self | Reported date 19 Aug 2025 | Original filing |
| Sally Sitou MP | Holding disclosed | Spouse | Disclosed 8 Aug 2025 | Original filing |
| Alison Penfold MP | Holding disclosed | Self | Reported date 23 July 2025 | Original filing |
| Sally Sitou MP | Bought | Spouse | Reported date 22 Aug 2024 | Original filing |
| Ted O'Brien MP | Sold | Self | Reported date 13 Aug 2024 | Original filing |
| Stuart Robert MP | Bought | Child | Reported date 25 Aug 2022 | Unavailable |
| Patrick Gorman MP | Sold | Spouse | Reported date 23 Aug 2022 | Original filing |
| Patrick Gorman MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Ted O'Brien MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register