
Thomas French MP
ALPWACurrent MP
Source: Parliament of AustraliaShare disclosures
6 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Fortescue | Holding disclosed | Spouse | Reported date 20 Aug 2025 | Original filing |
| Legend Mining | Holding disclosed | Self | Reported date 20 Aug 2025 | Original filing |
| Macquarie Group | Holding disclosed | Spouse | Reported date 20 Aug 2025 | Original filing |
| PLS Group | Holding disclosed | Spouse | Reported date 20 Aug 2025 | Original filing |
| Nano Dimension Ltd. | Holding disclosed | Self | Disclosed 19 Aug 2025 | Original filing |
| SoFi Technologies, Inc. | Holding disclosed | Self | Disclosed 19 Aug 2025 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register