Woodside Energy Group
ASX:WDSEnergy
Price history
Loading price history…
Share disclosures
13 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Keith Pitt MP | Bought | Self | Reported date 4 July 2024 | Unavailable |
| Keith Pitt MP | Bought | Spouse | Reported date 4 July 2024 | Unavailable |
| Simon Kennedy MP | Sold | Self | Reported date 7 June 2024 | Original filing |
| Barnaby Joyce MP | Bought | Child | Reported date 13 Mar 2024 | Original filing |
| Kate Thwaites MP | Sold | Spouse | Reported date 13 Feb 2024 | Original filing |
| Stuart Robert MP | Bought | Self | Reported date 12 Sept 2022 | Unavailable |
| Antonio Zappia MP | Sold | Self | Reported date 30 Aug 2022 | Original filing |
| Richard Wilson MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Michael Freelander MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Graham Perrett MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| Antonio Zappia MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Rowan Ramsey MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register