Barnaby Joyce MPBUY
BOUGAINVILLE COPPERBOC
31 July 2025SPOUSENATS
Barnaby Joyce MPSELL
BOUGAINVILLE COPPERBOC
31 July 2025SELFNATS
Barnaby Joyce MPSELL
INGHAMS GROUPING
31 July 2025SPOUSENATS
Barnaby Joyce MPBUY
ISHARES GLOBAL 100 ETFIOO
31 July 2025SPOUSENATS
Barnaby Joyce MPBUY
MACQUARIE GROUPMQG
31 July 2025SPOUSENATS
Barnaby Joyce MPBUY
VICINITY CENTRESVCX
31 July 2025SPOUSENATS
Barnaby Joyce MPSELL
VRTVRT
31 July 2025SPOUSENATS
Barnaby Joyce MPBUY
LYNAS RARE EARTHSLYC
05 July 2024CHILDNATS
Barnaby Joyce MPSELL
APTAPT
13 Mar 2024SELFNATS
Barnaby Joyce MPBUY
BOUGAINVILLE COPPERBOC
13 Mar 2024SELFNATS
Barnaby Joyce MPBUY
BOUGAINVILLE COPPERBOC
13 Mar 2024CHILDNATS
Barnaby Joyce MPBUY
COMMONWEALTH BANK OF AUSTRALIA.CBA
13 Mar 2024CHILDNATS
Barnaby Joyce MPBUY
BLOCK INC.SQ2
13 Mar 2024CHILDNATS
Barnaby Joyce MPSELL
VRTVRT
13 Mar 2024SELFNATS
Barnaby Joyce MPBUY
WOODSIDE ENERGY GROUPWDS
13 Mar 2024CHILDNATS
Barnaby Joyce MPHOLDING
100100
21 May 2022SELFNATS
Barnaby Joyce MPHOLDING
BHP GROUPBHP
21 May 2022CHILDNATS
Barnaby Joyce MPHOLDING
BRTBRT
21 May 2022CHILDNATS
Barnaby Joyce MPHOLDING
COLES GROUP LIMITED.COL
21 May 2022SPOUSENATS
Barnaby Joyce MPHOLDING
LYNAS RARE EARTHSLYC
21 May 2022CHILDNATS
| Politician | Relation | Party | Stock | Action | Date |
|---|---|---|---|---|---|
| Barnaby Joyce MP | SPOUSE | NATS | BOUGAINVILLE COPPERBOC | BUY | 31 July 2025 |
| Barnaby Joyce MP | SELF | NATS | BOUGAINVILLE COPPERBOC | SELL | 31 July 2025 |
| Barnaby Joyce MP | SPOUSE | NATS | INGHAMS GROUPING | SELL | 31 July 2025 |
| Barnaby Joyce MP | SPOUSE | NATS | ISHARES GLOBAL 100 ETFIOO | BUY | 31 July 2025 |
| Barnaby Joyce MP | SPOUSE | NATS | MACQUARIE GROUPMQG | BUY | 31 July 2025 |
| Barnaby Joyce MP | SPOUSE | NATS | VICINITY CENTRESVCX | BUY | 31 July 2025 |
| Barnaby Joyce MP | SPOUSE | NATS | VRTVRT | SELL | 31 July 2025 |
| Barnaby Joyce MP | CHILD | NATS | LYNAS RARE EARTHSLYC | BUY | 05 July 2024 |
| Barnaby Joyce MP | SELF | NATS | APTAPT | SELL | 13 Mar 2024 |
| Barnaby Joyce MP | SELF | NATS | BOUGAINVILLE COPPERBOC | BUY | 13 Mar 2024 |
| Barnaby Joyce MP | CHILD | NATS | BOUGAINVILLE COPPERBOC | BUY | 13 Mar 2024 |
| Barnaby Joyce MP | CHILD | NATS | COMMONWEALTH BANK OF AUSTRALIA.CBA | BUY | 13 Mar 2024 |
| Barnaby Joyce MP | CHILD | NATS | BLOCK INC.SQ2 | BUY | 13 Mar 2024 |
| Barnaby Joyce MP | SELF | NATS | VRTVRT | SELL | 13 Mar 2024 |
| Barnaby Joyce MP | CHILD | NATS | WOODSIDE ENERGY GROUPWDS | BUY | 13 Mar 2024 |
| Barnaby Joyce MP | SELF | NATS | 100100 | HOLDING | 21 May 2022 |
| Barnaby Joyce MP | CHILD | NATS | BHP GROUPBHP | HOLDING | 21 May 2022 |
| Barnaby Joyce MP | CHILD | NATS | BRTBRT | HOLDING | 21 May 2022 |
| Barnaby Joyce MP | SPOUSE | NATS | COLES GROUP LIMITED.COL | HOLDING | 21 May 2022 |
| Barnaby Joyce MP | CHILD | NATS | LYNAS RARE EARTHSLYC | HOLDING | 21 May 2022 |
Unlock full trading history
Create a free account to view all trades
Unlock Full Trading History
You are viewing the most recent trades. Sign up for a free account to access all historical data and receive real-time updates.
Sign Up for Free