National Australia Bank
ASX:NABBanks
Price history
Loading price history…
Share disclosures
25 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Sarah Witty MP | Bought | Self | Reported date 2 Apr 2026 | Original filing |
| Elizabeth Watson-Brown MP | Bought | Self | Reported date 20 Aug 2025 | Original filing |
| Elizabeth Watson-Brown MP | Sold | Self | Reported date 8 Mar 2023 | Original filing |
| Sam Rae MP | Sold | Self | Reported date 24 Jan 2023 | Original filing |
| David Littleproud MP | Sold | Self | Reported date 17 Jan 2023 | Original filing |
| Keith Wolahan MP | Sold | Self | Reported date 7 Aug 2022 | Unavailable |
| David Gillespie MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| David Gillespie MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
| Richard Wilson MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Helen Haines MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Michael Freelander MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Michelle Landry MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register