Sam Rae MPSELL
4DMEDICAL4DX
24 Jan 2023SELFALP
Sam Rae MPSELL
ANZ GROUP HOLDINGSANZ
24 Jan 2023SELFALP
Sam Rae MPSELL
ESTXESTX
24 Jan 2023SELFALP
Sam Rae MPSELL
F100F100
24 Jan 2023SELFALP
Sam Rae MPSELL
INSURANCE AUSTRALIA GROUPIAG
24 Jan 2023SELFALP
Sam Rae MPSELL
NATIONAL AUSTRALIA BANKNAB
24 Jan 2023SELFALP
Sam Rae MPSELL
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
24 Jan 2023SELFALP
Sam Rae MPSELL
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
24 Jan 2023SELFALP
Sam Rae MPHOLDING
4DMEDICAL4DX
21 May 2022SELFALP
Sam Rae MPHOLDING
ANZ GROUP HOLDINGSANZ
21 May 2022SELFALP
Sam Rae MPHOLDING
ESTXESTX
21 May 2022SELFALP
Sam Rae MPHOLDING
F100F100
21 May 2022SELFALP
Sam Rae MPHOLDING
INSURANCE AUSTRALIA GROUPIAG
21 May 2022SELFALP
Sam Rae MPHOLDING
NATIONAL AUSTRALIA BANKNAB
21 May 2022SELFALP
Sam Rae MPHOLDING
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
21 May 2022SELFALP
Sam Rae MPHOLDING
VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY
21 May 2022SELFALP
| Politician | Relation | Party | Stock | Action | Date |
|---|---|---|---|---|---|
| Sam Rae MP | SELF | ALP | 4DMEDICAL4DX | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | ANZ GROUP HOLDINGSANZ | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | ESTXESTX | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | F100F100 | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | INSURANCE AUSTRALIA GROUPIAG | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | NATIONAL AUSTRALIA BANKNAB | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | SELL | 24 Jan 2023 |
| Sam Rae MP | SELF | ALP | 4DMEDICAL4DX | HOLDING | 21 May 2022 |
| Sam Rae MP | SELF | ALP | ANZ GROUP HOLDINGSANZ | HOLDING | 21 May 2022 |
| Sam Rae MP | SELF | ALP | ESTXESTX | HOLDING | 21 May 2022 |
| Sam Rae MP | SELF | ALP | F100F100 | HOLDING | 21 May 2022 |
| Sam Rae MP | SELF | ALP | INSURANCE AUSTRALIA GROUPIAG | HOLDING | 21 May 2022 |
| Sam Rae MP | SELF | ALP | NATIONAL AUSTRALIA BANKNAB | HOLDING | 21 May 2022 |
| Sam Rae MP | SELF | ALP | VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | HOLDING | 21 May 2022 |
| Sam Rae MP | SELF | ALP | VANGUARD AUSTRALIAN SHARES HIGH YIELD ETFVHY | HOLDING | 21 May 2022 |
Unlock full trading history
Create a free account to view all trades
Unlock Full Trading History
You are viewing the most recent trades. Sign up for a free account to access all historical data and receive real-time updates.
Sign Up for Free