BHP Group
ASX:BHPMaterials
Price history
Loading price history…
Share disclosures
23 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Sally Sitou MP | Holding disclosed | Spouse | Disclosed 8 Aug 2025 | Original filing |
| Alison Penfold MP | Holding disclosed | Self | Reported date 23 July 2025 | Original filing |
| Sally Sitou MP | Bought | Spouse | Reported date 1 Nov 2024 | Original filing |
| Kate Thwaites MP | Sold | Spouse | Reported date 9 Aug 2024 | Original filing |
| Keith Pitt MP | Bought | Self | Reported date 24 July 2024 | Unavailable |
| Keith Pitt MP | Bought | Spouse | Reported date 24 July 2024 | Unavailable |
| Kate Thwaites MP | Sold | Spouse | Reported date 13 Feb 2024 | Original filing |
| David Littleproud MP | Sold | Child | Reported date 17 Jan 2023 | Original filing |
| David Gillespie MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
| Richard Wilson MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Helen Haines MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Michael Freelander MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register