
Sally Sitou MP
ALPNSWCurrent MP
Source: Parliament of AustraliaShare disclosures
35 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Vanguard Australian Fixed Interest Index ETF | Sold | Self | Reported date 23 Jan 2023 | Original filing |
| Vanguard Australian Shares Index ETF | Bought | Self | Reported date 23 Jan 2023 | Original filing |
| Vanguard MSCI Index International Shares ETF | Bought | Self | Reported date 23 Jan 2023 | Original filing |
| Commonwealth Bank of Australia | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Cochlear | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Endeavour Group | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| ResMed Inc. | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Telstra Group | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Vanguard Australian Fixed Interest Index ETF | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Vanguard Australian Shares Index ETF | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Vanguard MSCI Index International Shares ETF | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register