
Gerardine Kearney MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
218 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| BlueScope Steel | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Commonwealth Bank of Australia | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Credit Clear | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| CGC.AX | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Champion Iron | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| VanEck Global Clean Energy ETF | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| VanEck Global Clean Energy ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Cochlear | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Coles Group | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Coles Group | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| CSL | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| CSL | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register