
Gerardine Kearney MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
218 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| CZR Resources | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Dicker Data | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Dicker Data | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| VanEck MSCI International Sustainable Equity ETF | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| VanEck MSCI International Sustainable Equity ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| FINEOS Corporation Holdings plc | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Galan Lithium | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| GrainCorp | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| GrainCorp | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| VanEck MSCI Australian Sustainable Equity ETF | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| VanEck MSCI Australian Sustainable Equity ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Infratil | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register