
Gerardine Kearney MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
218 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| iShares S&P/ASX Small Ordinaries ETF | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| iShares S&P/ASX Small Ordinaries ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| iShares S&P 500 ETF | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| iShares S&P 500 ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| iShares Core MSCI World Ex Australia ESG ETF | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| iShares Core MSCI World Ex Australia ESG ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Legacy Iron Ore | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Livium | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Lake Resources NL | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Latrobe Magnesium | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Lynas Rare Earths | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Lynas Rare Earths | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register