
Gerardine Kearney MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
218 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Mineral Resources | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Mineral Resources | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Medibank Private | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Macquarie Group | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Macquarie Group | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Nick Scali | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| BetaShares NASDAQ 100 ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| NEA.AX | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Northern Star Resources | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Northern Minerals | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Platinum Asia Fund (Quoted Managed Hedge Fund) | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| Platinum Asia Fund (Quoted Managed Hedge Fund) | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register