
Gerardine Kearney MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
218 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Platinum International Fund (Quoted Managed Hedge Fund) | Bought | Self | Reported date 9 Aug 2022 | Original filing |
| Platinum International Fund (Quoted Managed Hedge Fund) | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Qantas Airways | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| VanEck MSCI International Quality ETF | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Regis Resources | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| SAR.AX | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| SEEK | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Sonic Healthcare | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| WHSP Holdings | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| WHSP Holdings | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Syrah Resources | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Temple & Webster Group | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register