Disclosures
Explore what Australian politicians have bought, sold and disclosed.
1,024 disclosures in covered filings
| Politician | Company / fund | Activity | Ownership | Reported date | Source |
|---|---|---|---|---|---|
| Michelle Ananda-Rajah MPALP | VanEck MSCI International Small Companies Quality ETF | Bought | Spouse | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | Regal Investment Fund | Sold | Self | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | Regal Investment Fund | Sold | Spouse | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | Vanguard Australian Property Securities Index ETF | Sold | Self | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | Vanguard Australian Property Securities Index ETF | Sold | Spouse | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | VanEck MSCI International Value ETF | Bought | Self | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | VanEck MSCI International Value ETF | Bought | Spouse | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | VUK.AX | Sold | Self | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | VUK.AX | Sold | Spouse | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | Wotso | Sold | Self | 29 July 2024 | Source unavailable |
| Michelle Ananda-Rajah MPALP | Wotso | Sold | Spouse | 29 July 2024 | Source unavailable |
| Keith Pitt MPLNP | BHP Group | Bought | Self | 24 July 2024 | Source unavailable |
- Michelle Ananda-Rajah MPALPSpouse ownershipSource unavailable
- Michelle Ananda-Rajah MPALPSelf ownershipSource unavailable
- Michelle Ananda-Rajah MPALPSpouse ownershipSource unavailable
- Michelle Ananda-Rajah MPALPSelf ownershipSource unavailable
- Michelle Ananda-Rajah MPALPSpouse ownershipSource unavailable
- Michelle Ananda-Rajah MPALPSelf ownershipSource unavailable
- Michelle Ananda-Rajah MPALPSpouse ownershipSource unavailable
- Michelle Ananda-Rajah MPALPVUK.AXSoldSelf ownershipSource unavailable
- Michelle Ananda-Rajah MPALPVUK.AXSoldSpouse ownershipSource unavailable
- Michelle Ananda-Rajah MPALPWotsoSoldSelf ownershipSource unavailable
- Michelle Ananda-Rajah MPALPWotsoSoldSpouse ownershipSource unavailable
- Keith Pitt MPLNPBHP GroupBoughtSelf ownershipSource unavailable
Dates are the reported dates in the records, not when an alert was sent or a filing was published. A holding disclosure does not establish a purchase date. Records may refer to family or other ownership.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register