Telstra Group
ASX:TLSTelecommunication Services
Price history
Loading price history…
Share disclosures
38 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Andrew Willcox MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| David Gillespie MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| David Gillespie MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
| Daniel Tehan MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Richard Wilson MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Helen Haines MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Amanda Rishworth MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Ted O'Brien MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Sally Sitou MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Kylea Tink MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| Rowan Ramsey MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| Jenny Ware MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register