Telstra Group
ASX:TLSTelecommunication Services
Price history
Loading price history…
Share disclosures
38 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Jenny Ware MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
| Sam Birrell MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Joshua Wilson MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Zaneta Mascarenhas MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Anne Webster MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Kate Thwaites MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Kate Thwaites MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Scott Buchholz MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Andrew Wallace MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Andrew Wallace MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Bridget Archer MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
| Andrew Giles MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register