
Elizabeth Coker MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
18 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Alcoa Corporation | Bought | Spouse | Reported date 1 Aug 2024 | Original filing |
| AWC.AX | Sold | Spouse | Reported date 1 Aug 2024 | Original filing |
| ABC.AX | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Australian Foundation Investment Company | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| ANZ Group Holdings | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Argo Investments | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| AWC.AX | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| BHP Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| BLD.AX | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Commonwealth Bank of Australia | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| National Australia Bank | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Orora | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register