
Kate Thwaites MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
34 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Endeavour Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Insurance Australia Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| iShares Global Healthcare ETF (AU) | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| MFF Capital Investments | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Orora | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| ResMed Inc. | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Telstra Group | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Telstra Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Woodside Energy Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Woolworths Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register