
Gerardine Kearney MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
218 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| The a2 Milk Company | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| AuKing Mining | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| Amcor plc | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| Arafura Rare Earths | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| Bapcor | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| Beach Energy | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| Commonwealth Bank of Australia | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| Carnegie Clean Energy | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| Credit Clear | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| CGC.AX | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
| BetaShares Global Sustainability Leaders ETF | Bought | Spouse | Reported date 19 Aug 2025 | Original filing |
| Fin Resources | Sold | Spouse | Reported date 19 Aug 2025 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register