Westpac Banking Corporation
ASX:WBCBanks
Price history
Loading price history…
Share disclosures
14 recorded disclosures
| Politician | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Richard Wilson MP | Sold | Self | Reported date 3 Sept 2024 | Original filing |
| Gerardine Kearney MP | Sold | Self | Reported date 9 Aug 2022 | Original filing |
| Gerardine Kearney MP | Bought | Spouse | Reported date 9 Aug 2022 | Original filing |
| Richard Wilson MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Helen Haines MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Michael Freelander MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Amanda Rishworth MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Graham Perrett MP | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| Elizabeth Coker MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Anne Webster MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Gerardine Kearney MP | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Gerardine Kearney MP | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register