Warren Entsch MP
LNPFormer MP
No longer serving in Parliament, last served in the 47th Parliament. This profile covers historical disclosures.
Share disclosures
17 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Alcidion Group | Sold | Spouse | Reported date 5 Apr 2024 | Unavailable |
| EML Payments | Sold | Spouse | Reported date 5 Apr 2024 | Unavailable |
| Novonix | Sold | Spouse | Reported date 5 Apr 2024 | Unavailable |
| PointsBet Holdings | Sold | Spouse | Reported date 5 Apr 2024 | Unavailable |
| Sayona Mining | Sold | Spouse | Reported date 5 Apr 2024 | Unavailable |
| Alcidion Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
| Castle Minerals | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| DroneShield | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| EML Payments | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| EQ Resources | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| LRS.AX | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
| Lynas Rare Earths | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register