
Timothy Watts MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
7 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| SPDR ETFS Australia - State Street SPDR Dow Jones Global Real Estate ESG Tilted ETF | Bought | Spouse | Reported date 12 Sept 2022 | Original filing |
| iShares Core Composite Bond ETF | Bought | Spouse | Reported date 12 Sept 2022 | Original filing |
| iShares Core MSCI Australia ESG ETF | Bought | Spouse | Reported date 12 Sept 2022 | Original filing |
| VanEck FTSE Global Infrastructure (AUD Hedged) ETF | Bought | Spouse | Reported date 12 Sept 2022 | Original filing |
| iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | Bought | Spouse | Reported date 12 Sept 2022 | Original filing |
| Telstra Group | Bought | Spouse | Reported date 12 Sept 2022 | Original filing |
| Vanguard Ethically Conscious International Shares Index ETF | Bought | Spouse | Reported date 12 Sept 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register