Paul Fletcher MP
LPFormer MP
No longer serving in Parliament, last served in the 47th Parliament. This profile covers historical disclosures.
Share disclosures
8 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| iShares Core Composite Bond ETF | Bought | Self | Reported date 23 June 2023 | Unavailable |
| Vanguard US Total Market Shares Index ETF | Bought | Self | Reported date 23 June 2023 | Unavailable |
| iShares S&P/ASX Dividend Opportunities ESG Screened ETF | Sold | Self | Reported date 14 June 2023 | Unavailable |
| iShares Core S&P/ASX 200 ETF | Bought | Self | Reported date 14 June 2023 | Unavailable |
| VanEck Australian Floating Rate ETF | Bought | Self | Reported date 22 Dec 2022 | Unavailable |
| iShares S&P/ASX Dividend Opportunities ESG Screened ETF | Bought | Self | Reported date 22 Dec 2022 | Unavailable |
| Kfs | Holding disclosed | Self | Reported date 21 May 2022 | Unavailable |
| nib holdings | Holding disclosed | Spouse | Reported date 21 May 2022 | Unavailable |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register