Michelle Ananda-Rajah MP
ALPFormer MP
No longer serving in Parliament, last served in the 47th Parliament. This profile covers historical disclosures.
Share disclosures
116 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Kkr Credit Income Fund | Sold | Self | Reported date 29 July 2024 | Unavailable |
| Kkr Credit Income Fund | Sold | Spouse | Reported date 29 July 2024 | Unavailable |
| Munro Global Growth Fund Complex ETF | Sold | Self | Reported date 29 July 2024 | Unavailable |
| Munro Global Growth Fund Complex ETF | Sold | Spouse | Reported date 29 July 2024 | Unavailable |
| MGF.AX | Sold | Self | Reported date 29 July 2024 | Unavailable |
| MGF.AX | Sold | Spouse | Reported date 29 July 2024 | Unavailable |
| MGFO.AX | Sold | Self | Reported date 29 July 2024 | Unavailable |
| MGFO.AX | Sold | Spouse | Reported date 29 July 2024 | Unavailable |
| Vinva Global Alpha Fund - Active ETF | Sold | Self | Reported date 29 July 2024 | Unavailable |
| Vinva Global Alpha Fund - Active ETF | Sold | Spouse | Reported date 29 July 2024 | Unavailable |
| Magellan Infrastructure Fund (Currency Hedged) - Active ETF | Bought | Self | Reported date 29 July 2024 | Unavailable |
| Magellan Infrastructure Fund (Currency Hedged) - Active ETF | Bought | Spouse | Reported date 29 July 2024 | Unavailable |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register