
Kara Cook MP
ALPQLDCurrent MP
Source: Parliament of AustraliaShare disclosures
10 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| BetaShares Australia 200 ETF | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| BetaShares Diversified All Growth ETF | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| BetaShares Global Sustainability Leaders ETF | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| VanEck MSCI Australian Sustainable Equity ETF | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| iShares MSCI Emerging Markets ETF (AU) | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| iShares Global 100 ETF (AU) | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| iShares S&P 500 ETF | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| iShares Global Healthcare ETF (AU) | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| BetaShares NASDAQ 100 ETF | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
| SPDR ETFS Australia - State Street SPDR MSCI Australia Select High Dividend Yield ETF | Holding disclosed | Spouse | Reported date 18 Aug 2025 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register