
Gerardine Kearney MP
ALPVICCurrent MP
Source: Parliament of AustraliaShare disclosures
218 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Commonwealth Bank of Australia | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Commonwealth Bank of Australia | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Coles Group | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Coles Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| CSL | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| CSL | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Dicker Data | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| Dicker Data | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| GrainCorp | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
| GrainCorp | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Igo | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Lynas Rare Earths | Holding disclosed | Self | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register