
Anne Webster MP
NATSVICCurrent MP
Source: Parliament of AustraliaShare disclosures
17 recorded disclosures
| Company / fund | Activity | Ownership | Record date | Source |
|---|---|---|---|---|
| Prairie Lithium | Bought | Spouse | Reported date 16 Jan 2026 | Original filing |
| Bubs Australia | Bought | Spouse | Reported date 25 Nov 2025 | Original filing |
| Deep Yellow | Bought | Spouse | Reported date 21 Jan 2025 | Original filing |
| Qantas Airways | Sold | Spouse | Reported date 7 Nov 2024 | Original filing |
| Global X Battery Tech & Lithium ETF | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Arizona Lithium | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Brambles | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Coles Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Empire Resources | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Piedmont Lithium INC. | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Qantas Airways | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
| Scentre Group | Holding disclosed | Spouse | Reported date 21 May 2022 | Original filing |
Reported trades may include family or related holdings. Check the original filing for context.
Follow the disclosures
Receive an email when we review and publish a new disclosure. Browsing the records and original filings is free.
A$5/month, billed A$60 annually. Or A$7 monthly. Cancel anytime.
How to read these disclosures
Records come from federal parliamentary filings and may include family or related holdings. Dates refer to reported transactions, which can precede publication. Coverage reflects the filings we have processed and is not a complete investment history. Alerts are sent after review.
View source register