Andrew Charlton MPSELL
PO VALLEY ENERGY LIMITEDPVE
02 Apr 2024SPOUSEALP
Andrew Charlton MPBUY
PO VALLEY ENERGY LIMITEDPVE
27 Feb 2023SPOUSEALP
Andrew Charlton MPHOLDING
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
21 May 2022SPOUSEALP
Andrew Charlton MPHOLDING
VANGUARD AUSTRALIAN SHARES INDEX ETFVAS
21 May 2022SELFALP
Andrew Charlton MPHOLDING
PGGPGG
21 May 2022SPOUSEALP
Andrew Charlton MPHOLDING
PGGPGG
21 May 2022SELFALP
Andrew Charlton MPHOLDING
ISHARES S&P 500 ETFIVV
21 May 2022SPOUSEALP
Andrew Charlton MPHOLDING
ISHARES S&P 500 ETFIVV
21 May 2022SELFALP
Politician | Relation | Party | Stock | Action | Date |
---|---|---|---|---|---|
Andrew Charlton MP | SPOUSE | ALP | PO VALLEY ENERGY LIMITEDPVE | SELL | 02 Apr 2024 |
Andrew Charlton MP | SPOUSE | ALP | PO VALLEY ENERGY LIMITEDPVE | BUY | 27 Feb 2023 |
Andrew Charlton MP | SPOUSE | ALP | VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | HOLDING | 21 May 2022 |
Andrew Charlton MP | SELF | ALP | VANGUARD AUSTRALIAN SHARES INDEX ETFVAS | HOLDING | 21 May 2022 |
Andrew Charlton MP | SPOUSE | ALP | PGGPGG | HOLDING | 21 May 2022 |
Andrew Charlton MP | SELF | ALP | PGGPGG | HOLDING | 21 May 2022 |
Andrew Charlton MP | SPOUSE | ALP | ISHARES S&P 500 ETFIVV | HOLDING | 21 May 2022 |
Andrew Charlton MP | SELF | ALP | ISHARES S&P 500 ETFIVV | HOLDING | 21 May 2022 |
Unlock Full Trading History
You are viewing the most recent trades. Sign up for a free account to access all historical data and receive real-time updates.
Sign Up for Free