Australian Politician ASX Trading
Track trading activity of Australian politicians
Latest Trades
Type | Politician | Share | Est. Return |
---|---|---|---|
BUY 1 month ago | Richard MarlesSpouse/partner | 13.6% | |
SELL 1 month ago | David LittleproudSpouse/partner | -13.4% | |
BUY 3 months ago | Anne WebsterSpouse/partner | -14.6% | |
BUY 3 months ago | Cassandra FernandoSpouse/partner | -60.0% | |
BUY 3 months ago | Cassandra FernandoSpouse/partner | -11.9% |
Type | Politician | Ticker | Return |
---|---|---|---|
BUY 1 month ago | Richard MarlesSpouse/partner | SHJ | 13.6% |
SELL 1 month ago | David LittleproudSpouse/partner | PWH | -13.4% |
BUY 3 months ago | Anne WebsterSpouse/partner | DYL | -14.6% |
BUY 3 months ago | Cassandra FernandoSpouse/partner | CAN | -60.0% |
BUY 3 months ago | Cassandra FernandoSpouse/partner | MYR | -11.9% |
Why Track Trades?
Politicians often have access to privileged information and the power to influence policy. Tracking their trading activity promotes transparency and accountability.
Data Sources
Our data is sourced directly from official parliamentary disclosures and updated regularly to ensure accuracy and timeliness.
Stay Informed
Monitor trading patterns, track specific politicians, and gain insights into potential conflicts of interest in Australian politics.